Date Changed | Document | Size (B) |
2024-12-30 08:54:57 | Classes/25-1301-AlgebraicTopology/nb/BarycentricSubdivision.pdf | 1,683,256 |
2024-12-30 08:54:53 | Classes/25-1301-AlgebraicTopology/BarycentricSubdivision.m | 2,963 |
2024-12-30 08:54:27 | Classes/25-1301-AlgebraicTopology/Prizm-Shrank.png | 114,740 |
2024-12-21 16:27:41 | Projects/PoleDancing/AKKN as Surface Diagrams@241219.pdf | 1,591,823 |
2024-12-21 16:27:32 | Projects/Theta/Theta Journal.pdf | 21,839,672 |
2024-12-19 12:25:01 | Projects/Agenda/UndergraduateProjects.pdf | 56,305 |
2024-12-19 12:25:00 | Projects/Agenda/UndergraduateProjects.tex | 7,743 |
2024-12-18 19:05:47 | Projects/Agenda/Monoblog.html | 30,469 |
2024-12-18 19:05:42 | Projects/Agenda/Monoblog.png | 13,151,984 |
2024-12-18 19:04:18 | Projects/Theta/nb/Make.pdf | 80,471 |
2024-12-18 18:53:47 | Projects/PoleDancing/AKKN as Surface Diagrams@241218-2.pdf | 1,630,246 |
2024-12-18 17:54:11 | Projects/PoleDancing/AKKN as Surface Diagrams@241218.pdf | 1,613,919 |
2024-12-18 14:57:58 | Projects/Agenda/Monoblog.pdf | 4,161,836 |
2024-12-18 14:57:55 | Projects/Agenda/Monoblog.tex | 176,765 |
2024-12-17 09:42:01 | Projects/Theta/Make.m | 3,771 |
2024-12-16 17:59:44 | Projects/Theta/Theta.pdf | 10,040,126 |
2024-12-16 17:59:38 | Projects/Theta/body.tex | 21,846 |
2024-12-16 17:56:03 | Projects/Theta/abstract.tex | 1,163 |
2024-12-16 08:10:48 | Projects/EmergentAssociators/grt em ver241213.pdf | 207,974 |
2024-12-15 17:57:22 | Projects/Theta/nb/Theta.pdf | 2,432,555 |
2024-12-15 17:56:05 | Projects/PoleDancing/AKKN as Surface Diagrams@241215.pdf | 1,581,996 |
2024-12-15 10:43:49 | Projects/Theta/Theta.m | 15,211 |
2024-12-15 10:20:28 | Projects/Theta/Snips/Implementation/43.pdf | 11,489 |
2024-12-15 10:20:28 | Projects/Theta/Snips/Implementation/42.pdf | 25,713 |
2024-12-15 10:20:28 | Projects/Theta/Snips/Implementation/41.pdf | 11,489 |
2024-12-15 10:20:28 | Projects/Theta/Invariance-R3.tex | 2,590 |
2024-12-15 10:20:27 | Projects/Theta/Snips/Implementation/40.pdf | 17,482 |
2024-12-15 10:20:27 | Projects/Theta/Snips/Implementation/39.pdf | 11,489 |
2024-12-15 10:20:27 | Projects/Theta/Snips/Implementation/38.pdf | 17,660 |
2024-12-15 10:20:27 | Projects/Theta/Snips/Implementation/37.pdf | 7,914 |
2024-12-15 10:20:27 | Projects/Theta/Snips/Implementation/36.pdf | 14,419 |
2024-12-15 10:20:26 | Projects/Theta/Snips/Implementation/35.pdf | 14,498 |
2024-12-15 10:20:26 | Projects/Theta/Snips/Implementation/34.pdf | 17,029 |
2024-12-15 10:20:26 | Projects/Theta/Snips/Implementation/33.pdf | 14,948 |
2024-12-15 10:20:26 | Projects/Theta/Snips/Implementation/32.pdf | 28,699 |
2024-12-15 10:20:26 | Projects/Theta/Snips/Implementation/31.pdf | 793,864 |
2024-12-15 10:20:25 | Projects/Theta/Snips/Implementation/30.pdf | 18,073 |
2024-12-15 10:20:25 | Projects/Theta/Snips/Implementation/29.pdf | 12,189 |
2024-12-15 10:20:25 | Projects/Theta/Snips/Implementation/28.pdf | 15,644 |
2024-12-15 10:20:25 | Projects/Theta/Implementation.tex | 5,245 |
2024-12-15 10:20:24 | Projects/Theta/Snips/Implementation/27.pdf | 866,645 |
2024-12-15 10:20:15 | Projects/Theta/Snips/Implementation/26.pdf | 18,803 |
2024-12-15 10:20:15 | Projects/Theta/Snips/Implementation/25.pdf | 13,296 |
2024-12-15 10:20:14 | Projects/Theta/Snips/Implementation/24.pdf | 11,337 |
2024-12-15 10:20:14 | Projects/Theta/Snips/Implementation/23.pdf | 10,023 |
2024-12-15 10:20:14 | Projects/Theta/Snips/Implementation/22.pdf | 18,241 |
2024-12-15 10:20:14 | Projects/Theta/Snips/Implementation/21.pdf | 15,293 |
2024-12-15 10:20:14 | Projects/Theta/Snips/Implementation/20.pdf | 9,923 |
2024-12-15 10:20:13 | Projects/Theta/Snips/Implementation/19.pdf | 13,891 |
2024-12-15 10:20:13 | Projects/Theta/Snips/Implementation/18.pdf | 16,538 |
2024-12-15 10:20:13 | Projects/Theta/Snips/Implementation/17.pdf | 43,403 |
2024-12-15 10:20:13 | Projects/Theta/Snips/Implementation/16.pdf | 22,574 |
2024-12-15 10:20:13 | Projects/Theta/Snips/Implementation/15.pdf | 20,822 |
2024-12-15 10:20:12 | Projects/Theta/Snips/Implementation/14.pdf | 20,815 |
2024-12-15 10:20:12 | Projects/Theta/Snips/Implementation/13.pdf | 20,810 |
2024-12-15 10:20:12 | Projects/Theta/Snips/Implementation/12.pdf | 20,681 |
2024-12-15 10:20:12 | Projects/Theta/Snips/Implementation/11.pdf | 21,418 |
2024-12-15 10:20:12 | Projects/Theta/Snips/Implementation/10.pdf | 21,108 |
2024-12-15 10:20:11 | Projects/Theta/Snips/Implementation/9.pdf | 10,243 |
2024-12-15 10:20:11 | Projects/Theta/Snips/Implementation/8.pdf | 927 |
2024-12-15 10:20:11 | Projects/Theta/Snips/Implementation/7.pdf | 16,095 |
2024-12-15 10:20:11 | Projects/Theta/Snips/Implementation/6.pdf | 12,515 |
2024-12-15 10:20:11 | Projects/Theta/Snips/Implementation/5.pdf | 12,239 |
2024-12-15 10:20:10 | Projects/Theta/Snips/Implementation/4.pdf | 11,474 |
2024-12-15 10:20:10 | Projects/Theta/Snips/Implementation/3.pdf | 12,276 |
2024-12-15 10:20:10 | Projects/Theta/Snips/Implementation/2.pdf | 16,464 |
2024-12-15 10:20:10 | Projects/Theta/Snips/Implementation/1.pdf | 10,777 |
2024-12-15 09:46:43 | nb/index.pdf | 44,459 |
2024-12-13 17:00:35 | Classes/24-327-Topology/24-327 Home Page.pdf | 607,552 |
2024-12-13 16:55:56 | Classes/24-327-Topology/SS/HW08Sol1.pdf | 2,791,798 |
2024-12-13 13:37:26 | Projects/EmergentAssociators/EmergentAssociators.pdf | 102,723 |
2024-12-13 13:37:25 | Projects/EmergentAssociators/EmergentAssociators.tex | 3,096 |
2024-12-12 16:39:25 | Projects/PoleDancing/AKKN as Surface Diagrams@241212.pdf | 1,624,612 |
2024-12-12 15:58:47 | Projects/Theta/figs/R3.pdf | 5,631 |
2024-12-11 11:43:07 | Projects/Theta/figs/RelativeInvariance.pdf | 6,294 |
2024-12-11 11:21:17 | Projects/APAI/body.tex | 38,148 |
2024-12-11 10:38:08 | Projects/Theta/defs.tex | 5,262 |
2024-12-11 09:33:01 | Projects/Theta/figs/UprightRMoves.pdf | 12,506 |
2024-12-10 16:00:53 | Projects/EmergentAssociators/grt em ver241210@.pdf | 269,101 |
2024-12-10 14:47:53 | Projects/PoleDancing/AKKN as Surface Diagrams@241209.pdf | 1,682,351 |
2024-12-10 14:26:12 | Classes/24-327-Topology/SS/HW10Sol1.pdf | 35,321 |
2024-12-10 07:40:00 | Projects/EmergentAssociators/grt em ver241210.pdf | 207,926 |
2024-12-09 15:47:00 | Notebook-2024.pdf | 9,482,055 |
2024-12-08 19:29:06 | Talks/GWU-2412/KIW 50 Fri 2.jpg | 195,779 |
2024-12-08 06:37:54 | Projects/Theta/nb/Theta-Antisymmetric.pdf | 3,666,378 |
2024-12-07 16:36:51 | Talks/KnotTheoryCongress-2502/KnotTheoryCongress-2502 Journal.pdf | 5,291,756 |
2024-12-07 15:19:41 | Projects/Theta/Theta.tex | 2,678 |
2024-12-06 22:54:28 | Projects/Theta/Theta-Antisymmetric.m | 12,433 |
2024-12-02 19:31:27 | Talks/Toronto-241030/nb/Theta.pdf | 4,067,866 |
2024-12-02 17:44:12 | Talks/Toronto-241030/Theta.m | 5,871 |
2024-12-01 19:09:33 | Projects/Theta/ProgramVariants/nb/ProgramVariants.pdf | 4,935,280 |
2024-12-01 19:03:17 | Projects/HigherRank/DunfieldKnots/nb/theta.pdf | 348,749 |
2024-11-30 23:07:27 | Projects/HigherRank/DunfieldKnots/theta.m | 11,033 |
2024-11-29 17:33:32 | Projects/Theta/ProgramVariants/ProgramVariants.m | 7,059 |
2024-11-29 16:18:02 | Talks/GWU-2412/SGC24.html | 6,177 |
2024-11-29 16:09:37 | Talks/GWU-2412/SGC24 800.jpg | 362,044 |
2024-11-29 16:09:33 | Talks/GWU-2412/SGC24.png | 17,781,928 |
2024-11-29 16:09:08 | Talks/GWU-2412/SGC24.pdf | 9,478,863 |
2024-11-29 12:30:39 | Classes/24-327-Topology/FEInfo.pdf | 525,592 |
2024-11-29 12:30:24 | Classes/24-327-Topology/FEInfo.docx | 15,425 |
2024-11-28 11:36:13 | Classes/24-327-Topology/24-327-DrorsNotebook.pdf | 16,500,286 |
2024-11-28 11:18:24 | Projects/Theta/Sage/nb/SageLink.pdf | 94,697 |
2024-11-27 17:45:53 | Projects/Theta/Sage/SageLink.m | 4,672 |
2024-11-27 17:17:21 | Projects/Theta/Sage/241127 Code.txt | 1,545 |
2024-11-27 09:06:53 | Projects/Theta/ProgramVariants/nb/No-g.pdf | 377,421 |
2024-11-27 08:41:09 | Projects/Theta/ProgramVariants/No-g.m | 5,478 |
2024-11-26 18:14:59 | Classes/24-327-Topology/HW10.pdf | 365,754 |
2024-11-26 10:34:58 | Classes/24-327-Topology/HW09.pdf | 439,283 |
2024-11-23 12:44:21 | Talks/Toronto-241030/SGC24 800.jpg | 360,323 |
2024-11-23 12:44:18 | Talks/Toronto-241030/SGC24.png | 16,960,397 |
2024-11-23 12:44:01 | Talks/Toronto-241030/SGC24.pdf | 9,332,485 |
2024-11-23 12:43:54 | Talks/UBC-241004/SGC24 800.jpg | 358,577 |
2024-11-23 12:43:46 | Talks/UBC-241004/SGC24.png | 18,219,290 |
2024-11-23 12:43:45 | Talks/Toronto-241030/SGC24.tex | 17,110 |
2024-11-23 12:43:26 | Talks/UBC-241004/SGC24.pdf | 8,721,465 |
2024-11-23 12:43:13 | Talks/UBC-241004/SGC24.tex | 17,835 |
2024-11-20 20:03:13 | Projects/PoleDancing/AKKN as Surface Diagrams@241130.pdf | 5,023,711 |
2024-11-20 15:07:59 | Projects/Theta/PPDemo.pdf | 17,151 |
2024-11-20 15:06:10 | Projects/Theta/Theta4Rolfsen.pdf | 572,085 |
2024-11-20 11:30:33 | Projects/Theta/refs.tex | 2,790 |
2024-11-20 10:05:54 | Talks/UCLA-241202/UCLA-241202 Journal.pdf | 5,294,082 |
2024-11-18 18:31:16 | Classes/24-327-Topology/SS/HW06Sol1.pdf | 78,940 |
2024-11-18 15:50:27 | People/VanDerVeen/VanDerVeen Journal.pdf | 7,405,418 |
2024-11-17 11:18:30 | Projects/Theta/figs/FeynmanDiagrams.pdf | 4,659 |
2024-11-17 10:32:49 | Projects/Theta/figs/empty.pdf | 5,329 |
2024-11-17 08:43:21 | Talks/UBC-241004/refs.tex | 2,997 |
2024-11-15 08:48:12 | Classes/24-327-Topology/HW08.pdf | 724,808 |
2024-11-13 13:47:54 | Projects/Theta/figs/SampleKnot.pdf | 4,864 |
2024-11-13 13:09:43 | Projects/APAI/APAI.pdf | 1,211,733 |
2024-11-13 13:09:30 | Projects/APAI/APAI4QT.pdf | 1,173,818 |
2024-11-13 13:05:10 | Projects/Theta/figs/Xings.pdf | 3,833 |
2024-11-12 12:10:08 | Projects/Theta/nb/index.pdf | 79,710 |
2024-11-12 09:03:16 | People/Kuno/Kuno Journal.pdf | 4,657,412 |
2024-11-05 19:18:16 | Classes/24-327-Topology/HW07.pdf | 689,849 |
2024-11-05 14:45:21 | Classes/24-327-Topology/WhatWeMiss.png | 441,681 |
2024-11-04 19:16:23 | Projects/PoleDancing/AKKN as Surface Diagrams@241104.pdf | 1,799,133 |
2024-11-04 10:15:02 | Classes/24-327-Topology/SS/HW05Q3Sol2.png | 278,971 |
2024-11-04 10:14:57 | Classes/24-327-Topology/SS/HW03Q2Sol2.png | 95,726 |
2024-11-03 19:32:14 | Projects/PoleDancing/AKKN as Surface Diagrams@241103.pdf | 2,070,196 |
2024-11-03 18:07:48 | People/Scherich/Scherich Journal.pdf | 1,236,893 |
2024-10-31 18:20:47 | Projects/PoleDancing/AKKN as Surface Diagrams@241031.pdf | 1,998,063 |
2024-10-31 17:40:22 | People/Dancso/Dancso Journal.pdf | 3,763,308 |
2024-10-31 13:20:43 | Projects/Discovery-2024/Bibliography.pdf | 635,279 |
2024-10-31 13:20:25 | Projects/Discovery-2024/Proposal.pdf | 1,689,016 |
2024-10-31 13:06:09 | Projects/Discovery-2024/Master.pdf | 1,697,268 |
2024-10-31 13:06:08 | Projects/Discovery-2024/Master.tex | 46,258 |
2024-10-31 13:04:27 | Projects/Discovery-2024/refs.tex | 5,698 |
2024-10-30 20:51:58 | Talks/Toronto-241030/R3.pdf | 5,616 |
2024-10-30 16:05:23 | Talks/Toronto-241030/log.txt | 3,229 |
2024-10-30 09:55:11 | Talks/Toronto-241030/SGC24.html | 7,726 |
2024-10-30 09:25:26 | Talks/Toronto-241030/SGC24T2.pdf | 13,418 |
2024-10-29 20:07:01 | Talks/Toronto-241030/nb/Make.pdf | 68,646 |
2024-10-29 20:06:43 | Talks/Toronto-241030/Make.m | 3,064 |
2024-10-29 20:04:45 | Talks/Toronto-241030/Theta.tex | 1,462 |
2024-10-29 20:04:45 | Talks/Toronto-241030/Snips/31.pdf | 571,730 |
2024-10-29 20:04:43 | Talks/Toronto-241030/Snips/30.pdf | 211,190 |
2024-10-29 20:04:34 | Talks/Toronto-241030/Snips/29.pdf | 19,155 |
2024-10-29 20:04:34 | Talks/Toronto-241030/Snips/28.pdf | 3,957 |
2024-10-29 20:04:34 | Talks/Toronto-241030/Snips/27.pdf | 4,081 |
2024-10-29 20:04:33 | Talks/Toronto-241030/Snips/26.pdf | 18,348 |
2024-10-29 20:04:33 | Talks/Toronto-241030/Snips/25.pdf | 15,053 |
2024-10-29 20:04:33 | Talks/Toronto-241030/Snips/24.pdf | 14,745 |
2024-10-29 20:04:33 | Talks/Toronto-241030/Snips/23.pdf | 4,782 |
2024-10-29 20:04:33 | Talks/Toronto-241030/Snips/22.pdf | 31,754 |
2024-10-29 20:04:32 | Talks/Toronto-241030/Snips/21.pdf | 4,145 |
2024-10-29 20:04:32 | Talks/Toronto-241030/Snips/20.pdf | 7,914 |
2024-10-29 20:04:32 | Talks/Toronto-241030/Snips/19.pdf | 25,337 |
2024-10-29 20:04:32 | Talks/Toronto-241030/Snips/18.pdf | 25,009 |
2024-10-29 20:04:32 | Talks/Toronto-241030/Snips/17.pdf | 22,799 |
2024-10-29 20:04:31 | Talks/Toronto-241030/Snips/16.pdf | 23,439 |
2024-10-29 20:04:31 | Talks/Toronto-241030/Snips/15.pdf | 24,833 |
2024-10-29 20:04:31 | Talks/Toronto-241030/Snips/14.pdf | 27,439 |
2024-10-29 20:04:31 | Talks/Toronto-241030/Snips/13.pdf | 10,243 |
2024-10-29 20:04:30 | Talks/Toronto-241030/Snips/9.pdf | 16,479 |
2024-10-29 20:04:30 | Talks/Toronto-241030/Snips/8.pdf | 14,452 |
2024-10-29 20:04:30 | Talks/Toronto-241030/Snips/12.pdf | 14,452 |
2024-10-29 20:04:30 | Talks/Toronto-241030/Snips/11.pdf | 14,452 |
2024-10-29 20:04:30 | Talks/Toronto-241030/Snips/10.pdf | 14,366 |
2024-10-29 20:04:29 | Talks/Toronto-241030/Snips/7.pdf | 14,366 |
2024-10-29 20:04:29 | Talks/Toronto-241030/Snips/6.pdf | 16,479 |
2024-10-29 20:04:29 | Talks/Toronto-241030/Snips/5.pdf | 14,366 |
2024-10-29 20:04:29 | Talks/Toronto-241030/Snips/4.pdf | 16,479 |
2024-10-29 20:04:29 | Talks/Toronto-241030/Snips/3.pdf | 12,065 |
2024-10-29 20:04:28 | Talks/Toronto-241030/Snips/2.pdf | 4,992 |
2024-10-29 20:04:28 | Talks/Toronto-241030/Snips/1.pdf | 4,052 |
2024-10-29 19:54:40 | Talks/Toronto-241030/T227Plot.pdf | 652,124 |
2024-10-29 15:55:21 | Talks/Toronto-241030/Toronto-241030 Journal.pdf | 18,945,162 |
2024-10-29 15:11:40 | Talks/Toronto-241030/nb/Rot.pdf | 55,382 |
2024-10-29 15:11:39 | Talks/Toronto-241030/nb/PolyPlot.pdf | 76,805 |
2024-10-29 14:40:03 | Talks/Toronto-241030/SGC24T1.pdf | 2,622,008 |
2024-10-29 13:14:00 | Talks/Toronto-241030/Rot.m | 2,314 |
2024-10-29 13:13:39 | Talks/Toronto-241030/PolyPlot.m | 3,063 |
2024-10-29 09:30:09 | Projects/KnotTheory/KnotTheory.zip | 15,290,801 |
2024-10-29 09:29:52 | Projects/KnotTheory/KnotTheory/init.m | 242,585 |
2024-10-28 08:39:34 | Projects/APAI/APAI-AsPublished.pdf | 1,220,646 |
2024-10-27 10:03:28 | Classes/24-327-Topology/SS/TTSol1.pdf | 1,277,320 |
2024-10-24 09:51:06 | Classes/24-327-Topology/24-327-TT.pdf | 75,226 |
2024-10-23 19:05:36 | Talks/Toronto-241030/QRCode.png | 211 |
2024-10-22 18:36:26 | Classes/24-327-Topology/HW06.pdf | 921,192 |
2024-10-22 11:33:36 | Projects/Discovery-2024/BudgetJustification.pdf | 633,918 |
2024-10-22 08:37:38 | Projects/Discovery-2024/NSERC DG Application Tips & Checklist 2024.pdf | 378,697 |
2024-10-21 18:28:46 | Projects/RibbonKnots/nb/Drawings.pdf | 705,096 |
2024-10-21 18:26:55 | Projects/RibbonKnots/Drawings.m | 1,605 |
2024-10-21 15:50:48 | Projects/Discovery-2024/figs/RibbonKnot.pdf | 200,938 |
2024-10-21 15:50:22 | Projects/Discovery-2024/figs/Seifert4Ribbon.pdf | 105,848 |
2024-10-21 15:49:47 | Projects/Discovery-2024/figs/RibbonSingularity.pdf | 52,155 |
2024-10-20 23:53:38 | Projects/Killam-2017/nb/RibbonKnot.pdf | 250,014 |
2024-10-20 23:53:37 | 2015-07/PolyPoly/nb/RibbonAndClasp.pdf | 351,264 |
2024-10-20 17:48:36 | Projects/Killam-2017/RibbonKnot.m | 1,604 |
2024-10-20 14:21:44 | Projects/LesDiablerets-2408/LesDiablerets-2408 Journal.pdf | 2,217,133 |
2024-10-20 14:12:19 | Projects/Discovery-2024/nb/MathematicaInserts.pdf | 111,014 |
2024-10-20 09:20:02 | Projects/Discovery-2024/MathematicaInserts/thetaInput.pdf | 23,797 |
2024-10-20 09:20:02 | Projects/Discovery-2024/MathematicaInserts/R1Input.pdf | 24,173 |
2024-10-20 09:20:02 | Projects/Discovery-2024/MathematicaInserts/ProgramInput.pdf | 32,781 |
2024-10-20 09:20:02 | Projects/Discovery-2024/MathematicaInserts/Gamma1Input.pdf | 22,797 |
2024-10-20 09:19:55 | Projects/Discovery-2024/MathematicaInserts.m | 7,806 |
2024-10-16 20:55:17 | Classes/24-327-Topology/24-327-TT.tex | 6,675 |
2024-10-16 10:29:56 | Classes/24-327-Topology/SS/HW05Sol1.pdf | 406,573 |
2024-10-15 16:35:57 | Classes/24-327-Topology/24-327-OfficeHours.pdf | 271,026 |
2024-10-14 10:42:04 | Classes/Tips.pdf | 53,227 |
2024-10-14 10:41:57 | Classes/Tips.tex | 2,832 |
2024-10-11 13:25:59 | Classes/24-327-Topology/TTInfo.pdf | 544,209 |
2024-10-11 13:25:16 | Classes/24-327-Topology/TTInfo.docx | 15,246 |
2024-10-09 09:46:08 | Classes/24-327-Topology/24-327-TT-Template.pdf | 67,209 |
2024-10-09 09:25:44 | Classes/24-327-Topology/SS/HW04Sol1.pdf | 377,738 |
2024-10-07 15:54:08 | Projects/Agenda/Passport.pdf | 463,305 |
2024-10-07 15:53:55 | Projects/Agenda/Passport.docx | 19,000 |
2024-10-04 01:33:09 | Talks/PhuQuoc-2506/Short CV@.docx | 14,219 |
2024-10-04 01:25:57 | Talks/PhuQuoc-2506/Short CV.docx | 14,736 |
2024-10-04 01:16:37 | Classes/24-327-Topology/SS/HW01Sol2.pdf | 102,797 |
2024-10-03 17:35:23 | Classes/24-327-Topology/SS/HW03Sol1.pdf | 1,154,044 |
2024-10-03 17:34:54 | Classes/24-327-Topology/SS/HW02Sol1.pdf | 152,254 |
2024-10-03 17:34:54 | Classes/24-327-Topology/SS/HW01Sol1.pdf | 147,501 |
2024-10-02 10:03:31 | Talks/UBC-241004/nb/Theta.pdf | 3,464,664 |
2024-10-02 10:01:58 | Talks/UBC-241004/nb/PolyPlot.pdf | 76,997 |
2024-10-02 10:00:58 | Talks/UBC-241004/Theta.m | 5,841 |
2024-10-02 09:58:58 | Talks/UBC-241004/DK300.pdf | 2,085,397 |
2024-10-02 09:57:57 | Talks/UBC-241004/DK300.png | 987,866 |
2024-10-02 09:55:41 | Talks/UBC-241004/T227.pdf | 609,307 |
2024-10-02 09:41:41 | Talks/UBC-241004/g250.png | 724,323 |
2024-10-02 09:35:23 | Talks/UBC-241004/PolyPlot.m | 3,064 |
2024-10-02 08:48:44 | Talks/UBC-241004/SGC24.html | 7,491 |
2024-10-02 08:18:07 | Talks/UBC-241004/SGC24T2.pdf | 71,367 |
2024-10-01 18:55:30 | Classes/24-327-Topology/HW05.pdf | 913,317 |
2024-09-30 12:06:22 | Talks/UBC-241004/nb/Make.pdf | 69,011 |
2024-09-30 12:06:09 | Talks/UBC-241004/Make.m | 3,064 |
2024-09-30 12:03:26 | Talks/UBC-241004/SGC24T1.pdf | 2,624,901 |
2024-09-30 12:00:48 | Talks/UBC-241004/Theta.tex | 1,083 |
2024-09-30 12:00:48 | Talks/UBC-241004/Invariance.tex | 115 |
2024-09-29 13:20:42 | Projects/AcademicPensieve/nb/AcademicPensieveStartup.pdf | 43,637 |
2024-09-29 13:19:35 | Projects/AcademicPensieve/AcademicPensieveStartup.m | 4,884 |
2024-09-29 13:16:38 | Talks/UBC-241004/Gallery50-73.png | 4,776,579 |
2024-09-27 13:43:54 | Projects/KnotTheory/nb/Make.pdf | 63,670 |
2024-09-27 12:23:46 | Projects/KnotTheory/Make.m | 3,228 |
2024-09-27 12:23:12 | Projects/KnotTheory/src/HFGenus.m | 15,254 |
2024-09-27 10:02:48 | Talks/UBC-241004/nb/Rot.pdf | 55,760 |
2024-09-27 09:58:28 | Talks/UBC-241004/Rot.m | 2,315 |
2024-09-27 05:34:57 | Classes/24-327-Topology/HW02.pdf | 767,441 |
2024-09-24 16:42:01 | Classes/24-327-Topology/HW04.pdf | 701,670 |
2024-09-24 09:52:56 | Projects/Discovery-2024/figs/Xings.pdf | 3,488 |
2024-09-24 09:48:58 | Projects/Discovery-2024/figs/SampleDiagram.pdf | 4,935 |
2024-09-23 14:04:09 | Talks/UBC-241004/nb/Stats.pdf | 108,515 |
2024-09-23 14:04:05 | Projects/HigherRank/Data/nb/MakeData.pdf | 546,640 |
2024-09-23 12:24:14 | Projects/HigherRank/Data/Kh3-15.m | 129,458,522 |
2024-09-23 12:18:38 | Projects/HigherRank/Data/MakeData.m | 11,073 |
2024-09-23 09:42:59 | Talks/UBC-241004/DK300SnapPyDiagram.pdf | 9,277 |
2024-09-20 13:18:12 | Talks/UBC-241004/g250@.png | 699,307 |
2024-09-19 19:08:11 | Projects/WKO3/WKO3-240919@.pdf | 905,750 |
2024-09-19 16:54:54 | Projects/nb2tex/nb/nb2tex.pdf | 629,860 |
2024-09-19 16:53:32 | Projects/nb2tex/nb2tex.m | 3,070 |
2024-09-19 16:52:56 | Projects/nb2tex/nb2tex.pdf | 1,042,800 |
2024-09-19 16:52:54 | Projects/nb2tex/nb2tex.tex | 3,699 |
2024-09-19 10:09:58 | Classes/24-327-Topology/24-327 About This Class.pdf | 729,711 |
2024-09-19 09:24:48 | Projects/Discovery-2024/figs/PP317.png | 396,859 |
2024-09-18 13:18:16 | Projects/HigherRank/Data/HOMFLYPT3-15.m | 84,069,577 |
2024-09-18 09:47:33 | Projects/HigherRank/Data/nb/MakeData-katlas.pdf | 116,306 |
2024-09-18 08:24:13 | Projects/HigherRank/Data/MakeData-katlas.m | 9,993 |
2024-09-17 16:26:34 | Classes/24-327-Topology/HW03.pdf | 743,246 |
2024-09-16 10:04:26 | Projects/Theta/g250.png | 699,307 |
2024-09-15 11:27:12 | People/Afeke/Afeke.png | 109,811 |
2024-09-15 11:06:44 | People/Afeke/Afeke Leonard O 202411 PhD thesis.pdf | 2,017,691 |
2024-09-13 14:13:00 | Projects/APAI/Data/nb/MakeData3-15.pdf | 82,265 |
2024-09-13 13:42:56 | Projects/APAI/Data/MakeData3-15.m | 1,410 |
2024-09-13 13:38:52 | Projects/APAI/Data/Kh3-7.m | 1,926 |
2024-09-13 13:38:52 | Projects/APAI/Data/HOMFLYPT3-7.m | 966 |
2024-09-13 10:18:00 | Projects/HigherRank/Data/theta3-15.m | 1,397,336,769 |
2024-09-12 11:14:02 | Projects/Gallery/Kricker.jpg | 17,076 |
2024-09-12 10:50:32 | Talks/UBC-241004/QRCode.png | 209 |
2024-09-05 16:40:13 | Classes/24-327-Topology/240905-TAMeetingNotes.png | 237,966 |
2024-09-05 09:27:47 | Classes/24-327-Topology/InfoHandout.html | 6,065 |
2024-09-05 08:52:40 | Classes/24-327-Topology/InfoHandout.png | 5,339,705 |
2024-09-05 03:01:00 | Projects/HigherRank/DunfieldKnots/PP312.png | 399,370 |
2024-09-05 03:00:36 | Projects/HigherRank/DunfieldKnots/D312.m | 7,146,116 |
2024-09-04 12:33:44 | Projects/HigherRank/DunfieldKnots/PP310.png | 400,515 |
2024-09-04 12:33:20 | Projects/HigherRank/DunfieldKnots/D310.m | 6,317,024 |
2024-09-04 03:43:00 | Projects/HigherRank/DunfieldKnots/PP309.png | 399,491 |
2024-09-04 03:42:32 | Projects/HigherRank/DunfieldKnots/D309.m | 6,490,039 |
2024-09-03 18:03:31 | Projects/HigherRank/DunfieldKnots/PP308.png | 402,705 |
2024-09-03 18:03:10 | Projects/HigherRank/DunfieldKnots/D308.m | 6,699,590 |
2024-09-03 17:35:46 | Classes/24-327-Topology/HW01.pdf | 579,827 |
2024-09-03 13:06:19 | Projects/Discovery-2024/Program.pdf | 32,022 |
2024-09-03 12:32:42 | Classes/KnotAtLunch/240830 On theta/nb/theta.pdf | 5,373,981 |
2024-09-03 12:32:24 | Classes/KnotAtLunch/nb/221202-GaussianElimination.pdf | 72,346 |
2024-09-03 10:34:17 | Projects/HigherRank/DunfieldKnots/nb/Repaint.pdf | 1,492,440 |
2024-09-03 01:54:21 | Projects/HigherRank/DunfieldKnots/Repaint.m | 12,232 |
2024-09-02 19:26:04 | Projects/HigherRank/DunfieldKnots/PP306.png | 399,092 |
2024-09-02 19:25:40 | Projects/HigherRank/DunfieldKnots/D306.m | 6,557,065 |
2024-09-02 15:54:47 | People/Martchenkov/Martchenkov Journal.pdf | 665,351 |
2024-09-02 09:31:34 | Projects/HigherRank/DunfieldKnots/PP305.png | 403,582 |
2024-09-02 09:31:10 | Projects/HigherRank/DunfieldKnots/D305.m | 5,603,984 |
2024-09-02 09:10:29 | Classes/24-327-Topology/Album/BrindaAndKai.jpg | 403,260 |
2024-09-02 01:25:04 | Projects/HigherRank/DunfieldKnots/PP304.png | 400,411 |
2024-09-02 01:24:38 | Projects/HigherRank/DunfieldKnots/D304.m | 6,105,627 |
