[1452178990107,
[10042, [1,1], "Handout view 2: Abstract"],
[87362, [1,2], "Handout view 3: KV"],
[497923, [1,3], "Handout view 4: Convolutions"],
[791747, [1,2], "Handout view 3: KV"],
[798452, [1,3], "Handout view 4: Convolutions"],
[846195, [1,4], "Handout view 5: The Machine"],
[1169366, [1,5], "Handout view 6: Taylor expansions"],
[1313173, [1,6], "Handout view 7: Just for fun"],
[1682573, [1,4], "Handout view 5: The Machine"],
[1690236, [1,7], "Handout view 8: Finitely Generated"],
[1765669, [1,8], "Handout view 9: Theorem"],
[1830293, [1,9], "Handout view 10: 4D Knots"],
[2301500, [2,"../../2013-07/Vis4D/Dalvit/F.avi"], "Viewed ../../2013-07/Vis4D/Dalvit/F.avi"],
[2347639, [1,10], "Handout view 11: The xing"],
[2474501, [2,"../../2013-07/Vis4D/Dalvit/X.avi"], "Viewed ../../2013-07/Vis4D/Dalvit/X.avi"],
[2492352, [1,11], "Handout view 12: v-xing"],
[2523279, [1,10], "Handout view 11: The xing"],
[2527495, [1,11], "Handout view 12: v-xing"],
[2584952, [2,"../../2013-07/Vis4D/Dalvit/vX.avi"], "Viewed ../../2013-07/Vis4D/Dalvit/vX.avi"],
[2646718, [1,12], "Handout view 13: The Cup"],
[2666614, [1,13], "Handout view 14: The + Vertex"],
[2736943, [1,14], "Handout view 15: Double Inflation"],
[2768303, [1,9], "Handout view 10: 4D Knots"],
[2774478, [1,14], "Handout view 15: Double Inflation"],
[2780526, [1,15], "Handout view 16: Generators"],
[2807806, [1,15], "Handout view 16: Generators"],
[2878023, [1,14], "Handout view 15: Double Inflation"],
[2882943, [1,15], "Handout view 16: Generators"],
[2892696, [1,16], "Handout view 17: Relations"],
[3088803, [1,17], "Handout view 18: OC"],
[3178309, [1,16], "Handout view 17: Relations"],
[3234040, [1,15], "Handout view 16: Generators"],
[3242560, [1,19], "Handout view 20: Unary operations"],
[3388456, [1,20], "Handout view 21: The Machine"],
[3457272, [1,21], "Handout view 22: Theorem"],
[3481665, [1,22], "Handout view 23: Why Care?"],
[3613929, [1,23], "Handout view 24: Propaganda"],
[3637056, [1,21], "Handout view 22: Theorem"]
]