File list

From Drorbn
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:20, 12 October 2006 MAT Tut005.pdf (file) 120 KB Alla Week 5 Tutorial 1
20:19, 12 October 2006 MAT Lect010.pdf (file) 77 KB Alla Week 5 Lecture 2 1
20:19, 12 October 2006 MAT Lect009.pdf (file) 160 KB Alla Week 5 Lecture 1 1
18:49, 9 October 2006 StrappedTrinion.svg (file) 5 KB Drorbn The standardly embedded strapped trinion 2
17:57, 8 October 2006 MAT Tut004.pdf (file) 93 KB Alla Week 4 Tutorial Notes 1
17:50, 8 October 2006 MAT Lect008.pdf (file) 71 KB Alla Week 4 Lecture 2 notes 1
17:46, 8 October 2006 MAT Lect007.pdf (file) 162 KB Alla Week 4 Lecture 1 notes 1
17:48, 6 October 2006 PlasticTrinions.jpg (file) 14 KB Drorbn Trinions are commonplace. These are from [http://www.globalsources.com/gsol/I/Plastic-pipe/p/2000000003844/3000000183083/sm/1000758401.htm]. 1
18:43, 4 October 2006 T53-Negated.jpg (file) 11 KB Drorbn The torus knot [http://katlas.math.toronto.edu/wiki/T%285%2C3%29 T(5,3)]. 2
16:22, 3 October 2006 06-240-ClassPhoto.jpg (file) 1.22 MB Drorbn Math 240 Class Photo, September 28 2006; Add your name / see who's in! 2
13:06, 2 October 2006 InternalKernelOfAlexander.svg (file) 19 KB Drorbn What seems to be the internal kernel of the Alexander polynomial. 3
23:00, 30 September 2006 MAT Tut003.pdf (file) 149 KB Alla Week 3 Tutorial notes 1
22:52, 30 September 2006 MAT Lect006.pdf (file) 58 KB Alla Week 3 Lect 2 1
22:52, 30 September 2006 MAT Lect005.pdf (file) 140 KB Alla Week 3 Lect 1 2
16:45, 30 September 2006 06-1350-scan0928-5.jpg (file) 57 KB Andy   1
16:45, 30 September 2006 06-1350-scan0928-4.jpg (file) 111 KB Andy   1
16:45, 30 September 2006 06-1350-scan0928-3.jpg (file) 108 KB Andy   1
16:45, 30 September 2006 06-1350-scan0928-2.jpg (file) 117 KB Andy   1
16:44, 30 September 2006 06-1350-scan0928-1.jpg (file) 68 KB Andy   1
16:44, 30 September 2006 06-1350-scan0926-3.jpg (file) 71 KB Andy   1
16:44, 30 September 2006 06-1350-scan0926-2.jpg (file) 112 KB Andy   1
16:43, 30 September 2006 06-1350-scan0926-1.jpg (file) 113 KB Andy   1
16:43, 30 September 2006 06-1350-scan0921-7.jpg (file) 128 KB Andy   1
16:42, 30 September 2006 06-1350-scan0921-6.jpg (file) 121 KB Andy   1
16:42, 30 September 2006 06-1350-scan0921-5.jpg (file) 118 KB Andy   1
16:42, 30 September 2006 06-1350-scan0921-4.jpg (file) 120 KB Andy   2
16:40, 30 September 2006 06-1350-scan0921-3.jpg (file) 121 KB Andy   1
16:38, 30 September 2006 06-1350-scan0921-2.jpg (file) 128 KB Andy   1
16:32, 30 September 2006 06-1350-scan0921-1.jpg (file) 70 KB Andy   1
16:31, 30 September 2006 06-1350-scan0919-2.jpg (file) 42 KB Andy   2
16:30, 30 September 2006 06-1350-scan0919-1.jpg (file) 116 KB Andy   1
14:05, 29 September 2006 Notes02.jpg (file) 357 KB Jiawei   1
13:51, 29 September 2006 Example.jpg (file) 397 KB Jiawei   1
13:46, 29 September 2006 Notes01.jpg (file) 397 KB Jiawei   2
13:42, 29 September 2006 Note02.jpg (file) 357 KB Jiawei   1
12:08, 28 September 2006 06-1350-ClassPhoto.jpg (file) 200 KB Drorbn Math 1350 Algebraic Knot Theory, September 28, 2006. 1
08:11, 26 September 2006 Assignment 1 Ans.pdf (file) 39 KB Wongpak I would appreciate if you may notify me for any correction. 1
22:33, 24 September 2006 MAT Tut002.pdf (file) 185 KB Alla Week 2 Tutorial 1
22:25, 24 September 2006 MAT Lect004.pdf (file) 63 KB Alla Week 2 Lecture 2 1
22:21, 24 September 2006 MAT Lect003.pdf (file) 198 KB Alla Week 2 Lecture 1 1
22:17, 24 September 2006 MAT Tut001.pdf (file) 129 KB Alla Week 1 Tutorial 1
22:12, 24 September 2006 MAT Lect002.pdf (file) 215 KB Alla Week 1 Lecture 2 1
21:55, 24 September 2006 MAT Lect001.pdf (file) 132 KB Alla Week 1 Lecture 1 1
22:29, 21 September 2006 LYMPHOTU.png (file) 31 KB Oivrii ABOVE: two knots with the same LYMPHOTU polynomial. This treasure -- evidently is unfair to two Polish mathematicians Przytycki and Traczik who made the discovery at the same time, but published later, not mentioning some Russian mathematicians who saw i 2
15:00, 20 September 2006 Lecture3 5.jpg (file) 608 KB Aierinc MAT240H1F Tuesday September 19th note (5/5) 1
15:00, 20 September 2006 Lecture3 4.jpg (file) 661 KB Aierinc MAT240H1F Tuesday September 19th note (4/5) 1
14:59, 20 September 2006 Lecture3 3.jpg (file) 645 KB Aierinc MAT240H1F Tuesday September 19th note (3/5) 1
14:57, 20 September 2006 Lecture3 2.jpg (file) 622 KB Aierinc MAT240H1F Tuesday September 19th note (2/5) 1
14:53, 20 September 2006 Lecture3 1.jpg (file) 678 KB Aierinc MAT240H1F Tuesday September 19th note (1/5) 1
17:14, 19 September 2006 Mathtext2.png (file) 280 bytes Oivrii needed formula 1
First pagePrevious pageNext pageLast page