06-1350/Grades: Difference between revisions
From Drorbn
Jump to navigationJump to search
No edit summary |
|||
| Line 42: | Line 42: | ||
==Good Deeds== |
==Good Deeds== |
||
The good deeds were public and so are the points awarded to them. |
The good deeds were public and so are the points awarded to them. (Note that work related to [[06-1350/Homework Assignment 4|HW4]] is given credit under homework, not here). |
||
{| align=left border=1 cellspacing=0 cellpadding=3 |
{| align=left border=1 cellspacing=0 cellpadding=3 |
||
| Line 51: | Line 51: | ||
!All contributions |
!All contributions |
||
!Points |
!Points |
||
{{06-1350/Good Deeds|points=|uid=Zak|name=Zavosh Amir-Khosravi|deeds=}} |
{{06-1350/Good Deeds|points=|uid=Zak|name=Zavosh Amir-Khosravi|deeds=Fixed one typo}} |
||
{{06-1350/Good Deeds|points=|uid=Omar|name=Omar Antolin Camarena|deeds=}} |
{{06-1350/Good Deeds|points=|uid=Omar|name=Omar Antolin Camarena|deeds=Proved that the obstruction group related to the construction of <math>e^x</math> vanishes (but did not write his proof!).}} |
||
{{06-1350/Good Deeds|points=|uid=Jana|name=Jana Archibald|deeds=}} |
{{06-1350/Good Deeds|points=|uid=Jana|name=Jana Archibald|deeds= -}} |
||
{{06-1350/Good Deeds|points=|uid=Bailey|name=Michael Baily|deeds=}} |
{{06-1350/Good Deeds|points=|uid=Bailey|name=Michael Baily|deeds= -}} |
||
{{06-1350/Good Deeds|points=|uid= |
{{06-1350/Good Deeds|points=|uid=Karenechu|name=Karene Chu|deeds= -}} |
||
{{06-1350/Good Deeds|points=|uid=?|name=Andrew Critch|deeds=}} |
{{06-1350/Good Deeds|points=|uid=?|name=Andrew Critch|deeds=}} |
||
{{06-1350/Good Deeds|points=|uid=Zsuzsi|name=Zsuzsi Dancso|deeds=}} |
{{06-1350/Good Deeds|points=|uid=Zsuzsi|name=Zsuzsi Dancso|deeds=}} |
||
Revision as of 11:42, 8 January 2007
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Preparation
The information below is preliminary and cannot be trusted! (v)
Grading the Homework Assignments
I have graded the homework assignments very loosely and without too much attention to detail, on a scale from 0 to 100.
- In HW1, each of the 4 questions was worth 25 points and the "hard and not mandatory" part of problem 1 was worth up to 20 "bonus" points.
- In HW2, the first two questions were worth 30 points each and the third was worth 40 points.
- In HW3 each part was worth approximately 20 points, but I graded the whole assignment as one unit without giving grades to the individual parts.
Grading the Final
I have used the following key in grading the final exam:
| Question Grade | Total Grade | Meaning |
|---|---|---|
| 34 | 102 | Your essay(s) is/are worthy of publication (very rare) |
| 32 | 96 | Your essay(s) is/are worthy of weblication (rare) |
| 30 | 90 | Your essay(s) indicated solid understanding of the material, but there is no reason for anyone other than you and me to read them (most common) |
| 28 | 84 | Your essay(s) indicated some understanding of the material, but also some gaps |
| 26 | 78 | You've studied for the exam and thought about the material, but not enough |
Good Deeds
The good deeds were public and so are the points awarded to them. (Note that work related to HW4 is given credit under homework, not here).
| Name | User id | Deed or deeds | All contributions | Points |
|---|---|---|---|---|
| Zavosh Amir-Khosravi | Zak | Fixed one typo | show | |
| Omar Antolin Camarena | Omar | Proved that the obstruction group related to the construction of vanishes (but did not write his proof!). | show | |
| Jana Archibald | Jana | - | show | |
| Michael Baily | Bailey | - | show | |
| Karene Chu | Karenechu | - | show | |
| Andrew Critch | ? | show | ||
| Zsuzsi Dancso | Zsuzsi | show | ||
| Michael de Jong | michael | show | ||
| Andy Hammerlindl | Andy | show | ||
| Oleg Ivrii | Oivrii | show | ||
| Louis Leung | ? | show | ||
| Fionntan Roukema | Roukema | show | ||
| Siddarth Sankaran | Sankaran | show | ||
| Kristin Shaw | Shaw | show |