06-1350/Grades: Difference between revisions
From Drorbn
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{In Preparation}} |
{{In Preparation}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
==Grading the Final== |
==Grading the Final== |
||
Line 32: | Line 39: | ||
|align=left|You've studied for the exam and thought about the material, but not enough |
|align=left|You've studied for the exam and thought about the material, but not enough |
||
|} |
|} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
==Good Deeds== |
==Good Deeds== |
||
{| align=left border=1 cellspacing=0 cellpadding=3 |
|||
|- align=center |
|||
!User id |
|||
!Name |
|||
!Deed or deeds |
|||
!All contributions |
|||
!Points |
|||
{{06-1350/Good Deeds|points=|uid=Zak|name=Zavosh Amir-Khosravi|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Omar|name=Omar Antolin Camarena|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Jana|name=Jana Archibald|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Bailey|name=Michael Baily|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Karene|name=Karene Chu|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=?|name=Andrew Critch|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Zsuzsi|name=Zsuzsi Dancso|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=michael|name=Michael de Jong|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Andy|name=Andy Hammerlindl|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Oivrii|name=Oleg Ivrii|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=?|name=Louis Leung|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Roukema|name=Fionntan Roukema|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Sankaran|name=Siddarth Sankaran|deeds=}} |
|||
{{06-1350/Good Deeds|points=|uid=Shaw|name=Kristin Shaw|deeds=}} |
|||
|} |
Revision as of 21:17, 7 January 2007
|
In Preparation
The information below is preliminary and cannot be trusted! (v)
Grading the Homework Assignments
I have graded the homework assignments very loosely and without too much attention to detail, on a scale from 0 to 100.
- In HW1, each of the 4 questions was worth 25 points and the "hard and not mandatory" part of problem 1 was worth up to 20 "bonus" points.
- In HW2, the first two questions were worth 30 points each and the third was worth 40 points.
- In HW3 each part was worth approximately 20 points, but I graded the whole assignment as one unit without giving grades to the individual parts.
Grading the Final
I have used the following key in grading the final exam:
Question Grade | Total Grade | Meaning |
---|---|---|
34 | 102 | Your essay(s) is/are worthy of publication (very rare) |
32 | 96 | Your essay(s) is/are worthy of weblication (rare) |
30 | 90 | Your essay(s) indicated solid understanding of the material, but there is no reason for anyone other than you and me to read them (most common) |
28 | 84 | Your essay(s) indicated some understanding of the material, but also some gaps |
26 | 78 | You've studied for the exam and thought about the material, but not enough |
Good Deeds
User id | Name | Deed or deeds | All contributions | Points |
---|---|---|---|---|
Zavosh Amir-Khosravi | Zak | show | ||
Omar Antolin Camarena | Omar | show | ||
Jana Archibald | Jana | show | ||
Michael Baily | Bailey | show | ||
Karene Chu | Karene | show | ||
Andrew Critch | ? | show | ||
Zsuzsi Dancso | Zsuzsi | show | ||
Michael de Jong | michael | show | ||
Andy Hammerlindl | Andy | show | ||
Oleg Ivrii | Oivrii | show | ||
Louis Leung | ? | show | ||
Fionntan Roukema | Roukema | show | ||
Siddarth Sankaran | Sankaran | show | ||
Kristin Shaw | Shaw | show |