06-1350/Grades: Difference between revisions
From Drorbn
Jump to navigationJump to search
m (Reverted edit of 82.77.223.83, changed back to last version by Drorbn) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{06-1350/Navigation}} |
{{06-1350/Navigation}} |
||
{{In Preparation}} |
|||
==Grading the Homework Assignments== |
==Grading the Homework Assignments== |
||
Line 9: | Line 7: | ||
* In [[06-1350/Homework Assignment 2|HW2]], the first two questions were worth 30 points each and the third was worth 40 points. |
* In [[06-1350/Homework Assignment 2|HW2]], the first two questions were worth 30 points each and the third was worth 40 points. |
||
* In [[06-1350/Homework Assignment 3|HW3]] each part was worth approximately 20 points, but I graded the whole assignment as one unit without giving grades to the individual parts. |
* In [[06-1350/Homework Assignment 3|HW3]] each part was worth approximately 20 points, but I graded the whole assignment as one unit without giving grades to the individual parts. |
||
* For [[06-1350/Homework Assignment 4|HW4]] the scale was: |
|||
{| align=center border=1 |
|||
|- align=center |
|||
!Grade |
|||
!Meaning |
|||
|- align=center |
|||
|100 |
|||
|align=left|significant mathematical contribution |
|||
|- align=center |
|||
|95 |
|||
|align=left|some mathematical contribution |
|||
|- align=center |
|||
|90 |
|||
|align=left|cosmetic contribution |
|||
|- align=center |
|||
|85 |
|||
|align=left|assignment submitted |
|||
|} |
|||
==Grading the Final== |
==Grading the Final== |
||
Line 42: | Line 58: | ||
==Good Deeds== |
==Good Deeds== |
||
The good deeds were public and so are the points awarded to them. (Note that work |
The good deeds were public and so are the points awarded to them. (Note that work internal to [[06-1350/Homework Assignment 4|HW4]] is given credit under homework, not here). |
||
{| align= |
{| align=center border=1 cellspacing=0 cellpadding=3 |
||
|- align=center |
|- align=center |
||
!Name |
!Name |
||
!User id |
!User id |
||
!Deed or deeds |
!Deed or deeds |
||
!All contributions |
!All wiki contributions |
||
!Points |
!Points |
||
{{06-1350/Good Deeds|points=|uid=Zak|name=Zavosh Amir-Khosravi|deeds=Fixed one typo.}} |
{{06-1350/Good Deeds|points=1|uid=Zak|name=Zavosh Amir-Khosravi|deeds=Fixed one typo.}} |
||
{{06-1350/Good Deeds|points=|uid=Omar|name=Omar Antolin Camarena|deeds=Proved that the obstruction group related to the construction of <math>e^x</math> vanishes (but did not write his proof!).}} |
{{06-1350/Good Deeds|points=10|uid=Omar|name=Omar Antolin Camarena|deeds=Proved that the obstruction group related to the construction of <math>e^x</math> vanishes (but did not write his proof!).}} |
||
{{06-1350/Good Deeds|points=|uid=Jana|name=Jana Archibald|deeds= -}} |
{{06-1350/Good Deeds|points=0|uid=Jana|name=Jana Archibald|deeds= -}} |
||
{{06-1350/Good Deeds|points=|uid=Bailey|name=Michael Baily|deeds= -}} |
{{06-1350/Good Deeds|points=0|uid=Bailey|name=Michael Baily|deeds= -}} |
||
{{06-1350/Good Deeds|points=|uid=Karenechu|name=Karene Chu|deeds= -}} |
{{06-1350/Good Deeds|points=0|uid=Karenechu|name=Karene Chu|deeds= -}} |
||
{{06-1350/Good Deeds|points=|uid=?|name=Andrew Critch|deeds=Lead a very useful review class.}} |
{{06-1350/Good Deeds|points=12|uid=?|name=Andrew Critch|deeds=Lead a very useful review class.}} |
||
{{06-1350/Good Deeds|points=|uid=Zsuzsi|name=Zsuzsi Dancso|deeds=Posted an [[06-1350/Class Notes for Tuesday October 3|attempted solution of an exercise]].}} |
{{06-1350/Good Deeds|points=8|uid=Zsuzsi|name=Zsuzsi Dancso|deeds=Posted an [[06-1350/Class Notes for Tuesday October 3|attempted solution of an exercise]].}} |
||
{{06-1350/Good Deeds|points=|uid=michael|name=Michael de Jong|deeds=Posted scanned [[06-1350/Class Notes for Thursday November 2|class notes]] for one class.}} |
{{06-1350/Good Deeds|points=8|uid=michael|name=Michael de Jong|deeds=Posted scanned [[06-1350/Class Notes for Thursday November 2|class notes]] for one class.}} |
||
{{06-1350/Good Deeds|points=|uid=Andy|name=Andy Hammerlindl|deeds=Posted class notes for many classes, wrote [[06-1350/Syzygies in Asymptote]] (and related pages and programs).}} |
{{06-1350/Good Deeds|points=50|uid=Andy|name=Andy Hammerlindl|deeds=Posted class notes for many classes, wrote [[06-1350/Syzygies in Asymptote]] (and related pages and programs).}} |
||
{{06-1350/Good Deeds|points=|uid=Oivrii|name=Oleg Ivrii|deeds=Posted typeset class notes for two classes ([[06-1350/Class Notes for Tuesday September 12|1]], [[06-1350/Class Notes for Thursday September 14|2]]), though linking the images in a funny way.}} |
{{06-1350/Good Deeds|points=12|uid=Oivrii|name=Oleg Ivrii|deeds=Posted typeset class notes for two classes ([[06-1350/Class Notes for Tuesday September 12|1]], [[06-1350/Class Notes for Thursday September 14|2]]), though linking the images in a funny way.}} |
||
{{06-1350/Good Deeds|points=|uid=?|name=Louis Leung|deeds= -}} |
{{06-1350/Good Deeds|points=0|uid=?|name=Louis Leung|deeds= -}} |
||
{{06-1350/Good Deeds|points=|uid=Roukema|name=Fionntan Roukema|deeds= |
{{06-1350/Good Deeds|points=4|uid=Roukema|name=Fionntan Roukema|deeds=Started a [[Talk:06-1350|discussion]] (that did not go far...).}} |
||
{{06-1350/Good Deeds|points=|uid=Sankaran|name=Siddarth Sankaran|deeds= |
{{06-1350/Good Deeds|points=12|uid=Sankaran|name=Siddarth Sankaran|deeds=Presented [[VasCalc]] in [[06-1350/Class Notes for Tuesday October 17|class]].}} |
||
{{06-1350/Good Deeds|points=|uid= |
{{06-1350/Good Deeds|points=0|uid=Shawkm|name=Kristin Shaw|deeds= -}} |
||
|} |
|||
==Your Overall Grade== |
|||
I felt the original formula for the overall grade was unfair to a number of students who did not do well throughout the term but then improved greatly towards the end. Thus your grade will be the better of a 50-50 mix of your HW grade and your exam grade and a 20-80 mix of those two grades. Good deed points are accounted for as explained in [[06-1350/About This Class]]. |
|||
{| align=center border=1 cellspacing=0 cellpadding=3 |
|||
|- align=center |
|||
! Name |
|||
!HW1 |
|||
!HW2 |
|||
!HW3 |
|||
!HW4 |
|||
!Final |
|||
!Deeds |
|||
!50-50 |
|||
!20-80 |
|||
!Grade |
|||
|- |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
|} |
|} |
Latest revision as of 14:36, 10 June 2007
|
Grading the Homework Assignments
I have graded the homework assignments very loosely and without too much attention to detail, on a scale from 0 to 100.
- In HW1, each of the 4 questions was worth 25 points and the "hard and not mandatory" part of problem 1 was worth up to 20 "bonus" points.
- In HW2, the first two questions were worth 30 points each and the third was worth 40 points.
- In HW3 each part was worth approximately 20 points, but I graded the whole assignment as one unit without giving grades to the individual parts.
- For HW4 the scale was:
Grade | Meaning |
---|---|
100 | significant mathematical contribution |
95 | some mathematical contribution |
90 | cosmetic contribution |
85 | assignment submitted |
Grading the Final
I have used the following key in grading the final exam:
Question Grade | Total Grade | Meaning |
---|---|---|
34 | 102 | Your essay(s) is/are worthy of publication (very rare) |
32 | 96 | Your essay(s) is/are worthy of weblication (rare) |
30 | 90 | Your essay(s) indicated solid understanding of the material, but there is no reason for anyone other than you and me to read them (most common) |
28 | 84 | Your essay(s) indicated some understanding of the material, but also some gaps |
26 | 78 | You've studied for the exam and thought about the material, but not enough |
Good Deeds
The good deeds were public and so are the points awarded to them. (Note that work internal to HW4 is given credit under homework, not here).
Name | User id | Deed or deeds | All wiki contributions | Points |
---|---|---|---|---|
Zavosh Amir-Khosravi | Zak | Fixed one typo. | show | 1 |
Omar Antolin Camarena | Omar | Proved that the obstruction group related to the construction of vanishes (but did not write his proof!). | show | 10 |
Jana Archibald | Jana | - | show | 0 |
Michael Baily | Bailey | - | show | 0 |
Karene Chu | Karenechu | - | show | 0 |
Andrew Critch | ? | Lead a very useful review class. | show | 12 |
Zsuzsi Dancso | Zsuzsi | Posted an attempted solution of an exercise. | show | 8 |
Michael de Jong | michael | Posted scanned class notes for one class. | show | 8 |
Andy Hammerlindl | Andy | Posted class notes for many classes, wrote 06-1350/Syzygies in Asymptote (and related pages and programs). | show | 50 |
Oleg Ivrii | Oivrii | Posted typeset class notes for two classes (1, 2), though linking the images in a funny way. | show | 12 |
Louis Leung | ? | - | show | 0 |
Fionntan Roukema | Roukema | Started a discussion (that did not go far...). | show | 4 |
Siddarth Sankaran | Sankaran | Presented VasCalc in class. | show | 12 |
Kristin Shaw | Shawkm | - | show | 0 |
Your Overall Grade
I felt the original formula for the overall grade was unfair to a number of students who did not do well throughout the term but then improved greatly towards the end. Thus your grade will be the better of a 50-50 mix of your HW grade and your exam grade and a 20-80 mix of those two grades. Good deed points are accounted for as explained in 06-1350/About This Class.
Name | HW1 | HW2 | HW3 | HW4 | Final | Deeds | 50-50 | 20-80 | Grade |
---|---|---|---|---|---|---|---|---|---|