AKT-14/Navigation: Difference between revisions
From Drorbn
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|align=center|7 |
|align=center|7 |
||
|Feb 24 |
|Feb 24 |
||
|{{AKT-14/vp|140224|Monday}} <br/>{{AKT-14/vp|140226|Wednesday}} <br/>{{AKT-14/vp|140228|Friday}} |
|||
| |
|||
|- align=left |
|- align=left |
||
|align=center|8 |
|align=center|8 |
||
Revision as of 11:34, 24 February 2014
Back to AKT-14.
| # | Week of... | Notes and Links |
|---|---|---|
| 1 | Jan 6 | About This Class (PDF). Tricolourability without Diagrams Friday Introduction (the quantum pendulum) |
| 2 | Jan 13 | Homework Assignment 1. |
| 3 | Jan 20 | Homework Assignment 2. Class Photo. |
| 4 | Jan 27 | Homework Assignment 3. |
| 5 | Feb 3 | Homework Assignment 4. The Fulton-MacPherson Compactification (PDF). |
| 6 | Feb 10 | Homework Assignment 5. |
| R | Feb 17 | Reading Week. |
| 7 | Feb 24 | |
| 8 | Mar 3 | Mar 9 is the last day to drop this class. |
| 9 | Mar 10 | |
| 10 | Mar 17 | |
| 11 | Mar 24 | |
| 12 | Mar 31 | |
| F1 | Apr 7 | |
| F2 | Apr 14 | |
| Register of Good Deeds | ||
Add your name / see who's in! | ||
| ||
