AKT-14/Navigation: Difference between revisions
From Drorbn
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|align=center|4 |
|align=center|4 |
||
|Jan 27 |
|Jan 27 |
||
|[[AKT-14/Homework Assignment 3|Homework Assignment 3]]. <br/>{{AKT-14/vp|140127|Monday}} <br/>{{AKT-14/vp|140129|Wednesday}} <br/>{{AKT-14/vp|140131|Friday}} |
|||
| |
|||
|- align=left |
|- align=left |
||
|align=center|5 |
|align=center|5 |
||
Revision as of 08:51, 27 January 2014
Back to AKT-14.
| # | Week of... | Notes and Links |
|---|---|---|
| 1 | Jan 6 | About This Class (PDF). Tricolourability without Diagrams Friday Introduction (the quantum pendulum) |
| 2 | Jan 13 | Homework Assignment 1. |
| 3 | Jan 20 | Homework Assignment 2. Class Photo. |
| 4 | Jan 27 | Homework Assignment 3. |
| 5 | Feb 3 | |
| 6 | Feb 10 | |
| R | Feb 17 | Reading Week. |
| 7 | Feb 24 | |
| 8 | Mar 3 | Mar 9 is the last day to drop this class. |
| 9 | Mar 10 | |
| 10 | Mar 17 | |
| 11 | Mar 24 | |
| 12 | Mar 31 | |
| F1 | Apr 7 | |
| F2 | Apr 14 | |
| Register of Good Deeds | ||
Add your name / see who's in! | ||
| ||
