11-1100/Class Photo: Difference between revisions

From Drorbn
Jump to navigationJump to search
Line 21: Line 21:
!In the photo
!In the photo
!Comments
!Comments
{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math.toronto.edu|location=facing everybody, as the photographer|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.}}
{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math. toronto. edu|location=facing everybody, as the photographer|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.}}
{{Photo Entry|last=Foster|first=Vanessa|userid=vanessa.foster|email= vanessa.foster@ mail.utoronto.ca|location= front row, 4th person from the left |comments= Wearing a long sleeve T with stripes }}
{{Photo Entry|last=Foster|first=Vanessa|userid=vanessa.foster|email= vanessa. foster@ mail. utoronto.ca|location= front row, 4th person from the left |comments= Wearing a long sleeve T with stripes }}
{{Photo Entry|last=Glynn-Adey|first=Parker|userid=pgadey|email=parker. glynn. adey@ math.toronto.edu|location=Fifth from the right in the back row|comments=Glowing bald guy with yellow shirt.}}
{{Photo Entry|last=Glynn-Adey|first=Parker|userid=pgadey|email=parker. glynn. adey@ math. toronto. edu|location=Fifth from the right in the back row|comments=Glowing bald guy with yellow shirt.}}
{{Photo Entry|last=He|first=Mary|userid=ymhe|email=yanmary.he@ utoronto.ca|location=Third from the left in the front row|comments=navy sweater}}
{{Photo Entry|last=He|first=Mary|userid=ymhe|email=yanmary.he@ utoronto.ca|location=Third from the left in the front row|comments=navy sweater}}
{{Photo Entry|last=Hirschmeier|first=Daniel|userid=Dhirschm|email= daniel. hirschmeier@ utoronto.ca|location= back row farthest to the right |comments= blonde guy, white t-shirt with a cowboy on it.}}
{{Photo Entry|last=Hirschmeier|first=Daniel|userid=Dhirschm|email= daniel. hirschmeier@ utoronto.ca|location= back row farthest to the right |comments= blonde guy, white t-shirt with a cowboy on it.}}
{{Photo Entry|last=Holden|first=Tyler|userid=tholden|email=tholden @ math.toronto.edu|location=Roughly in the middle, under the <math> N \triangleleft G </math> but obscuring the <math> \pi </math> |comments= Wearing a black polo.}}
{{Photo Entry|last=Holden|first=Tyler|userid=tholden|email=tholden @ math. toronto. edu|location=Roughly in the middle, under the <math> N \triangleleft G </math> but obscuring the <math> \pi </math> |comments= Wearing a black polo.}}
{{Photo Entry|last= Mar |first= Philip |userid=Pallenmar |email= pallenmar@ gmail.com |location=4th from right |comments= white shirt among white shirts }}
{{Photo Entry|last= Mar |first= Philip |userid=Pallenmar |email= pallenmar@ gmail.com |location=4th from right |comments= white shirt among white shirts }}
{{Photo Entry|last=Mracek|first=James|userid=jmracek|email=jmracek @ math.toronto.edu|location=7th from the right (or left) in the back row|comments=Glasses with black and white t-shirt.}}
{{Photo Entry|last=Mracek|first=James|userid=jmracek|email=jmracek @ math. toronto. edu|location=7th from the right (or left) in the back row|comments=Glasses with black and white t-shirt.}}
{{Photo Entry|last=Smith|first=Jerrod|userid=Smith36j|email=jerrod.smith{at} utoronto{dot}ca|location=Back row, 3rd from left|comments=Brown t-shirt}}
{{Photo Entry|last=Smith|first=Jerrod|userid=Smith36j|email=jerrod.smith{at} utoronto{dot}ca|location=Back row, 3rd from left|comments=Brown t-shirt}}
{{Photo Entry|last=Tapia |first=Arben |userid=Arben |email= arbentapia@ gmail.com|location=5th from right|comments=dark brown shirt.}}
{{Photo Entry|last=Tapia |first=Arben |userid=Arben |email= arbentapia@ gmail.com|location=5th from right|comments=dark brown shirt.}}
{{Photo Entry|last=Thibault |first= Louis-Philippe |userid= Lp.thibault |email= lp.thibault@ utoronto.ca |location= Back row, 2nd from left |comments= Yellow and Blue t-shirt}}
{{Photo Entry|last=Thibault |first= Louis-Philippe |userid= Lp.thibault |email= lp.thibault@ utoronto.ca |location= Back row, 2nd from left |comments= Yellow and Blue t-shirt}}
{{Photo Entry|last= Wu |first= Nan |userid=Wunan3 |email= n.wu@utoronto.ca |location=3rd from right,back row |comments= red shirt }}
{{Photo Entry|last= Wu |first= Nan |userid=Wunan3 |email= n.wu@ utoronto.ca |location=3rd from right,back row |comments= red shirt }}
{{Photo Entry|last=Zhang |first=Lei |userid=Zhanglei |email= leizhang@ comm.utoronto.ca|location=4th from left, back row|comments=Glasses, white shirt.}}
{{Photo Entry|last=Zhang |first=Lei |userid=Zhanglei |email= leizhang@ comm. utoronto.ca|location=4th from left, back row|comments=Glasses, white shirt.}}
<!--PLEASE KEEP IN ALPHABETICAL ORDER, BY LAST NAME-->
<!--PLEASE KEEP IN ALPHABETICAL ORDER, BY LAST NAME-->
|}
|}

Revision as of 08:17, 4 October 2011

Our class on September 27, 2011:

Class Photo: click to enlarge

Please identify yourself in this photo! There are two ways to do that:

  • Log in to this Wiki and edit this page. Put your name, userid, email address and location in the picture in the alphabetical list below.
  • Send Dror an email message with this information.

The first option is more fun but less private.

Who We Are...

First name Last name UserID Email In the photo Comments
Dror Bar-Natan Drorbn drorbn@ math. toronto. edu facing everybody, as the photographer Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.
Vanessa Foster vanessa.foster vanessa. foster@ mail. utoronto.ca front row, 4th person from the left Wearing a long sleeve T with stripes
Parker Glynn-Adey pgadey parker. glynn. adey@ math. toronto. edu Fifth from the right in the back row Glowing bald guy with yellow shirt.
Mary He ymhe yanmary.he@ utoronto.ca Third from the left in the front row navy sweater
Daniel Hirschmeier Dhirschm daniel. hirschmeier@ utoronto.ca back row farthest to the right blonde guy, white t-shirt with a cowboy on it.
Tyler Holden tholden tholden @ math. toronto. edu Roughly in the middle, under the but obscuring the Wearing a black polo.
Philip Mar Pallenmar pallenmar@ gmail.com 4th from right white shirt among white shirts
James Mracek jmracek jmracek @ math. toronto. edu 7th from the right (or left) in the back row Glasses with black and white t-shirt.
Jerrod Smith Smith36j jerrod.smith{at} utoronto{dot}ca Back row, 3rd from left Brown t-shirt
Arben Tapia Arben arbentapia@ gmail.com 5th from right dark brown shirt.
Louis-Philippe Thibault Lp.thibault lp.thibault@ utoronto.ca Back row, 2nd from left Yellow and Blue t-shirt
Nan Wu Wunan3 n.wu@ utoronto.ca 3rd from right,back row red shirt
Lei Zhang Zhanglei leizhang@ comm. utoronto.ca 4th from left, back row Glasses, white shirt.