11-1100/Register of Good Deeds: Difference between revisions

From Drorbn
Jump to navigationJump to search
No edit summary
No edit summary
Line 12: Line 12:
{{11-1100/Good Deeds|uid=Couixque|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
{{11-1100/Good Deeds|uid=Couixque|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
{{11-1100/Good Deeds|uid=Dsoukup|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
{{11-1100/Good Deeds|uid=Dsoukup|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
{{11-1100/Good Deeds|uid=Gregdavlos|points=<nowiki>-</nowiki>|deeds=Typed solution set for HW2 and TT}}
{{11-1100/Good Deeds|uid=Gregdavlos|points=<nowiki>-</nowiki>|deeds=Typed solution set for HW2 and TT.}}
{{11-1100/Good Deeds|uid=Jmracek|points=<nowiki>-</nowiki>|deeds=<nowiki>Discussion of HW1, handwritten solution set for HW1, typed solution set for HW2, some video links and an XKCD comic, some public study notes on PIDs/UFDs.</nowiki>}}
{{11-1100/Good Deeds|uid=Jmracek|points=<nowiki>-</nowiki>|deeds=<nowiki>Discussion of HW1, handwritten solution set for HW1, typed solution set for HW2, some video links and an XKCD comic, some public study notes on PIDs/UFDs.</nowiki>}}
{{11-1100/Good Deeds|uid=Lp.thibault|points=<nowiki>-</nowiki>|deeds=<nowiki>Typed "summary for the midterm test" and "summary of the course", (unlinked version deleted), typed solution set for HW3</nowiki>}}
{{11-1100/Good Deeds|uid=Lp.thibault|points=<nowiki>-</nowiki>|deeds=<nowiki>Typed "summary for the midterm test" and "summary of the course", (unlinked version deleted), typed solution set for HW3.</nowiki>}}
{{11-1100/Good Deeds|uid=Parschfa|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
{{11-1100/Good Deeds|uid=Parschfa|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
{{11-1100/Good Deeds|uid=Pgadey|points=<nowiki>-</nowiki>|deeds=<nowiki>Wiki notes for Lecture 5, wiki notes for Lecture 6 (barely linked), perl program for GCDs over Gaussian integers</nowiki>}}
{{11-1100/Good Deeds|uid=Pgadey|points=<nowiki>-</nowiki>|deeds=<nowiki>Wiki notes for Lecture 5, wiki notes for Lecture 6 (barely linked), perl program for GCDs over Gaussian integers.</nowiki>}}
{{11-1100/Good Deeds|uid=Sdasilva|points=<nowiki>-</nowiki>|deeds=<nowiki>Classification of groups of order 84, link to same for 60, typed notes for Oct 27, Nov 1, Nov 29</nowiki>}}
{{11-1100/Good Deeds|uid=Sdasilva|points=<nowiki>-</nowiki>|deeds=<nowiki>Classification of groups of order 84, link to same for 60, typed notes for Oct 27, Nov 1, Nov 29.</nowiki>}}
{{11-1100/Good Deeds|uid=Smith36j|points=<nowiki>-</nowiki>|deeds=<nowiki>Typed solution sets for HW1, HW2, HW3, HW4</nowiki>}}
{{11-1100/Good Deeds|uid=Smith36j|points=<nowiki>-</nowiki>|deeds=<nowiki>Typed solution sets for HW1, HW2, HW3, HW4.</nowiki>}}
{{11-1100/Good Deeds|uid=Tholden|points=<nowiki>-</nowiki>|deeds=<nowiki>Wiki page(s) on "simplicity of the alternating group", typed solution sets for HW1, HW2, HW3, HW4, very detailed "Course Notes"</nowiki>}}
{{11-1100/Good Deeds|uid=Tholden|points=<nowiki>-</nowiki>|deeds=<nowiki>Wiki page(s) on "simplicity of the alternating group", typed solution sets for HW1, HW2, HW3, HW4, very detailed "Course Notes".</nowiki>}}
{{11-1100/Good Deeds|uid=Vanessa.foster|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
{{11-1100/Good Deeds|uid=Vanessa.foster|points=<nowiki>-</nowiki>|deeds=<nowiki>Read along notes and other links in user page, typed solution set for HW4.</nowiki>}}
{{11-1100/Good Deeds|uid=Yloizides|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
{{11-1100/Good Deeds|uid=Yloizides|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}}
|}
|}

Revision as of 11:59, 9 December 2011

In Preparation

The information below is preliminary and cannot be trusted! (v)

Important. The good deed points are extra, bonus, a treat. If you got some you should be happy. But if you got none, so what? You are still eligible to get an A+ in this class just going the normal routes.

User id Deed or deeds All contributions Points
Arben - show -
Couixque - show -
Dsoukup - show -
Gregdavlos Typed solution set for HW2 and TT. show -
Jmracek Discussion of HW1, handwritten solution set for HW1, typed solution set for HW2, some video links and an XKCD comic, some public study notes on PIDs/UFDs. show -
Lp.thibault Typed "summary for the midterm test" and "summary of the course", (unlinked version deleted), typed solution set for HW3. show -
Parschfa - show -
Pgadey Wiki notes for Lecture 5, wiki notes for Lecture 6 (barely linked), perl program for GCDs over Gaussian integers. show -
Sdasilva Classification of groups of order 84, link to same for 60, typed notes for Oct 27, Nov 1, Nov 29. show -
Smith36j Typed solution sets for HW1, HW2, HW3, HW4. show -
Tholden Wiki page(s) on "simplicity of the alternating group", typed solution sets for HW1, HW2, HW3, HW4, very detailed "Course Notes". show -
Vanessa.foster Read along notes and other links in user page, typed solution set for HW4. show -
Yloizides - show -

Note. This page is protected. Its discussion page is open for editing, though. Feel free to add your comments there. In particular you should add a comment if you feel your username should be here but it isn't.