11-1100/Navigation: Difference between revisions
From Drorbn
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
|align=center|8 |
|align=center|8 |
||
|Oct 31 |
|Oct 31 |
||
|[[11-1100/Homework Assignment 3|HW3]] |
|[[11-1100/Homework Assignment 3|HW3]], [[11-1100/Homework Solutions#Sample solutions to Homework Assignment 3| HW 3 Solutions]] |
||
|- align=left |
|- align=left |
||
|align=center|9 |
|align=center|9 |
Revision as of 11:19, 15 November 2011
Back to 11-1100.
# | Week of... | Notes and Links |
---|---|---|
1 | Sep 12 | About This Class, Tuesday - Non Commutative Gaussian Elimination, Thursday - NCGE completed, the category of groups, images and kernels. |
2 | Sep 19 | I'll be in Strasbourg, class was be taught by Paul Selick. See my summary. |
3 | Sep 26 | Class Photo, HW1, HW1 Submissions, HW 1 Solutions |
4 | Oct 3 | The Simplicity of the Alternating Groups |
5 | Oct 10 | HW2, HW 2 Solutions |
6 | Oct 18 | Groups of Order 60 and 84 |
7 | Oct 24 | Extra office hours: Monday 10:30-12:30 (Dror), 5PM-7PM @ Huron 1028 (Stephen). Term Test on Tuesday. Summary for the midterm exam. Term Test - Sample Solutions |
8 | Oct 31 | HW3, HW 3 Solutions |
9 | Nov 7 | Monday-Tuesday is November Break, One Theorem, Two Corollaries, Four Weeks |
10 | Nov 14 | HW4 |
11 | Nov 21 | |
12 | Nov 28 | HW5 |
13 | Dec 5 | UofT Fall Semester ends Wednesday; our Final Exam will be on Friday |
Register of Good Deeds | ||
Add your name / see who's in! | ||
See Non Commutative Gaussian Elimination |