11-1100/Class Photo: Difference between revisions
From Drorbn
Jump to navigationJump to search
Line 22: | Line 22: | ||
!Comments |
!Comments |
||
{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math.toronto.edu|location=facing everybody, as the photographer|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.}} |
{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math.toronto.edu|location=facing everybody, as the photographer|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.}} |
||
{{Photo Entry|last=Glynn-Adey|first=Parker|userid=pgadey|email=parker.glynn.adey@ math.toronto.edu|location=Fifth from the right in the back row|comments=Glowing bald guy with yellow shirt.}} |
{{Photo Entry|last=Glynn-Adey|first=Parker|userid=pgadey|email=parker. glynn. adey@ math.toronto.edu|location=Fifth from the right in the back row|comments=Glowing bald guy with yellow shirt.}} |
||
{{Photo Entry|last=Mracek|first=James|userid=jmracek|email=jmracek @ math.toronto.edu|location=7th from the right (or left) in the back row|comments=Glasses with black and white t-shirt.}} |
{{Photo Entry|last=Mracek|first=James|userid=jmracek|email=jmracek @ math.toronto.edu|location=7th from the right (or left) in the back row|comments=Glasses with black and white t-shirt.}} |
||
{{Photo Entry|last=Smith|first=Jerrod|userid=Smith36j|email=jerrod.smith{at} utoronto{dot}ca|location=Back row, 3rd from left|comments=Brown t-shirt}} |
{{Photo Entry|last=Smith|first=Jerrod|userid=Smith36j|email=jerrod.smith{at} utoronto{dot}ca|location=Back row, 3rd from left|comments=Brown t-shirt}} |
Revision as of 15:00, 27 September 2011
Our class on September 27, 2011:
|
Please identify yourself in this photo! There are two ways to do that:
- Log in to this Wiki and edit this page. Put your name, userid, email address and location in the picture in the alphabetical list below.
- Send Dror an email message with this information.
The first option is more fun but less private.
Who We Are...
First name | Last name | UserID | In the photo | Comments | |
---|---|---|---|---|---|
Dror | Bar-Natan | Drorbn | drorbn@ math.toronto.edu | facing everybody, as the photographer | Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses. |
Parker | Glynn-Adey | pgadey | parker. glynn. adey@ math.toronto.edu | Fifth from the right in the back row | Glowing bald guy with yellow shirt. |
James | Mracek | jmracek | jmracek @ math.toronto.edu | 7th from the right (or left) in the back row | Glasses with black and white t-shirt. |
Jerrod | Smith | Smith36j | jerrod.smith{at} utoronto{dot}ca | Back row, 3rd from left | Brown t-shirt |
Louis-Philippe | Thibault | Lp.thibault | lp.thibault@ utoronto.ca | Back row, 2nd from left | Yellow and Blue t-shirt |
Nan | Wu | Wunan3 | n.wu@utoronto.ca | 3rd from right,back row | red shirt |