12-267/Class Photo: Difference between revisions

From Drorbn
Jump to navigationJump to search
 
(18 intermediate revisions by 10 users not shown)
Line 1: Line 1:
Our class on September 25, 2012:
Our class on September 25, 2012; photo by Jordan Bell:
[[Image:12-267-ClassPhoto.jpg|thumb|centre|800px|Class Photo: click to enlarge]]
{{12-267/Navigation}}
{{12-267/Navigation}}
[[Image:12-267-ClassPhoto.jpg|thumb|centre|800px|Class Photo: click to enlarge]]



Please identify yourself in this photo! There are two ways to do that:
Please identify yourself in this photo! There are two ways to do that:
Line 23: Line 22:


{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math. toronto. edu|location=left most person in the front row, red shirt with red and white stripes|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.}}
{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math. toronto. edu|location=left most person in the front row, red shirt with red and white stripes|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.}}
{{Photo Entry|last=Jaffe|first=Ethan|userid=Eyjaffe|email=eyjaffe@ gmail.com|location=top row, eighth from right, directly below the "RIES" in "Laboratories."|comments=}}
{{Photo Entry|last=Ding|first=Jack|userid=Diningeachox|email=xiao. ding@ mail. utoronto. ca|location=rightmost person in the second row from the front |comments=}}
{{Photo Entry|last=Gordon|first=Jake|userid=Gordonj|email=jake. gordon @mail. utoronto. ca|location= second row from bottom, second from the left in the green sweater.|comments=}}
{{Photo Entry|last=Jaffe|first=Ethan|userid=Eyjaffe|email=ethan.jaffe @mail. utoronto.ca|location=top row, eighth from right, directly below the "RIES" in "Laboratories."|comments=}}
{{Photo Entry|last=Kang|first=Dongwoo (Daniel)|userid=Dongwoo.kang|email=dongwoo.kang@ mail.utoronto.ca|location= 2nd from the right, first row, the asian guy with leather jacket and red shirt |comments=}}
{{Photo Entry|last=Kojar|first=Tomas|userid=|email=tomas. kojar @mail. utoronto. ca|location=fourth row, fourth from right, the guy not looking at the camera.|comments=}}
{{Photo Entry|last=Love|first=Jonathan|userid=Jonathanrlove|email=jonathan.love@ mail.utoronto.ca|location=immediately to the left of the big awkward space in the middle row|comments=}}
{{Photo Entry|last=Love|first=Jonathan|userid=Jonathanrlove|email=jonathan.love@ mail.utoronto.ca|location=immediately to the left of the big awkward space in the middle row|comments=}}
{{Photo Entry|last=Naranjo|first=Alvaro|userid=naranjoa|email=alvaro. naranjo @ mail.utoronto.ca|location=directly under Y in "RAMSAY" wearing red sweater|comments=}}
{{Photo Entry|last=Quach|first=Simon|userid=Simon1|email=Simon. Quach@ mail. utoronto. ca|location=3rd from the right, front row, with brown hoodie|comments=}}
{{Photo Entry|last=Tzitrin|first=Ilan|userid=Ilan|email=ilan. tzitrin@ mail.utoronto.ca|location=Leftmost, striped red and black sweater, right above Professor Bar-Natan. |comments=}}
{{Photo Entry|last=Wei|first=Mian|userid=Mianwei|email=mian. wei@ mail.utoronto.ca|location=4th from the right, last row, the one with half his face covered |comments=}}





Latest revision as of 22:36, 22 October 2012

Our class on September 25, 2012; photo by Jordan Bell:

Class Photo: click to enlarge

Please identify yourself in this photo! There are two ways to do that:

  • Log in to this Wiki and edit this page. Put your name, userid, email address and location in the picture in the alphabetical list below.
  • Send Dror an email message with this information.

The first option is more fun but less private.

Who We Are...

First name Last name UserID Email In the photo Comments
Dror Bar-Natan Drorbn drorbn@ math. toronto. edu left most person in the front row, red shirt with red and white stripes Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.
Jack Ding Diningeachox xiao. ding@ mail. utoronto. ca rightmost person in the second row from the front
Jake Gordon Gordonj jake. gordon @mail. utoronto. ca second row from bottom, second from the left in the green sweater.
Ethan Jaffe Eyjaffe ethan.jaffe @mail. utoronto.ca top row, eighth from right, directly below the "RIES" in "Laboratories."
Dongwoo (Daniel) Kang Dongwoo.kang dongwoo.kang@ mail.utoronto.ca 2nd from the right, first row, the asian guy with leather jacket and red shirt
Tomas Kojar [[User:|]] tomas. kojar @mail. utoronto. ca fourth row, fourth from right, the guy not looking at the camera.
Jonathan Love Jonathanrlove jonathan.love@ mail.utoronto.ca immediately to the left of the big awkward space in the middle row
Alvaro Naranjo naranjoa alvaro. naranjo @ mail.utoronto.ca directly under Y in "RAMSAY" wearing red sweater
Simon Quach Simon1 Simon. Quach@ mail. utoronto. ca 3rd from the right, front row, with brown hoodie
Ilan Tzitrin Ilan ilan. tzitrin@ mail.utoronto.ca Leftmost, striped red and black sweater, right above Professor Bar-Natan.
Mian Wei Mianwei mian. wei@ mail.utoronto.ca 4th from the right, last row, the one with half his face covered