11-1100/Class Photo: Difference between revisions

From Drorbn
Jump to navigationJump to search
No edit summary
 
(15 intermediate revisions by 11 users not shown)
Line 21: Line 21:
!In the photo
!In the photo
!Comments
!Comments

{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math. toronto. edu|location=facing everybody, as the photographer|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.}}
{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math. toronto. edu|location=facing everybody, as the photographer|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.}}

{{Photo Entry|last=Blake|first=Chris|userid=Chris blake2001|email= blakechr@ utoronto.ca|location=5th from left, back row|comments=}}

{{Photo Entry|last=Couix|first=Quentin|userid=Couixque|email= quentin. couix@ mail. utoronto .ca|location=2nd from the right, front row|comments=white shirt}}

{{Photo Entry|last=Da Silva|first=Sergio|userid=Sdasilva|email= sergio. dasilva@ utoronto.ca|location=fifth from the right, front row|comments=wearing a dark blue shirt}}

{{Photo Entry|last=Foster|first=Vanessa|userid=vanessa.foster|email= vanessa. foster@ mail. utoronto.ca|location= front row, 4th person from the left |comments= Wearing a long sleeve T with stripes }}
{{Photo Entry|last=Foster|first=Vanessa|userid=vanessa.foster|email= vanessa. foster@ mail. utoronto.ca|location= front row, 4th person from the left |comments= Wearing a long sleeve T with stripes }}

{{Photo Entry|last=Fournodavlos|first=Grigorios|userid=Gregdavlos|email= greg. fournodavlos @mail. utoronto. ca|location= back row, 6th person from the left |comments= Wearing blue striped shirt }}

{{Photo Entry|last=Glynn-Adey|first=Parker|userid=pgadey|email=parker. glynn. adey@ math. toronto. edu|location=Fifth from the right in the back row|comments=Glowing bald guy with yellow shirt.}}
{{Photo Entry|last=Glynn-Adey|first=Parker|userid=pgadey|email=parker. glynn. adey@ math. toronto. edu|location=Fifth from the right in the back row|comments=Glowing bald guy with yellow shirt.}}

{{Photo Entry|last=He|first=Mary|userid=ymhe|email=yanmary.he@ utoronto.ca|location=Third from the left in the front row|comments=navy sweater}}
{{Photo Entry|last=He|first=Mary|userid=ymhe|email=yanmary.he@ utoronto.ca|location=Third from the left in the front row|comments=navy sweater}}

{{Photo Entry|last=Hirschmeier|first=Daniel|userid=Dhirschm|email= daniel. hirschmeier@ utoronto.ca|location= back row farthest to the right |comments= blonde guy, white t-shirt with a cowboy on it.}}
{{Photo Entry|last=Hirschmeier|first=Daniel|userid=Dhirschm|email= daniel. hirschmeier@ utoronto.ca|location= back row farthest to the right |comments= blonde guy, white t-shirt with a cowboy on it.}}

{{Photo Entry|last=Holden|first=Tyler|userid=tholden|email=tholden @ math. toronto. edu|location=Roughly in the middle, under the <math> N \triangleleft G </math> but obscuring the <math> \pi </math> |comments= Wearing a black polo.}}
{{Photo Entry|last=Holden|first=Tyler|userid=tholden|email=tholden @ math. toronto. edu|location=Roughly in the middle, under the <math> N \triangleleft G </math> but obscuring the <math> \pi </math> |comments= Wearing a black polo.}}

{{Photo Entry|last=Lamirande|first=François|userid=Flamirande|email=francois. lamirande@ mail. utoronto.ca|location=Back row, first from left|comments=Orange shirt}}

{{Photo Entry|last=Loizides |first=Yiannis |userid=Yloizides |email= yiannis.loizides@ mail.utoronto.ca |location= Front row, far left |comments= }}

{{Photo Entry|last= Mar |first= Philip |userid=Pallenmar |email= pallenmar@ gmail.com |location=4th from right |comments= white shirt among white shirts }}
{{Photo Entry|last= Mar |first= Philip |userid=Pallenmar |email= pallenmar@ gmail.com |location=4th from right |comments= white shirt among white shirts }}

{{Photo Entry|last=Milcak|first=Juraj|userid=Milcak|email=j.milcak at utoronto|location=on the right|comments=}}

{{Photo Entry|last=Mracek|first=James|userid=jmracek|email=jmracek @ math. toronto. edu|location=7th from the right (or left) in the back row|comments=Glasses with black and white t-shirt.}}
{{Photo Entry|last=Mracek|first=James|userid=jmracek|email=jmracek @ math. toronto. edu|location=7th from the right (or left) in the back row|comments=Glasses with black and white t-shirt.}}

{{Photo Entry|last=Nobrega|first=Roberto|userid=Rwnobrega|email= rwnobrega@ gmail.com|location=6th from the left, front row|comments=}}

{{Photo Entry|last=Seaton|first=Josh|userid=Josh.seaton|email=josh. seaton@ utoronto. com|location=front and centre|comments= red & white shirt}}

{{Photo Entry|last=Smith|first=Jerrod|userid=Smith36j|email=jerrod.smith {at} utoronto {dot} ca|location=Back row, 3rd from left|comments=Brown t-shirt}}
{{Photo Entry|last=Smith|first=Jerrod|userid=Smith36j|email=jerrod.smith {at} utoronto {dot} ca|location=Back row, 3rd from left|comments=Brown t-shirt}}

{{Photo Entry|last=Soukup|first=Daniel|userid=Dsoukup|email= daniel.soukup {at} mail. utoronto.ca|location= front row, 4th person from the right |comments= Wearing a dark red shirt.}}

{{Photo Entry|last=Tapia |first=Arben |userid=Arben |email= arbentapia@ gmail.com|location=5th from right|comments=dark brown shirt.}}
{{Photo Entry|last=Tapia |first=Arben |userid=Arben |email= arbentapia@ gmail.com|location=5th from right|comments=dark brown shirt.}}

{{Photo Entry|last=Thibault |first= Louis-Philippe |userid= Lp.thibault |email= lp.thibault@ utoronto.ca |location= Back row, 2nd from left |comments= Yellow and Blue t-shirt}}
{{Photo Entry|last=Thibault |first= Louis-Philippe |userid= Lp.thibault |email= lp.thibault@ utoronto.ca |location= Back row, 2nd from left |comments= Yellow and Blue t-shirt}}

{{Photo Entry|last= Wu |first= Nan |userid=Wunan3 |email= n.wu@ utoronto.ca |location=3rd from right,back row |comments= red shirt }}
{{Photo Entry|last= Wu |first= Nan |userid=Wunan3 |email= n.wu@ utoronto.ca |location=3rd from right,back row |comments= red shirt }}

{{Photo Entry|last=Zhang |first=Lei |userid=Zhanglei |email= leizhang@ comm. utoronto.ca|location=4th from left, back row|comments=Glasses, white shirt.}}
{{Photo Entry|last=Zhang |first=Lei |userid=Zhanglei |email= leizhang@ comm. utoronto.ca|location=4th from left, back row|comments=Glasses, white shirt.}}

{{Photo Entry|last=Blake|first=Chris|userid=Chris blake2001|email= blakechr@ utoronto.ca|location=5th from left, back row|comments=}}
<!--PLEASE KEEP IN ALPHABETICAL ORDER, BY LAST NAME-->
<!--PLEASE KEEP IN ALPHABETICAL ORDER, BY LAST NAME-->
|}
|}

Latest revision as of 23:05, 29 September 2015

Our class on September 27, 2011:

Class Photo: click to enlarge

Please identify yourself in this photo! There are two ways to do that:

  • Log in to this Wiki and edit this page. Put your name, userid, email address and location in the picture in the alphabetical list below.
  • Send Dror an email message with this information.

The first option is more fun but less private.

Who We Are...

First name Last name UserID Email In the photo Comments
Dror Bar-Natan Drorbn drorbn@ math. toronto. edu facing everybody, as the photographer Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the "@" in email addresses.
Chris Blake Chris blake2001 blakechr@ utoronto.ca 5th from left, back row
Quentin Couix Couixque quentin. couix@ mail. utoronto .ca 2nd from the right, front row white shirt
Sergio Da Silva Sdasilva sergio. dasilva@ utoronto.ca fifth from the right, front row wearing a dark blue shirt
Vanessa Foster vanessa.foster vanessa. foster@ mail. utoronto.ca front row, 4th person from the left Wearing a long sleeve T with stripes
Grigorios Fournodavlos Gregdavlos greg. fournodavlos @mail. utoronto. ca back row, 6th person from the left Wearing blue striped shirt
Parker Glynn-Adey pgadey parker. glynn. adey@ math. toronto. edu Fifth from the right in the back row Glowing bald guy with yellow shirt.
Mary He ymhe yanmary.he@ utoronto.ca Third from the left in the front row navy sweater
Daniel Hirschmeier Dhirschm daniel. hirschmeier@ utoronto.ca back row farthest to the right blonde guy, white t-shirt with a cowboy on it.
Tyler Holden tholden tholden @ math. toronto. edu Roughly in the middle, under the but obscuring the Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \pi } Wearing a black polo.
François Lamirande Flamirande francois. lamirande@ mail. utoronto.ca Back row, first from left Orange shirt
Yiannis Loizides Yloizides yiannis.loizides@ mail.utoronto.ca Front row, far left
Philip Mar Pallenmar pallenmar@ gmail.com 4th from right white shirt among white shirts
Juraj Milcak Milcak j.milcak at utoronto on the right
James Mracek jmracek jmracek @ math. toronto. edu 7th from the right (or left) in the back row Glasses with black and white t-shirt.
Roberto Nobrega Rwnobrega rwnobrega@ gmail.com 6th from the left, front row
Josh Seaton Josh.seaton josh. seaton@ utoronto. com front and centre red & white shirt
Jerrod Smith Smith36j jerrod.smith {at} utoronto {dot} ca Back row, 3rd from left Brown t-shirt
Daniel Soukup Dsoukup daniel.soukup {at} mail. utoronto.ca front row, 4th person from the right Wearing a dark red shirt.
Arben Tapia Arben arbentapia@ gmail.com 5th from right dark brown shirt.
Louis-Philippe Thibault Lp.thibault lp.thibault@ utoronto.ca Back row, 2nd from left Yellow and Blue t-shirt
Nan Wu Wunan3 n.wu@ utoronto.ca 3rd from right,back row red shirt
Lei Zhang Zhanglei leizhang@ comm. utoronto.ca 4th from left, back row Glasses, white shirt.