11-1100/Register of Good Deeds: Difference between revisions
From Drorbn
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{11-1100/Navigation}} |
{{11-1100/Navigation}} |
||
{{In Preparation}} |
|||
'''Important.''' The good deed points are extra, bonus, a treat. If you got some you should be happy. But if you got none, so what? You are still eligible to get an A+ in this class just going the normal routes. |
'''Important.''' The good deed points are extra, bonus, a treat. If you got some you should be happy. But if you got none, so what? You are still eligible to get an A+ in this class just going the normal routes. |
||
Line 10: | Line 9: | ||
!Points |
!Points |
||
{{11-1100/Good Deeds|uid=Arben|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
{{11-1100/Good Deeds|uid=Arben|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
||
{{11-1100/Good Deeds|uid=Chris blake2001|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Couixque|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
{{11-1100/Good Deeds|uid=Couixque|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
||
{{11-1100/Good Deeds|uid=Dhirschm|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Dsoukup|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
{{11-1100/Good Deeds|uid=Dsoukup|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
||
{{11-1100/Good Deeds|uid= |
{{11-1100/Good Deeds|uid=Gregdavlos|points=15|deeds=Typed solution set for HW2 and TT.}} |
||
{{11-1100/Good Deeds|uid=Jmracek|points=22|deeds=Discussion of HW1, handwritten solution set for HW1, typed solution set for HW2, some video links and an XKCD comic, some public study notes on PIDs/UFDs.}} |
|||
{{11-1100/Good Deeds|uid=Gregdavlos|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid= |
{{11-1100/Good Deeds|uid=Lp.thibault|points=25|deeds=Typed "summary for the midterm test" and "summary of the course", (unlinked versions deleted), typed solution set for HW3.}} |
||
{{11-1100/Good Deeds|uid=Josh.seaton|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Lp.thibault|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Milcak|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Pallenmar|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Parschfa|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
{{11-1100/Good Deeds|uid=Parschfa|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
||
{{11-1100/Good Deeds|uid=Pgadey|points= |
{{11-1100/Good Deeds|uid=Pgadey|points=19|deeds=Wiki notes for Lecture 5, wiki notes for Lecture 6 (barely linked), perl program for GCDs over Gaussian integers.}} |
||
{{11-1100/Good Deeds|uid= |
{{11-1100/Good Deeds|uid=Sdasilva|points=22|deeds=Classification of groups of order 84, link to same for 60, typed notes for Oct 27, Nov 1, Nov 29.}} |
||
{{11-1100/Good Deeds|uid= |
{{11-1100/Good Deeds|uid=Smith36j|points=25|deeds=Typed solution sets for HW1, HW2, HW3, HW4.}} |
||
{{11-1100/Good Deeds|uid= |
{{11-1100/Good Deeds|uid=Tholden|points=25|deeds=Wiki page(s) on "simplicity of the alternating group", typed solution sets for HW1, HW2, HW3, HW4, very detailed "Course Notes".}} |
||
{{11-1100/Good Deeds|uid= |
{{11-1100/Good Deeds|uid=Vanessa.foster|points=10|deeds=Read along notes and other links in user page, typed solution set for HW4.}} |
||
{{11-1100/Good Deeds|uid=Vanessa.foster|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Wunan3|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Yloizides|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
{{11-1100/Good Deeds|uid=Yloizides|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
||
{{11-1100/Good Deeds|uid=Ymhe|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
{{11-1100/Good Deeds|uid=Zhanglei|points=<nowiki>-</nowiki>|deeds=<nowiki>-</nowiki>}} |
|||
|} |
|} |
||
Latest revision as of 12:20, 9 December 2011
|
Important. The good deed points are extra, bonus, a treat. If you got some you should be happy. But if you got none, so what? You are still eligible to get an A+ in this class just going the normal routes.
User id | Deed or deeds | All contributions | Points |
---|---|---|---|
Arben | - | show | - |
Couixque | - | show | - |
Dsoukup | - | show | - |
Gregdavlos | Typed solution set for HW2 and TT. | show | 15 |
Jmracek | Discussion of HW1, handwritten solution set for HW1, typed solution set for HW2, some video links and an XKCD comic, some public study notes on PIDs/UFDs. | show | 22 |
Lp.thibault | Typed "summary for the midterm test" and "summary of the course", (unlinked versions deleted), typed solution set for HW3. | show | 25 |
Parschfa | - | show | - |
Pgadey | Wiki notes for Lecture 5, wiki notes for Lecture 6 (barely linked), perl program for GCDs over Gaussian integers. | show | 19 |
Sdasilva | Classification of groups of order 84, link to same for 60, typed notes for Oct 27, Nov 1, Nov 29. | show | 22 |
Smith36j | Typed solution sets for HW1, HW2, HW3, HW4. | show | 25 |
Tholden | Wiki page(s) on "simplicity of the alternating group", typed solution sets for HW1, HW2, HW3, HW4, very detailed "Course Notes". | show | 25 |
Vanessa.foster | Read along notes and other links in user page, typed solution set for HW4. | show | 10 |
Yloizides | - | show | - |
Note. This page is protected. Its discussion page is open for editing, though. Feel free to add your comments there. In particular you should add a comment if you feel your username should be here but it isn't.