| Date Changed | Document | Size (B) |
| 2013-06-18 18:56:28 | 2013-06/nb/ConciseFastKh.pdf | 134,262 |
| 2013-06-18 18:56:22 | 2013-06/ConciseFastKh.m | 1,875 |
| 2013-06-18 18:44:41 | 2013-06/one/VCLaw - the math.pdf | 522,877 |
| 2013-06-18 18:44:38 | 2013-06/nb/ConciseFastKh-130618-1829.pdf | 175,120 |
| 2013-06-17 10:46:58 | 2013-06/one/Montreal Alexander handout, June 17.pdf | 1,242,872 |
| 2013-06-17 10:46:54 | 2013-06/one/Montreal Khovanov Handout, June 17.pdf | 1,299,748 |
| 2013-06-17 08:29:20 | 2005-02/nb/FastKh.pdf | 163,951 |
| 2013-06-16 11:01:22 | 2013-06/one/Deciphering VC.pdf | 110,910 |
| 2013-06-15 19:55:55 | 2013-05/nb/LambdaCalculus.pdf | 150,136 |
| 2013-06-15 19:53:46 | Projects/AcademicPensieve/nb/AssemblyPrograms.pdf | 1,234,018 |
| 2013-06-15 19:53:27 | Projects/AcademicPensieve/AssemblyPrograms.m | 27,337 |
| 2013-06-15 19:00:00 | 2005-02/nb/FastKh - broken untouched original.pdf | 106,222 |
| 2013-06-15 18:34:01 | OneNote RecycleBin/OneNote DeletedPages/one/The Cast According to Zsuzsi.pdf | 235,560 |
| 2013-06-15 18:34:01 | OneNote RecycleBin/OneNote DeletedPages/one/The Big Picture.pdf | 133,159 |
| 2013-06-15 18:34:00 | OneNote RecycleBin/OneNote DeletedPages/one/Aarhus Conventions Handout as of May 7, 2013.pdf | 779,431 |
| 2013-06-15 18:33:57 | OneNote RecycleBin/OneNote DeletedPages/one/Denmark planning.pdf | 185,939 |
| 2013-06-15 18:33:56 | OneNote RecycleBin/OneNote DeletedPages/one/Hitoshi Murakami- How much does the colored Jones polynomial of a knot know about representations of the fundamental group to SL(2;C)Q.pdf | 91,944 |
| 2013-06-15 18:33:56 | OneNote RecycleBin/OneNote DeletedPages/one/Comments for Ester, May 18, 2013.pdf | 96,450 |
| 2013-06-15 18:33:55 | OneNote RecycleBin/OneNote DeletedPages/one/Toshitake Kohno- Quantum symmetry in homological representations of braid groups and applications.pdf | 89,520 |
| 2013-06-15 18:33:55 | OneNote RecycleBin/OneNote DeletedPages/one/Effie Kalfagiann- Incompressible surfaces and Jones polynomials.pdf | 88,048 |
| 2013-06-15 18:33:55 | OneNote RecycleBin/OneNote DeletedPages/one/Cheat Sheet beta on May 9, 2013, 11-16AM.pdf | 279,425 |
| 2013-06-15 18:33:55 | OneNote RecycleBin/OneNote DeletedPages/one/Anna Beliakova- Towards a categorification of the Witten-Reshetikhin-Turaev Invariants of 3-Manifolds.pdf | 90,133 |
| 2013-06-15 18:33:50 | 2013-06/one/Montreal Preps.pdf | 246,687 |
| 2013-06-15 18:33:44 | 2005-10/nb/UniversalKhovanov.pdf | 129,793 |
| 2013-06-13 21:08:33 | Projects/Citizenship/APPLICANTS' FACTUM.pdf | 1,583,078 |
| 2013-06-13 10:05:39 | 2013-06/Note 20130613 055357 01.jpg | 53,877 |
| 2013-06-12 20:37:49 | Projects/Books/Wolfe-2013-06-12-20-31-45.png | 420,767 |
| 2013-06-12 15:54:48 | 2013-06/nb/FlatteningSparseArrays.pdf | 109,542 |
| 2013-06-12 15:52:31 | 2013-06/CheatSheetBeta.pdf | 170,145 |
| 2013-06-12 15:52:30 | 2013-06/CheatSheetBeta.tex | 8,162 |
| 2013-06-12 15:50:57 | 2013-05/CheatSheetBeta.pdf | 169,876 |
| 2013-06-12 15:50:56 | 2013-05/CheatSheetBeta.tex | 8,236 |
| 2013-06-11 08:13:31 | 2013-06/BathroomConsciousness-130611.jpg | 887,053 |
| 2013-06-11 06:10:35 | Classes/13-Aarhus/main.png | 4,722,352 |
| 2013-06-11 06:10:21 | Classes/13-Aarhus/main.pdf | 262,954 |
| 2013-06-10 08:36:22 | 2013-06/Kensigton Street, Toronto.jpg | 1,626,677 |
| 2013-06-10 08:35:44 | 2013-06/BathroomConsciousness-130609.jpg | 1,039,801 |
| 2013-06-07 06:54:45 | Classes/13-Aarhus/Day9Handout.png | 1,515,566 |
| 2013-06-07 06:54:38 | Classes/13-Aarhus/Day9Handout.pdf | 3,347,675 |
| 2013-06-07 03:52:05 | Classes/13-Aarhus/one/13-Aarhus Day 9- v-Day.pdf | 367,929 |
| 2013-06-06 16:19:40 | Classes/13-Aarhus/MinisterietRestaurant.jpg | 250,033 |
| 2013-06-06 03:27:11 | Classes/13-Aarhus/Day8Handout.png | 3,965,085 |
| 2013-06-06 03:26:39 | Classes/13-Aarhus/Day8Handout.pdf | 4,414,982 |
| 2013-06-06 02:28:04 | Classes/13-Aarhus/one/Day 8 Doodlings.pdf | 176,595 |
| 2013-06-05 21:40:32 | Classes/13-Aarhus/Day7Handout.png | 932,919 |
| 2013-06-05 21:39:27 | Classes/13-Aarhus/one/Aarhus Day 7 Handout.pdf | 1,227,559 |
| 2013-06-05 10:05:58 | Classes/13-Aarhus/one/Humbert on braids on surfaces.pdf | 217,797 |
| 2013-06-05 01:55:02 | Classes/13-Aarhus/one/13-Aarhus Day 7- Braids Day.pdf | 252,039 |
| 2013-06-04 21:46:39 | 2013-06/one/Two Questions.pdf | 257,632 |
| 2013-06-04 13:36:54 | Classes/13-Aarhus/one/3 day plan.pdf | 157,663 |
| 2013-06-04 03:26:46 | Classes/13-Aarhus/one/13-Aarhus Day 6- Meta and beta.pdf | 548,291 |
| 2013-06-03 14:02:57 | OneNote RecycleBin/OneNote DeletedPages/one/Untitled page.pdf | 1,018 |
| 2013-06-03 01:09:44 | Classes/13-Aarhus/one/13-Aarhus Day 5- Start of the w-story, to Alexander.pdf | 313,526 |
| 2013-06-02 10:44:25 | Classes/13-Aarhus/one/13-Aarhus Day 1- The u-Column to Low Algebra.pdf | 383,021 |
| 2013-05-31 12:33:40 | 2013-05/one/Frohman on Hyperbolic Geometry.pdf | 123,038 |
| 2013-05-31 03:04:42 | Classes/13-Aarhus/one/13-Aarhus Day 4- Stonehenge and Chern-Simons, more on KTGs, some loose ends.pdf | 425,889 |
| 2013-05-31 01:45:24 | Classes/13-Aarhus/one/13-Aarhus Day 3- KTGs, AKT, Associators.pdf | 428,926 |
| 2013-05-31 01:44:28 | Classes/13-Aarhus/Day4Handout.png | 6,289,024 |
| 2013-05-31 01:40:32 | Classes/13-Aarhus/Day4Handout.pdf | 756,341 |
| 2013-05-30 02:43:15 | Classes/13-Aarhus/Day3Handout.png | 3,198,182 |
| 2013-05-30 02:42:26 | Classes/13-Aarhus/Day3Handout.pdf | 4,031,905 |
| 2013-05-29 16:20:32 | Classes/13-Aarhus/one/13-Aarhus Day 2- KZ, PaT, Associators.pdf | 661,409 |
| 2013-05-29 02:05:27 | Classes/13-Aarhus/Day2Handout.png | 1,112,464 |
| 2013-05-28 23:26:16 | Classes/13-Aarhus/Day2Handout.pdf | 1,549,846 |
| 2013-05-28 10:58:15 | 2013-05/DowntownSingapore.jpg | 131,041 |
| 2013-05-27 05:55:12 | Classes/13-Aarhus/nb/KauffmanBracket.pdf | 1,657,399 |
| 2013-05-27 05:55:09 | Classes/13-Aarhus/nb/KauffmanBracket-0.pdf | 113,827 |
| 2013-05-27 02:34:04 | Classes/13-Aarhus/one/13-Aarhus Day 0 - Pre class- Kauffman, Jones, Alexander, Khovanov.pdf | 444,197 |
| 2013-05-26 09:40:13 | Classes/09-1350/one/AKT-091203, Hours 33-34- The Existence of Exp.pdf | 277,822 |
| 2013-05-26 09:40:12 | Classes/09-1350/one/AKT-091201, Hour 32- More on ''Shielding''.pdf | 255,957 |
| 2013-05-26 09:40:12 | Classes/09-1350/one/AKT-091126, Hour 30-31- Peter Lee on Braided Monoidal Categories, the Pentagon and the Hexagons.pdf | 333,842 |
| 2013-05-26 09:40:11 | Classes/09-1350/one/AKT-091124, Hour 29- KTGs, PaT, Shielded Tangles.pdf | 349,398 |
| 2013-05-26 09:40:10 | Classes/09-1350/one/AKT-091119, Hour 27-28- Local Khovanov Homology.pdf | 260,398 |
| 2013-05-26 09:40:10 | Classes/09-1350/one/AKT-091117, Hour 26- Class by Huerfano.pdf | 158,372 |
| 2013-05-26 09:40:09 | Classes/09-1350/one/AKT-091110, Hour 25- uHigh, KTGs, AKT.pdf | 347,789 |
| 2013-05-26 09:40:09 | Classes/09-1350/one/AKT-091005, Hours 23-24- uHigh, AKT.pdf | 571,249 |
| 2013-05-26 09:40:08 | Classes/09-1350/one/AKT-091103, Hour 22- uHigh, again.pdf | 211,497 |
| 2013-05-26 09:40:07 | Classes/09-1350/one/AKT-091029, Hours 20-21- Dancso on Kontsevich.pdf | 188,877 |
| 2013-05-26 09:40:07 | Classes/09-1350/one/AKT-091027, Hour 19- u-High Algebra.pdf | 396,416 |
| 2013-05-26 09:40:06 | Classes/09-1350/one/AKT-091022, Hours 17-18- The Stonehenge Story.pdf | 294,067 |
| 2013-05-26 09:40:06 | Classes/09-1350/one/AKT-091020, Hour 16- gr, fil, expansions.pdf | 289,250 |
| 2013-05-26 09:40:05 | Classes/09-1350/one/AKT-091013, Hour 15- More on U(g).pdf | 147,457 |
| 2013-05-26 09:40:04 | Classes/09-1350/one/AKT-091008, Hours 13-14- gl(N) in detail, the 4CT, U(g)-valued weight systems.pdf | 237,497 |
| 2013-05-26 09:40:04 | Classes/09-1350/one/AKT-091006, Hour 12- Low algebra, the gl(N) example.pdf | 178,826 |
| 2013-05-26 09:40:03 | Classes/09-1350/one/AKT-091001, Hours 10-11- calAt and calAc, weight systems from Lie algebras.pdf | 128,136 |
| 2013-05-26 09:40:03 | Classes/09-1350/one/AKT-090929, Hour 9- Milnor-Moore, deframing.pdf | 137,907 |
| 2013-05-26 09:13:38 | Classes/09-1350/one/AKT-090924, Hours 7-8- uvw map, $!mathcal A$ is a bialgebra.pdf | 162,418 |
| 2013-05-26 09:10:35 | Classes/09-1350/one/AKT-090922, Hour 6- Jones and its weight system, HOMFLY, Conway, FI, 4T, the Fundamental Theorem.pdf | 154,973 |
| 2013-05-26 09:10:35 | Classes/09-1350/one/AKT-090917, Hours 4-5- Definition of finite type, Jones and the weight system of Jones, some dimensions.pdf | 207,065 |
| 2013-05-26 09:10:34 | Classes/09-1350/one/AKT-090915, Hour 3- The properly normalized Jones, ''Knot Properties''.pdf | 153,191 |
| 2013-05-26 09:10:34 | Classes/09-1350/one/AKT-090910, Hours 1-2- 3-Colourings, Kauffman and Jones.pdf | 185,902 |
| 2013-05-26 05:07:43 | 2013-05/one/Scratch.pdf | 177,077 |
| 2013-05-26 04:19:35 | Classes/13-Aarhus/AppliedKnotTheory.jpg | 1,377,104 |
| 2013-05-25 14:22:34 | Classes/13-Aarhus/VegetarianAarhus-2.jpg | 1,060,024 |
| 2013-05-25 14:22:24 | Classes/13-Aarhus/VegetarianAarhus-1.jpg | 1,060,217 |
| 2013-05-25 14:20:25 | 2013-05/AFramedTubeAtNTU.jpg | 1,605,332 |
| 2013-05-25 14:19:25 | 2013-05/AppliedKnotTheory.jpg | 752,455 |
| 2013-05-25 14:17:50 | 2013-05/SpringHotelSaigon.jpg | 110,375 |
| 2013-05-25 07:14:45 | Classes/13-Aarhus/one/The Cast According to Zsuzsi.pdf | 235,526 |
| 2013-05-25 03:58:59 | Classes/13-Aarhus/one/The Splits.pdf | 95,075 |
| 2013-05-25 03:58:56 | Classes/13-Aarhus/nb/Shpagat.pdf | 56,126 |
| 2013-05-25 02:03:08 | Classes/13-Aarhus/main.tex | 5,435 |
| 2013-05-24 21:29:44 | Classes/13-Aarhus/one/The Big Picture.pdf | 132,929 |
| 2013-05-24 21:29:44 | Classes/13-Aarhus/one/Aarhus Conventions Handout as of May 7, 2013.pdf | 779,441 |
| 2013-05-24 21:29:41 | Classes/13-Aarhus/one/Denmark planning.pdf | 186,158 |
| 2013-05-24 21:29:35 | Classes/13-Aarhus/nb/AarhusTitle.pdf | 64,603 |
| 2013-05-24 14:30:12 | Projects/Books/Quotes/Wolfe-2013-05-24-15-17-49.png | 281,968 |
| 2013-05-21 23:51:32 | 2013-01/NCGE/log-singapore.txt | 1,191 |
| 2013-05-20 10:17:09 | Projects/Books/Montgomery-2013-05-20-22-11-06.png | 657,041 |
| 2013-05-18 23:00:42 | Projects/WKO/WKO-130510-Annotations.pdf | 7,354,749 |
| 2013-05-18 21:35:49 | 2013-05/Note 20130519 074309 01.jpg | 61,083 |
| 2013-05-18 05:23:17 | 2013-05/nb/ColouredJonesImprovement.pdf | 195,168 |
| 2013-05-17 21:33:20 | Projects/KBH/PaperHome.pdf | 58,334 |
| 2013-05-17 20:59:17 | Projects/KBH/nb/Make.pdf | 1,520,527 |
| 2013-05-17 20:59:12 | Projects/KBH/nb/KBH.pdf | 2,576,017 |
| 2013-05-17 20:59:10 | Projects/KBH/nb/FreeLie-temp.pdf | 1,856,030 |
| 2013-05-17 20:59:09 | Projects/KBH/nb/FreeLie.pdf | 1,201,393 |
| 2013-05-17 20:58:58 | Projects/KBH/Make.m | 1,990 |
| 2013-05-17 20:58:41 | Projects/KBH/BorromeanWheels.png | 324,409 |
| 2013-05-17 20:58:40 | Projects/KBH/BorromeanTrees.png | 370,372 |
| 2013-05-17 20:58:39 | Projects/KBH/udefs.png | 14,471 |
| 2013-05-17 20:58:39 | Projects/KBH/TheTrivialBalloon.png | 39,337 |
| 2013-05-17 20:58:39 | Projects/KBH/listing.txt | 805 |
| 2013-05-17 20:58:38 | Projects/KBH/Machine-Testing tm.png | 29,096 |
| 2013-05-17 20:58:37 | Projects/KBH/Human-Testing tm.png | 38,322 |
| 2013-05-17 20:58:36 | Projects/KBH/Machine-Testing hm.png | 49,555 |
| 2013-05-17 20:58:33 | Projects/KBH/Human-Testing hm.png | 24,238 |
| 2013-05-17 20:58:32 | Projects/KBH/Machine-TestingConjugationRelation.png | 27,177 |
| 2013-05-17 20:58:31 | Projects/KBH/Human-TestingConjugationRelation.png | 23,753 |
| 2013-05-17 20:58:30 | Projects/KBH/Machine-taction.png | 23,275 |
| 2013-05-17 20:58:29 | Projects/KBH/Human-taction.png | 32,318 |
| 2013-05-17 20:58:28 | Projects/KBH/SetTheory.png | 52,579 |
| 2013-05-17 20:58:26 | Projects/KBH/rho.png | 25,783 |
| 2013-05-17 20:58:26 | Projects/KBH/MGADefs.png | 66,180 |
| 2013-05-17 20:58:24 | Projects/KBH/LoadFreeLie.png | 9,110 |
| 2013-05-17 20:58:24 | Projects/KBH/LieDefs.png | 43,678 |
| 2013-05-17 20:58:23 | Projects/KBH/Machine-JBCH.png | 6,792 |
| 2013-05-17 20:58:23 | Projects/KBH/Human-JBCH.png | 2,060 |
| 2013-05-17 20:58:22 | Projects/KBH/Machine-haction.png | 22,138 |
| 2013-05-17 20:58:22 | Projects/KBH/Human-haction.png | 30,892 |
| 2013-05-17 20:58:20 | Projects/KBH/ExampleZeta.png | 21,077 |
| 2013-05-17 20:58:19 | Projects/KBH/Machine-eab.png | 951 |
| 2013-05-17 20:58:19 | Projects/KBH/Human-eab.png | 17,686 |
| 2013-05-17 20:57:52 | Projects/KBH/Machine-Borromean3.png | 19,407 |
| 2013-05-17 20:57:51 | Projects/KBH/Human-Borromean3.png | 2,723 |
| 2013-05-17 20:57:50 | Projects/KBH/Machine-Borromean2.png | 29,594 |
| 2013-05-17 20:57:49 | Projects/KBH/Human-Borromean2.png | 3,527 |
| 2013-05-17 20:57:48 | Projects/KBH/Machine-Borromean1.png | 17,083 |
| 2013-05-17 20:57:48 | Projects/KBH/Human-Borromean1.png | 18,140 |
| 2013-05-17 20:57:47 | Projects/KBH/Machine-BCHDemo2.png | 19,896 |
| 2013-05-17 20:57:46 | Projects/KBH/Machine-BCHDemo1.png | 3,736 |
| 2013-05-17 20:57:46 | Projects/KBH/Human-BCHDemo2.png | 1,765 |
| 2013-05-17 20:57:45 | Projects/KBH/Machine-817-3.png | 4,979 |
| 2013-05-17 20:57:45 | Projects/KBH/Machine-817-2.png | 6,465 |
| 2013-05-17 20:57:45 | Projects/KBH/Human-BCHDemo1.png | 2,408 |
| 2013-05-17 20:57:45 | Projects/KBH/Human-817-3.png | 8,574 |
| 2013-05-17 20:57:44 | Projects/KBH/Machine-817-1.png | 24,708 |
| 2013-05-17 20:57:44 | Projects/KBH/Human-817-2.png | 7,325 |
| 2013-05-17 20:57:43 | Projects/KBH/Human-817-1.png | 6,124 |
| 2013-05-17 20:56:47 | Projects/KBH/KBH.m | 4,512 |
| 2013-05-17 20:50:05 | 2013-05/nb/CellExport-Failed.pdf | 1,182,027 |
| 2013-05-17 20:50:04 | 2013-03/nb/CellExport.pdf | 1,017,926 |
| 2013-05-17 20:49:55 | 2013-03/CellExport.m | 2,953 |
| 2013-05-17 00:43:03 | 2013-05/one/Roland van der Veen- A generating function for MOY graphs.pdf | 359,285 |
| 2013-05-16 04:51:41 | 2013-05/one/Gaetan Borot- Knot invariants and topological recursion.pdf | 130,792 |
| 2013-05-16 04:18:08 | 2013-05/slN-spider-2.jpg | 170,456 |
| 2013-05-16 04:17:43 | 2013-05/slN-spider-1.jpg | 415,362 |
| 2013-05-16 01:14:45 | 2013-05/one/glN-spider thoughts.pdf | 120,987 |
| 2013-05-16 00:22:08 | 2013-05/one/Julien Marche- Knot state asymptotics (1).pdf | 298,966 |
| 2013-05-16 00:22:07 | 2013-05/one/Other Talks.pdf | 90,040 |
| 2013-05-15 23:55:14 | 2013-05/HoweDuality.jpg | 269,769 |
| 2013-05-15 17:12:35 | 2013-05/one/Nha Trang Post Mortem.pdf | 95,312 |
| 2013-05-14 20:48:47 | 2013-05/TheVietnameseExperience.jpg | 3,811,861 |
| 2013-05-14 03:43:59 | 2013-05/one/Scott Morrison- Generators and relations for the representation theory of quantum SL(n).pdf | 239,392 |
| 2013-05-13 22:45:43 | 2013-05/one/$!Lambda$-calculus.pdf | 186,312 |
| 2013-05-13 05:16:35 | 2013-05/one/Kazuo Habiro- Kirby calculus for null-homologous framed links in 3-manifolds.pdf | 120,985 |
| 2013-05-13 01:08:35 | 2013-05/one/Rinat Kashaev- Quantum Teichmuller theory and TQFT.pdf | 127,465 |
| 2013-05-12 22:49:01 | 2013-05/one/Gregor Masbaum- TQFT and modular representations of mapping class groups.pdf | 226,470 |
| 2013-05-12 22:02:53 | 2013-05/nb/LambdaCalculus-Testing.pdf | 162,697 |
| 2013-05-12 11:27:40 | 2012-05/nb/bbComplianceTests.pdf | 236,884 |
| 2013-05-12 10:40:16 | 2012-05/nb/bbCalculus.pdf | 163,113 |
| 2013-05-12 10:38:00 | 2012-05/bbCalculus.m | 4,259 |
| 2013-05-12 08:12:33 | 2013-05/MeInAfghanistan-2.jpg | 161,273 |
| 2013-05-12 08:12:02 | 2013-05/MeInAfghanistan-1.jpg | 141,935 |
| 2013-05-10 13:12:12 | 2013-05/NhaTrangDemo.pdf | 1,056,143 |
| 2013-05-10 13:10:08 | 2013-05/nb/index.pdf | 116,103 |
| 2013-05-10 13:09:28 | 2013-05/nb/NhaTrangDemo.pdf | 1,235,008 |
| 2013-05-09 18:50:26 | 2012-10/nb/FacebookGraph.pdf | 130,443 |
| 2013-05-09 18:46:49 | 2012-10/MyFacebookGraph@130509.pdf | 280,297 |
| 2013-05-09 17:17:06 | Projects/AcademicPensieve/nb/BatchAssembly.pdf | 54,875 |
| 2013-05-09 17:17:00 | Projects/AcademicPensieve/BatchAssembly.m | 1,610 |
| 2013-05-09 13:14:10 | 2013-05/one/Cheat Sheet beta on May 9, 2013, 12-17PM.pdf | 335,580 |
| 2013-05-09 11:18:42 | 2013-05/one/Cheat Sheet beta on May 9, 2013, 10-15AM.pdf | 322,592 |
| 2013-05-08 21:19:19 | 2013-04/AltTan/Icon 120.png | 6,847 |
| 2013-05-08 21:18:24 | 2013-04/AltTan/Icon 332.png | 22,911 |
| 2013-05-08 18:56:46 | 2013-05/nb/muCalculus.pdf | 1,126,061 |
| 2013-05-08 18:54:50 | 2013-05/muCalculus.m | 7,225 |
| 2013-05-08 18:46:53 | 2013-05/one/Cheat Sheet beta on May 7, 2013, 7-55PM.pdf | 481,398 |
| 2013-05-08 18:46:48 | 2013-05/nb/FreeLie.pdf | 1,200,915 |
| 2013-05-08 18:46:29 | Projects/KBH/FreeLie.m | 16,419 |
| 2013-05-08 18:46:29 | 2013-05/FreeLie.m | 16,419 |
| 2013-05-07 19:37:26 | 2013-04/CheatSheetBeta.pdf | 170,076 |
| 2013-05-07 19:37:18 | 2013-04/CheatSheetBeta.tex | 5,509 |
| 2013-05-07 17:00:38 | Classes/13-Aarhus/RightHandRule.png | 42,322 |
| 2013-05-07 17:00:31 | Classes/13-Aarhus/RightHandRule.svg | 21,610 |
| 2013-05-07 16:46:04 | Classes/13-Aarhus/EverythingWeKnow-4R.jpg | 235,596 |
| 2013-05-07 16:46:04 | Classes/13-Aarhus/EverythingWeKnow-4L.jpg | 211,806 |
| 2013-05-07 15:36:06 | 2013-04/AltTan/130506-ondiagcomplex7.pdf | 427,076 |
| 2013-05-07 15:25:39 | 2013-05/nb/TWAssociator.pdf | 1,220,397 |
| 2013-05-07 15:06:17 | Projects/AcademicPensieve/Archive/nb/AssemblyPrograms-130423.pdf | 1,227,928 |
| 2013-05-05 21:22:10 | 2013-05/one/Simplifying the WKO equations written in MGA language.pdf | 96,569 |
| 2013-05-05 21:22:08 | 2013-05/nb/SimplifyingWKOEquations.pdf | 2,596,425 |
| 2013-05-05 15:12:57 | 2013-04/nb/FreeLie.pdf | 3,270,752 |
| 2013-05-05 15:12:47 | 2013-04/FreeLie.m | 16,527 |
| 2013-05-05 15:11:59 | 2013-05/nb/SolvingWKO.pdf | 2,902,694 |
| 2013-05-05 15:11:56 | 2013-05/nb/FreeLie-Testing.pdf | 219,513 |
| 2013-05-05 15:11:41 | 2013-05/FreeLie-Testing.m | 1,319 |
| 2013-05-05 14:03:33 | 2013-05/SolvingWKO.m | 2,715 |
| 2013-05-04 19:17:50 | 2013-05/nb/WKODegree8ProfilerOutput.pdf | 75,617 |
| 2013-05-04 12:09:41 | 2013-05/nb/SeriesWithMarco.pdf | 113,307 |
| 2013-05-04 12:09:39 | 2013-04/nb/SolvingWKO.pdf | 2,902,709 |
| 2013-05-03 13:58:05 | Future/one/2013-07- Visualizing the Fourth Dimension, and the Simplest Thing I Don't Know About It.pdf | 258,102 |
| 2013-05-03 13:56:25 | 2013-04/AltTan/130502-ondiagcomplex7-annotation.pdf | 997,914 |
| 2013-05-02 19:47:35 | 2013-04/SolvingWKO.m | 2,715 |
| 2013-05-02 18:21:31 | 2013-04/WKOSolution10.m | 23,965 |
| 2013-05-02 16:06:46 | 2013-05/one/Humbert@GRT- Beak diagrams and surface tangles.pdf | 424,378 |
| 2013-05-02 09:50:42 | 2013-04/AltTan/130502-ondiagcomplex7.pdf | 405,770 |
| 2013-05-01 16:14:35 | 2013-04/nb/SolvingWKO-OnSphere.pdf | 2,715,862 |
| 2013-05-01 16:14:31 | 2013-04/nb/muCalculus-MathematicaV8.pdf | 1,835,163 |
| 2013-05-01 12:18:10 | 2013-04/muCalculus-MathematicaV8.m | 5,942 |
| 2013-05-01 06:30:50 | 2013-05/one/Vietnam planning.pdf | 354,704 |
| 2013-04-30 14:32:20 | 2013-04/one/Questions for Philippe.pdf | 96,335 |
| 2013-04-30 09:51:24 | 2013-04/one/Six Involutions.pdf | 150,898 |
| 2013-04-30 09:51:23 | 2013-04/one/Cheat Sheet- Inflation.pdf | 219,472 |
| 2013-04-29 20:59:41 | 2013-04/one/The Infinitesimal Braid Relation on a Surface.pdf | 234,258 |
| 2013-04-28 19:40:34 | Projects/Books/Rand 2013-04-28-16-10-12.png | 368,817 |
| 2013-04-26 15:24:16 | 2013-04/AltTan/130425-ondiagcomplex7-annotated.pdf | 9,412,672 |
| 2013-04-26 11:11:07 | 2013-04/Elephant/nb/ElephantProjections.pdf | 900,662 |
| 2013-04-26 09:03:32 | Projects/Books/Quotes/Rand-2013-04-25-20-06-28.png | 273,915 |
| 2013-04-25 10:48:36 | 2013-04/AltTan/130425-ondiagcomplex7.pdf | 408,344 |
| 2013-04-24 19:42:46 | 2013-04/Elephant/nb/SlicedElephant.pdf | 527,278 |
| 2013-04-24 19:42:43 | 2013-04/Elephant/nb/Elephant.pdf | 268,207 |
| 2013-04-24 19:07:37 | 2013-04/Elephant/BubbledElephant.png | 1,486,445 |
| 2013-04-24 19:04:31 | 2013-04/Elephant/ElephentVertices.m | 464,967 |
| 2013-04-24 10:33:04 | 2013-07/Vis4D/Vis4D 400.jpg | 6,114 |
| 2013-04-24 10:32:55 | 2013-07/Vis4D/Vis4D.pdf | 17,630 |
| 2013-04-24 10:29:25 | 2013-07/Vis4D/Vis4D.tex | 882 |
| 2013-04-24 10:22:41 | Future/one/2013-07- The Simplest Thing I Don't Know About Four Dimensional Space.pdf | 177,703 |
| 2013-04-23 19:19:16 | 2013-04/Elephant/y-1048.png | 1,354 |
| 2013-04-23 19:19:15 | 2013-04/Elephant/y-1047.png | 2,399 |
| 2013-04-23 19:19:15 | 2013-04/Elephant/y-1046.png | 2,755 |
| 2013-04-23 19:19:15 | 2013-04/Elephant/y-1045.png | 2,755 |
| 2013-04-23 19:19:15 | 2013-04/Elephant/y-1044.png | 2,792 |
| 2013-04-23 19:19:15 | 2013-04/Elephant/y-1043.png | 2,831 |
| 2013-04-23 19:19:15 | 2013-04/Elephant/y-1042.png | 3,008 |
| 2013-04-23 19:19:15 | 2013-04/Elephant/y-1041.png | 5,387 |
| 2013-04-23 19:19:15 | 2013-04/Elephant/y-1040.png | 6,013 |
| 2013-04-23 19:19:14 | 2013-04/Elephant/y-1039.png | 6,343 |
| 2013-04-23 19:19:14 | 2013-04/Elephant/y-1038.png | 6,852 |
| 2013-04-23 19:19:14 | 2013-04/Elephant/y-1037.png | 5,941 |
| 2013-04-23 19:19:14 | 2013-04/Elephant/y-1036.png | 6,209 |
| 2013-04-23 19:19:14 | 2013-04/Elephant/y-1035.png | 6,170 |
| 2013-04-23 19:19:14 | 2013-04/Elephant/y-1034.png | 5,889 |
| 2013-04-23 19:19:13 | 2013-04/Elephant/y-1033.png | 5,914 |
| 2013-04-23 19:19:13 | 2013-04/Elephant/y-1032.png | 6,477 |
| 2013-04-23 19:19:13 | 2013-04/Elephant/y-1031.png | 7,275 |
| 2013-04-23 19:19:13 | 2013-04/Elephant/y-1030.png | 7,613 |
| 2013-04-23 19:19:13 | 2013-04/Elephant/y-1029.png | 8,807 |
| 2013-04-23 19:19:13 | 2013-04/Elephant/y-1028.png | 9,484 |
| 2013-04-23 19:19:13 | 2013-04/Elephant/y-1027.png | 11,581 |
| 2013-04-23 19:19:12 | 2013-04/Elephant/y-1026.png | 13,495 |
| 2013-04-23 19:19:12 | 2013-04/Elephant/y-1025.png | 14,306 |
| 2013-04-23 19:19:12 | 2013-04/Elephant/y-1024.png | 14,281 |
| 2013-04-23 19:19:12 | 2013-04/Elephant/y-1023.png | 11,688 |
| 2013-04-23 19:19:12 | 2013-04/Elephant/y-1022.png | 11,256 |
| 2013-04-23 19:19:12 | 2013-04/Elephant/y-1021.png | 6,700 |
| 2013-04-23 19:19:12 | 2013-04/Elephant/y-1020.png | 7,198 |
| 2013-04-23 19:19:12 | 2013-04/Elephant/y-1019.png | 7,428 |
| 2013-04-23 19:19:11 | 2013-04/Elephant/y-1018.png | 7,400 |
