14-1100/Classnotes for Monday September 15: Difference between revisions

From Drorbn
Jump to navigationJump to search
No edit summary
 
Line 5: Line 5:
A few of these photos are a bit blurry. If anyone has suggestions for how to take better photos, I'd be very happy to hear them! (I haven't been using flash because I believe it would disrupt the class.)
A few of these photos are a bit blurry. If anyone has suggestions for how to take better photos, I'd be very happy to hear them! (I haven't been using flash because I believe it would disrupt the class.)


{|
[[File:14-1100 Lec 3 board 1 small.jpg|200px|thumb|left|Lec 3 board 1]]
[[File:14-1100 Lec 3 board 2 small.jpg|200px|thumb|left|Lec 3 board 2]]
|[[File:14-1100 Lec 3 board 1 small.jpg|200px|thumb|left|Lec 3 board 1]]
[[File:14-1100 Lec 3 board 3 small.jpg|200px|thumb|left|Lec 3 board 3]]
|[[File:14-1100 Lec 3 board 2 small.jpg|200px|thumb|left|Lec 3 board 2]]
|}
[[File:14-1100 Lec 3 board 4 small.jpg|200px|thumb|left|Lec 3 board 4]]
{|
[[File:14-1100 Lec 3 board 5 small.jpg|200px|thumb|left|Lec 3 board 5]]
[[File:14-1100 Lec 3 board 6 small.jpg|200px|thumb|left|Lec 3 board 6]]
|[[File:14-1100 Lec 3 board 3 small.jpg|200px|thumb|left|Lec 3 board 3]]
[[File:14-1100 Lec 3 board 7 small.jpg|200px|thumb|left|Lec 3 board 7]]
|[[File:14-1100 Lec 3 board 4 small.jpg|200px|thumb|left|Lec 3 board 4]]
|}
[[File:14-1100 Lec 3 board 8 small.jpg|200px|thumb|left|Lec 3 board 8]]
{|
[[File:14-1100 Lec 3 board 9 small.jpg|200px|thumb|left|Lec 3 board 9]]
[[File:14-1100 Lec 3 board 10 small.jpg|200px|thumb|left|Lec 3 board 10]]
|[[File:14-1100 Lec 3 board 5 small.jpg|200px|thumb|left|Lec 3 board 5]]
[[File:14-1100 Lec 3 board 11 small.jpg|200px|thumb|left|Lec 3 board 11]]
|[[File:14-1100 Lec 3 board 6 small.jpg|200px|thumb|left|Lec 3 board 6]]
|}
[[File:14-1100 Lec 3 board 12 small.jpg|200px|thumb|left|Lec 3 board 12]]
{|
[[File:14-1100 Lec 3 board 13 small.jpg|200px|thumb|left|Lec 3 board 13]]
[[File:14-1100 Lec 3 board 14 small.jpg|200px|thumb|left|Lec 3 board 14]]
|[[File:14-1100 Lec 3 board 7 small.jpg|200px|thumb|left|Lec 3 board 7]]
|[[File:14-1100 Lec 3 board 8 small.jpg|200px|thumb|left|Lec 3 board 8]]
|}
{|
|[[File:14-1100 Lec 3 board 9 small.jpg|200px|thumb|left|Lec 3 board 9]]
|[[File:14-1100 Lec 3 board 10 small.jpg|200px|thumb|left|Lec 3 board 10]]
|[[File:14-1100 Lec 3 board 11 small.jpg|200px|thumb|left|Lec 3 board 11]]
|[[File:14-1100 Lec 3 board 12 small.jpg|200px|thumb|left|Lec 3 board 12]]
|}
{|
|[[File:14-1100 Lec 3 board 13 small.jpg|200px|thumb|left|Lec 3 board 13]]
|[[File:14-1100 Lec 3 board 14 small.jpg|200px|thumb|left|Lec 3 board 14]]
|}

Latest revision as of 13:14, 5 October 2014

Class Notes

The notes below are by the students and for the students. Hopefully they are useful, but they come with no guarantee of any kind.

A few of these photos are a bit blurry. If anyone has suggestions for how to take better photos, I'd be very happy to hear them! (I haven't been using flash because I believe it would disrupt the class.)

Lec 3 board 1
Lec 3 board 2
Lec 3 board 3
Lec 3 board 4
Lec 3 board 5
Lec 3 board 6
Lec 3 board 7
Lec 3 board 8
Lec 3 board 9
Lec 3 board 10
Lec 3 board 11
Lec 3 board 12
Lec 3 board 13
Lec 3 board 14