14-1100/Classnotes for Monday September 22: Difference between revisions

From Drorbn
Jump to navigationJump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:


A few of these photos are a bit blurry. If anyone has suggestions for how to take better photos, I'd be very happy to hear them! (I haven't been using flash because I believe it would disrupt the class.)
A few of these photos are a bit blurry. If anyone has suggestions for how to take better photos, I'd be very happy to hear them! (I haven't been using flash because I believe it would disrupt the class.)
{|

|-
[[File:14-1100 Lec 5 board 1 small.jpg|200px|thumb|left|Lec 5 board 1]]
[[File:14-1100 Lec 5 board 2 small.jpg|200px|thumb|left|Lec 5 board 2]]
|[[File:14-1100 Lec 5 board 1 small.jpg|200px|thumb|left|Lec 5 board 1]]
[[File:14-1100 Lec 5 board 3 small.jpg|200px|thumb|left|Lec 5 board 3]]
|[[File:14-1100 Lec 5 board 2 small.jpg|200px|thumb|left|Lec 5 board 2]]
|}
[[File:14-1100 Lec 5 board 4 small.jpg|200px|thumb|left|Lec 5 board 4]]
{|
[[File:14-1100 Lec 5 board 5 small.jpg|200px|thumb|left|Lec 5 board 5]]
|-
[[File:14-1100 Lec 5 board 6 small.jpg|200px|thumb|left|Lec 5 board 6]]
[[File:14-1100 Lec 5 board 7 small.jpg|200px|thumb|left|Lec 5 board 7]]
|[[File:14-1100 Lec 5 board 3 small.jpg|200px|thumb|left|Lec 5 board 3]]
[[File:14-1100 Lec 5 board 8 small.jpg|200px|thumb|left|Lec 5 board 8]]
|[[File:14-1100 Lec 5 board 4 small.jpg|200px|thumb|left|Lec 5 board 4]]
|}
[[File:14-1100 Lec 5 board 9 small.jpg|200px|thumb|left|Lec 5 board 9]]
{|
[[File:14-1100 Lec 5 board 10 small.jpg|200px|thumb|left|Lec 5 board 10]]
|-
[[File:14-1100 Lec 5 board 11 small.jpg|200px|thumb|left|Lec 5 board 11]]
[[File:14-1100 Lec 5 board 12 small.jpg|200px|thumb|left|Lec 5 board 12]]
|[[File:14-1100 Lec 5 board 5 small.jpg|200px|thumb|left|Lec 5 board 5]]
[[File:14-1100 Lec 5 board 13 small.jpg|200px|thumb|left|Lec 5 board 13]]
|[[File:14-1100 Lec 5 board 6 small.jpg|200px|thumb|left|Lec 5 board 6]]
|}
[[File:14-1100 Lec 5 board 14 small.jpg|200px|thumb|left|Lec 5 board 14]]
{|
|-
|[[File:14-1100 Lec 5 board 7 small.jpg|200px|thumb|left|Lec 5 board 7]]
|[[File:14-1100 Lec 5 board 8 small.jpg|200px|thumb|left|Lec 5 board 8]]
|}
{|
|-
|[[File:14-1100 Lec 5 board 9 small.jpg|200px|thumb|left|Lec 5 board 9]]
|[[File:14-1100 Lec 5 board 10 small.jpg|200px|thumb|left|Lec 5 board 10]]
|[[File:14-1100 Lec 5 board 11 small.jpg|200px|thumb|left|Lec 5 board 11]]
|[[File:14-1100 Lec 5 board 12 small.jpg|200px|thumb|left|Lec 5 board 12]]
|}
{|
|-
|[[File:14-1100 Lec 5 board 13 small.jpg|200px|thumb|left|Lec 5 board 13]]
|[[File:14-1100 Lec 5 board 14 small.jpg|200px|thumb|left|Lec 5 board 14]]
|}
'''Here are Yvon's handwritten notes:'''
{|
|-
|[[File:14-1100 Lec 5 page 1 ed.JPG|200px|thumb|left|Lec 5 page 1]]
|[[File:14-1100 Lec 5 page 2 ed.JPG|200px|thumb|left|Lec 5 page 2]]
|[[File:14-1100 Lec 5 page 3 ed.JPG|200px|thumb|left|Lec 5 page 3]]
|[[File:14-1100 Lec 5 page 4 ed.JPG|200px|thumb|left|Lec 5 page 4]]
|}

Latest revision as of 13:16, 5 October 2014

See The Simplicity of the Alternating Groups.

Dror's notes above / Student's notes below

I've texted up the handout for proving the simplicity of An. Enjoy! File:Simplicity of An.pdf

A few of these photos are a bit blurry. If anyone has suggestions for how to take better photos, I'd be very happy to hear them! (I haven't been using flash because I believe it would disrupt the class.)

Lec 5 board 1
Lec 5 board 2
Lec 5 board 3
Lec 5 board 4
Lec 5 board 5
Lec 5 board 6
Lec 5 board 7
Lec 5 board 8
Lec 5 board 9
Lec 5 board 10
Lec 5 board 11
Lec 5 board 12
Lec 5 board 13
Lec 5 board 14

Here are Yvon's handwritten notes:

Lec 5 page 1
Lec 5 page 2
Lec 5 page 3
Lec 5 page 4