WClips/Navigation: Difference between revisions
From Drorbn
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(68 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ |
__NOEDITSECTION__ |
||
<noinclude>Back to [[WKO]].<br/></noinclude> |
|||
The '''wClips Seminar''' is a series of weekly wideotaped meetings at the University of Toronto, systematically going over the content of the {{Home link|papers/WKO/|WKO}} paper section by section. |
|||
⚫ | |||
⚫ | |||
'''Resources.''' {{Pensieve Link|Classes/12-wClips/one/How_to_use_this_site.pdf|How to use this site}}, {{Pensieve Link|Classes/12-wClips/|Dror's notebook}}, <span class="plainlinks">[http://katlas.math.toronto.edu/drorbn/bbs/show?prefix=wClips blackboard shots]</span>. |
|||
<span style="color:red"><b>Next Meeting.</b></span> Wednesday January |
|||
11, 2012, at ??? on Sections 2.1 and 2.2: v- and w-braids. |
|||
⚫ | |||
⚫ | |||
{| width=100% cellpadding=0 cellspacing=0 border=0 |
{| width=100% cellpadding=0 cellspacing=0 border=0 |
||
Line 17: | Line 15: | ||
|- |
|- |
||
!Date |
!Date |
||
!Section(s) |
|||
!Links |
!Links |
||
|- |
|- |
||
|align=center|11 |
|align=center|Jan 11, 2012 |
||
|{{wClips/vp|120111-1}}<br>{{wClips/vp|120111-2}} |
|||
⚫ | |||
|- |
|||
|v- and w-braids |
|||
|align=center|Jan 18, 2012 |
|||
|{{wClips/vp|120118-1}}<br>{{wClips/vp|120118-2}}<br>{{wClips/vp|120118-3}} |
|||
|- |
|||
|align=center|Jan 25, 2012 |
|||
|{{wClips/vp|120125-1}}<br>{{wClips/vp|120125-2}} |
|||
|- |
|||
⚫ | |||
|{{wClips/vp|120201}} |
|||
|- |
|||
|align=center|Feb 8, 2012 |
|||
|{{wClips/vp|120208}} |
|||
|- |
|||
|align=center|Feb 15, 2012 |
|||
|{{wClips/vp|120215}} |
|||
|- |
|||
|align=center|Feb 22, 2012 |
|||
|{{wClips/vp|120222}} |
|||
|- |
|||
|align=center|Feb 29, 2012 |
|||
|{{wClips/vp|120229}} |
|||
|- |
|||
|align=center|Mar 7, 2012 |
|||
|{{wClips/vp|120307}} |
|||
|- |
|||
|align=center|Mar 14, 2012 |
|||
|{{wClips/vp|120314}} |
|||
|- |
|||
|align=center|Mar 21, 2012 |
|||
|{{wClips/vp|120321}} |
|||
|- |
|||
|align=center|Mar 28, 2012 |
|||
|Out-of-sequence not-on-tape we watched the video of {{Home link|Talks/GWU-1203/|Talks: GWU-1203}}. |
|||
|- |
|||
|align=center|Apr 4, 2012 |
|||
|{{wClips/vp|120404}} |
|||
|- |
|||
|align=center|Apr 18, 2012 |
|||
|{{wClips/vp|120418}} |
|||
|- |
|||
|align=center|Apr 25, 2012 |
|||
|{{wClips/vp|120425}} |
|||
|- |
|||
|align=center|May 2, 2012 |
|||
|{{wClips/vp|120502}} |
|||
|- |
|||
|align=center|May 10, 2012 |
|||
|{{wClips/vp|120510}} |
|||
|- |
|||
|align=center|May 23, 2012 |
|||
|{{wClips/vp|120523}} |
|||
|- |
|||
|align=center|May 30, 2012 |
|||
|{{wClips/vp|120530}} |
|||
|- align=center |
|||
|colspan=2|[[Image:wClipsPhoto.png|center|360px|wClips Seminar Group Photo]] Group photo on January 11, 2012: DBN, ZD, Stephen Morgan, Lucy Zhang, Iva Halacheva, David Li-Bland, Sam Selmani, Oleg Chterental, Peter Lee. |
|||
|} |
|} |
||
<center>[[Image:wClipsPhoto.png|center|360px|wClips Seminar Group Photo]]</center> |
Latest revision as of 02:33, 30 September 2013
Back to WKO.
Announcements.
small circle, UofT, LDT Blog (also here). Email Dror to join our mailing list!
Resources. How to use this site, Dror's notebook, blackboard shots.
The wClips |
http://katlas.math.toronto.edu/drorbn/dbnvp/dbnvp.png |
Date | Links |
---|---|
Jan 11, 2012 | 120111-1: Introduction. 120111-2: Section 2.1 - v-Braids. |
Jan 18, 2012 | 120118-1: An introduction to this web site. 120118-2: Section 2.2 - w-Braids by generators and relations and as flying rings. 120118-3: Section 2.2 - w-Braids - other drawing conventions, "wens". |
Jan 25, 2012 | 120125-1: Section 2.2.3 - basis conjugating automorphisms of . 120125-2: A very quick introduction to finite type invariants in the "u" case. |
Feb 1, 2012 | 120201: Section 2.3 - finite type invariants of v- and w-braids, arrow diagrams, 6T, TC and 4T relations, expansions / universal finite type invariants. |
Feb 8, 2012 | 120208: Review of u,v, and w braids and of Section 2.3. |
Feb 15, 2012 | 120215: Section 2.5 - mostly compatibilities of , also injectivity and uniqueness of . |
Feb 22, 2012 | 120222: Section 2.5.5, , and Section 3.1 (partially), the definition of v- and w-knots. |
Feb 29, 2012 | 120229: Sections 3.1-3.4: v-Knots and w-Knots: Definitions, framings, finite type invariants, dimensions, and the expansion in the w case. |
Mar 7, 2012 | 120307: Section 3.5: Jacobi diagrams and the bracket-rise theorem. |
Mar 14, 2012 | 120314: Section 3.6 - the relation with Lie algebras. |
Mar 21, 2012 | 120321: Section 4 - Algebraic Structures. |
Mar 28, 2012 | Out-of-sequence not-on-tape we watched the video of Talks: GWU-1203. |
Apr 4, 2012 | 120404: Section 3.7 - The Alexander Theorem (statement). |
Apr 18, 2012 | 120418: Aside on the Euler trick, the differential of , and the BCH formula. |
Apr 25, 2012 | 120425: Section 3.8, a disorganized lecture towards the proof of the Alexander theorem. |
May 2, 2012 | 120502: Section 4: Algebraic structures (review), circuit algebras, v- and w-tangles. |
May 10, 2012 | 120510: Sections 5.1 and 5.2: tangles, their projectivization and its relationship with Alekseev-Torossian spaces. |
May 23, 2012 | 120523: Section 5.2: Proof of the relationship with A-T spaces. |
May 30, 2012 | 120530: Interpreting as a universal space of invariant tangential differential operators. |
Group photo on January 11, 2012: DBN, ZD, Stephen Morgan, Lucy Zhang, Iva Halacheva, David Li-Bland, Sam Selmani, Oleg Chterental, Peter Lee. |