06-1350/Grades: Difference between revisions

From Drorbn
Jump to navigationJump to search
No edit summary
Line 51: Line 51:
!All contributions
!All contributions
!Points
!Points
{{06-1350/Good Deeds|points=|uid=Zak|name=Zavosh Amir-Khosravi|deeds=Fixed one typo}}
{{06-1350/Good Deeds|points=|uid=Zak|name=Zavosh Amir-Khosravi|deeds=Fixed one typo.}}
{{06-1350/Good Deeds|points=|uid=Omar|name=Omar Antolin Camarena|deeds=Proved that the obstruction group related to the construction of <math>e^x</math> vanishes (but did not write his proof!).}}
{{06-1350/Good Deeds|points=|uid=Omar|name=Omar Antolin Camarena|deeds=Proved that the obstruction group related to the construction of <math>e^x</math> vanishes (but did not write his proof!).}}
{{06-1350/Good Deeds|points=|uid=Jana|name=Jana Archibald|deeds=&nbsp;-}}
{{06-1350/Good Deeds|points=|uid=Jana|name=Jana Archibald|deeds=&nbsp;-}}
{{06-1350/Good Deeds|points=|uid=Bailey|name=Michael Baily|deeds=&nbsp;-}}
{{06-1350/Good Deeds|points=|uid=Bailey|name=Michael Baily|deeds=&nbsp;-}}
{{06-1350/Good Deeds|points=|uid=Karenechu|name=Karene Chu|deeds=&nbsp;-}}
{{06-1350/Good Deeds|points=|uid=Karenechu|name=Karene Chu|deeds=&nbsp;-}}
{{06-1350/Good Deeds|points=|uid=?|name=Andrew Critch|deeds=}}
{{06-1350/Good Deeds|points=|uid=?|name=Andrew Critch|deeds=Lead a very useful review class.}}
{{06-1350/Good Deeds|points=|uid=Zsuzsi|name=Zsuzsi Dancso|deeds=}}
{{06-1350/Good Deeds|points=|uid=Zsuzsi|name=Zsuzsi Dancso|deeds=Posted an [[06-1350/Class Notes for Tuesday October 3|attempted solution of an exercise]].}}
{{06-1350/Good Deeds|points=|uid=michael|name=Michael de Jong|deeds=}}
{{06-1350/Good Deeds|points=|uid=michael|name=Michael de Jong|deeds=Posted scanned [[06-1350/Class Notes for Thursday November 2|class notes]] for one class.}}
{{06-1350/Good Deeds|points=|uid=Andy|name=Andy Hammerlindl|deeds=}}
{{06-1350/Good Deeds|points=|uid=Andy|name=Andy Hammerlindl|deeds=}}
{{06-1350/Good Deeds|points=|uid=Oivrii|name=Oleg Ivrii|deeds=}}
{{06-1350/Good Deeds|points=|uid=Oivrii|name=Oleg Ivrii|deeds=Posted typeset class notes for two classes ([[06-1350/Class Notes for Tuesday September 12|1]], [[06-1350/Class Notes for Thursday September 14|2]]), though linking the images in a funny way.}}
{{06-1350/Good Deeds|points=|uid=?|name=Louis Leung|deeds=}}
{{06-1350/Good Deeds|points=|uid=?|name=Louis Leung|deeds=}}
{{06-1350/Good Deeds|points=|uid=Roukema|name=Fionntan Roukema|deeds=}}
{{06-1350/Good Deeds|points=|uid=Roukema|name=Fionntan Roukema|deeds=}}

Revision as of 14:52, 8 January 2007

In Preparation

The information below is preliminary and cannot be trusted! (v)

Grading the Homework Assignments

I have graded the homework assignments very loosely and without too much attention to detail, on a scale from 0 to 100.

  • In HW1, each of the 4 questions was worth 25 points and the "hard and not mandatory" part of problem 1 was worth up to 20 "bonus" points.
  • In HW2, the first two questions were worth 30 points each and the third was worth 40 points.
  • In HW3 each part was worth approximately 20 points, but I graded the whole assignment as one unit without giving grades to the individual parts.

Grading the Final

I have used the following key in grading the final exam:

Question Grade Total Grade Meaning
34 102 Your essay(s) is/are worthy of publication (very rare)
32 96 Your essay(s) is/are worthy of weblication (rare)
30 90 Your essay(s) indicated solid understanding of the material, but there is no reason for anyone other than you and me to read them (most common)
28 84 Your essay(s) indicated some understanding of the material, but also some gaps
26 78 You've studied for the exam and thought about the material, but not enough

Good Deeds

The good deeds were public and so are the points awarded to them. (Note that work related to HW4 is given credit under homework, not here).

Name User id Deed or deeds All contributions Points
Zavosh Amir-Khosravi Zak Fixed one typo. show
Omar Antolin Camarena Omar Proved that the obstruction group related to the construction of vanishes (but did not write his proof!). show
Jana Archibald Jana  - show
Michael Baily Bailey  - show
Karene Chu Karenechu  - show
Andrew Critch ? Lead a very useful review class. show
Zsuzsi Dancso Zsuzsi Posted an attempted solution of an exercise. show
Michael de Jong michael Posted scanned class notes for one class. show
Andy Hammerlindl Andy show
Oleg Ivrii Oivrii Posted typeset class notes for two classes (1, 2), though linking the images in a funny way. show
Louis Leung ? show
Fionntan Roukema Roukema show
Siddarth Sankaran Sankaran show
Kristin Shaw Shaw show