(ↄ) | Dror Bar-Natan: AcademicPensieve: Classes: 16-1750-ShamelessMathematica: About    Recent Changes    This Month    Random

<<  StudentProjects  >>  
Jump to: Mathematica Notebooks | Other Files

<< Subfolders >>  
bettencourt_­jesse_­160330_­fractals   Doeppenschmitt_­Lennart_­160122_­Dragoncurve   Doeppenschmitt_­Lennart_­160202_­Dragoncurve3D  

<< PDF >>  
Al-Hawaj_Mariam_160509_Knots.pdf  

<< Mathematica Notebooks >>

 Notebook (.pdf)Source (.nb)CreatedLast ModifiedSummary
1 Al-Hawaj_Mariam_160303_CubeDodecaOfCosmogram source 2024-03-17 11:28:23 2016-03-04 00:25:12  
2 AlHawaj_Mariam_160313_3DCosmogram source 2024-03-17 11:28:24 2016-05-09 14:28:21  
3 AlHawaj_Mariam_160314_3DCosmogram source 2024-03-17 11:28:24 2016-05-09 14:29:18  
4 Al-Hawaj_Mariam_160414_RandomWalks source 2024-03-17 11:28:23 2016-05-09 14:30:35  
5 Al-Hawaj_Mariam_160508_Klein Bottle source 2024-03-17 11:28:23 2016-05-09 14:33:14  
6 Al-Hawaj_Mariam_160509_Beautiful_Knots source 2024-03-17 11:28:23 2016-05-10 13:54:25  
7 Bettencourt_Jesse_160126_dancing@ source 2024-03-17 11:28:24 2016-02-01 16:49:51  
8 Bettencourt_Jesse_160126_dancing source 2024-03-17 11:28:24 2016-01-27 00:25:09  
9 bettencourt_jesse_160201_toruschallenge source 2024-03-17 11:28:24 2016-02-24 13:20:03  
10 bettencourt_jesse_160330_fractalspresentation source 2024-03-17 11:28:24 2016-05-07 14:50:19  
11 bettencourt_jesse_160507_predprey source 2024-03-17 11:28:24 2016-05-09 14:24:23  
12 Doeppenschmitt_Lennart_160509_HomotopyTheoryOfWords source 2024-03-17 11:28:24 2016-05-09 15:19:23  
13 Doeppenschmitt_Lennart_160509_VisualizingKnots source 2024-03-17 11:28:24 2016-05-10 13:46:34  
14 Doeppenschmitt_Lennart_160509_VisualizingTheCollatzProblem source 2024-03-17 11:28:24 2016-05-09 08:58:48  
15 greig_ian_160126_stats source 2024-03-17 11:28:24 2016-01-26 18:17:49  
16 greig_ian_160217_bonds source 2024-03-17 11:28:24 2016-05-09 15:41:20  
17 greig_ian_160408_gameoflife source 2024-03-17 11:28:24 2016-05-09 15:42:28  
18 Love_Jonathan_160120_joneslikepolynomials source 2024-03-17 11:28:24 2016-01-25 13:41:29  
19 love_jonathan_160202_reebfoliation source 2024-03-17 11:28:24 2016-02-02 11:16:43  
20 love_jonathan_160204_NEWreebfoliation source 2024-03-17 11:28:24 2016-02-04 23:34:05  
21 Martel_Justin_160209-square&hextorus source 2024-03-17 11:28:24 2016-02-10 09:58:25  
22 MartelJustin-160516-euclideansatellitecost source 2024-03-17 11:28:24 2016-05-16 12:58:06  
23 MartelJustin-160516-sl2zgen source 2024-03-17 11:28:24 2016-05-16 12:38:55  
24 MartelJustin_20160209-1750_poincare-geodesics source 2024-03-17 11:28:24 2016-05-16 12:38:20  
25 NaveedH_160509_FermatNumbers source 2024-03-17 11:28:24 2016-05-10 14:12:05  
26 NaveedH_160509_NearestNeighbourGraph source 2024-03-17 11:28:24 2016-05-10 14:13:35  
27 NaveedH_160509_TopologicalSurfaces source 2024-03-17 11:28:24 2016-05-09 08:58:04  
28 ross_andrew_160126_NewtonsMethod source 2024-03-17 11:28:24 2016-02-01 10:32:45  
29 ross_andrew_160215_bootstrappingforbondyields source 2024-03-17 11:28:24 2016-02-29 11:26:54  
30 ross_andrew_160215_tori&3space source 2024-03-17 11:28:24 2016-05-10 13:59:50  
31 Ross_Andrew_160405_GameOfLife source 2024-03-17 11:28:24 2016-05-10 14:04:50  
32 Vo_Huan_160119_Jones2 source 2024-03-17 11:28:24 2016-05-10 14:23:13  
33 Vo_Huan_160131_ColouredJones source 2024-03-17 11:28:24 2016-05-10 14:24:37  
34 Vo_Huan_160215_Alexander source 2024-03-17 11:28:24 2016-05-10 14:25:44  
35 Vo_Huan_160229_MVAR source 2024-03-17 11:28:24 2016-05-10 14:27:04  
36 Vo_Huan_160503_ColoredAlexander source 2024-03-17 11:28:24 2016-05-10 14:28:32  
37 Zheng_YuanYuan_160125_walks2 source 2024-03-17 11:28:24 2016-01-25 19:00:04  
38 Zheng_YuanYuan_160125_walks source 2024-03-17 11:28:24 2016-01-25 13:43:38  
39 Zheng_YuanYuan_160125_walks_WithDror source 2024-03-17 11:28:24 2016-01-25 16:34:13  

<< Other Files >>

Ross_Andrew_160405_GameOfLife.m  


   <<  StudentProjects  >>

All 4 Subfolders

bettencourt_jesse_160330_fractals   Doeppenschmitt_Lennart_160122_Dragoncurve   Doeppenschmitt_Lennart_160202_Dragoncurve3D   nb  

All 42 Files

Al-Hawaj_Mariam_160303_CubeDodecaOfCosmogram.nb   AlHawaj_Mariam_160313_3DCosmogram.nb   AlHawaj_Mariam_160314_3DCosmogram.nb   Al-Hawaj_Mariam_160414_RandomWalks.nb   Al-Hawaj_Mariam_160508_Klein Bottle.nb   Al-Hawaj_Mariam_160509_Beautiful_Knots.nb   Al-Hawaj_Mariam_160509_Knots.pdf   Bettencourt_Jesse_160126_dancing@.nb   Bettencourt_Jesse_160126_dancing.nb   bettencourt_jesse_160201_toruschallenge.nb   bettencourt_jesse_160330_fractalspresentation.nb   bettencourt_jesse_160507_predprey.nb   Doeppenschmitt_Lennart_160509_HomotopyTheoryOfWords.nb   Doeppenschmitt_Lennart_160509_VisualizingKnots.nb   Doeppenschmitt_Lennart_160509_VisualizingTheCollatzProblem.nb   greig_ian_160126_stats.nb   greig_ian_160217_bonds.nb   greig_ian_160408_gameoflife.nb   index.html   Love_Jonathan_160120_joneslikepolynomials.nb   love_jonathan_160202_reebfoliation.nb   love_jonathan_160204_NEWreebfoliation.nb   Martel_Justin_160209-square&hextorus.nb   MartelJustin-160516-euclideansatellitecost.nb   MartelJustin-160516-sl2zgen.nb   MartelJustin_20160209-1750_poincare-geodesics.nb   NaveedH_160509_FermatNumbers.nb   NaveedH_160509_NearestNeighbourGraph.nb   NaveedH_160509_TopologicalSurfaces.nb   ross_andrew_160126_NewtonsMethod.nb   ross_andrew_160215_bootstrappingforbondyields.nb   ross_andrew_160215_tori&3space.nb   Ross_Andrew_160405_GameOfLife.m   Ross_Andrew_160405_GameOfLife.nb   Vo_Huan_160119_Jones2.nb   Vo_Huan_160131_ColouredJones.nb   Vo_Huan_160215_Alexander.nb   Vo_Huan_160229_MVAR.nb   Vo_Huan_160503_ColoredAlexander.nb   Zheng_YuanYuan_160125_walks2.nb   Zheng_YuanYuan_160125_walks.nb   Zheng_YuanYuan_160125_walks_WithDror.nb