BCHKW-{ | hide text |
110706-122202: | Proof of the classification theorem, Part II (4). |
110706-114508: | Proof of the classification theorem, Part II (3). |
110706-111418: | Proof of the classification theorem, Part II (2). |
110706-105729: | Proof of the classification theorem, Part II. |
110705-075807: | Programming gl(*) (3). |
110702-160351: | Programming gl(*) (2). |
110702-122228: | Programming gl(*). |
110629-160126: | Diagrams and tensors (2). |
110629-153324: | Diagrams and tensors. |
110628-123441: | Proof of the classification theorem (6). |
110628-120429: | Proof of the classification theorem (5). |
110628-115227: | Proof of the classification theorem (4). |
110628-113224: | Proof of the classification theorem (3). |
110628-111927: | Proof of the classification theorem (2). |
110628-110902: | Proof of the classification theorem. |
110621-122033: | The standard bialgebra structure on A_n, perturbed (3). |
110621-115754: | The standard bialgebra structure on A_n, perturbed (2). |
110621-111441: | The standard bialgebra structure on A_n, perturbed. |
110614-114916: | Admissible quadruples (3). |
110614-111504: | Admissible quadruples (2). |
110614-105755: | Admissible quadruples. |
110608-113424: | Belavin-Drinfel'd triples (3). |
110608-110955: | Belavin-Drinfel'd triples (2). |
110608-110514: | Belavin-Drinfel'd triples. |
110608-104518: | Skew symmetric r-matrices. |
110606-123054: | Etingof-Schiffman's section 5.1: Coboundary structures on simple Lie bialgebras (2). |
110606-121504: | Etingof-Schiffman's section 5.1: Coboundary structures on simple Lie bialgebras. |
110603-115900: | The goal, again. |
110530-130255: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (12). |
110530-130246: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (11). |
110530-124322: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (10). |
110530-124314: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (9). |
110530-121557: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (8). |
110530-121546: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (7). |
110530-120209: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (6). |
110530-120159: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (5). |
110530-114733: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (4). |
110530-114724: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (3). |
110530-112949: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C) (2). |
110530-112932: | Coboundary and triangular Lie bialgebras, Lie bialgebra structures on sl(2,C). |
110520-102749: | The Lie bialgebras for Yangians (3). |
110520-102353: | The Lie bialgebras for Yangians (2). |
110520-102343: | The Lie bialgebras for Yangians. |
110520-100418: | The Lie bialgebra structure on sl(n) (2). |
110520-095639: | The Lie bialgebra structure on sl(n). |
110516-160040: | The gl(N) bialgebra. |
110516-112925: | Examples of Manin Triples (5). |
110516-111224: | Examples of Manin Triples (4). |
110516-110039: | Examples of Manin Triples (3). |
110516-104254: | Examples of Manin Triples (2). |
110516-103027: | Examples of Manin Triples. |
110511-115104: | Manin Triples (2). |
110511-113357: | Manin Triples. |
110511-112302: | Lie BiAlgebras (7). |
110511-110534: | Lie BiAlgebras (6). |
110511-105921: | Lie BiAlgebras (5). |
110511-105233: | Lie BiAlgebras (4). |
110511-104411: | Lie BiAlgebras (3). |
110511-103619: | Lie BiAlgebras (2). |
110511-102207: | Lie BiAlgebras. |
110509-132226: | The Hopf Fibration (2). |
110509-131457: | The Hopf Fibration. |
110505-141355: | Poisson-Lie Groups (2). |
110505-134409: | Poisson-Lie Groups. |
110505-132736: | Poisson Manifolds (2). |
110505-131216: | Poisson Manifolds. |
110503-131841: | Ad and ad. |
110427-153410: | 4CT (5). |
110427-152441: | 4CT (4). |
110427-150730: | 4CT (3). |
110427-145651: | 4CT (2). |
110427-144253: | 4CT. |
110415-112123: | The pairing (2). |
110415-104334: | The pairing. |
} |
Notes for BBS/BCHKW-110511-110534.jpg: [edit]