16-475-{ | hide text |
160405-135728: | April 5 handout problem 9 - factorizing 1000100010001 (3). |
160405-135001: | April 5 handout problem 9 - factorizing 1000100010001 (2). |
160405-134955: | April 5 handout problem 9 - factorizing 1000100010001. |
160405-134948: | April 5 handout problem 4 - on $f+f'+f''+f'''+\ldots$ (2). |
160405-134939: | April 5 handout problem 4 - on $f+f'+f''+f'''+\ldots$. |
160405-130242: | April 5 handout problem 8 - some summations (4). |
160405-130235: | April 5 handout problem 8 - some summations (3). |
160405-130203: | April 5 handout problem 8 - some summations (2). |
160405-130156: | April 5 handout problem 8 - some summations. |
160331-130251: | Part-whole rectangles. |
160331-130239: | Quiz 10 Problem 3 (2). |
160331-130228: | Quiz 10 Problem 3. |
160329-140157: | Problem 10. |
160329-135515: | Problem 9, from the $x+y$ trailer. |
160329-135509: | Problem 7, on Latin squares (2). |
160329-135506: | Problem 7, on Latin squares. |
160329-135500: | Problem 9. |
160329-130600: | Problem 8 (2). |
160329-130541: | Problem 8. |
160329-123745: | Problem 6 (2). |
160329-123722: | Problem 6. |
160329-123713: | $ab\in S\Rightarrow ab+4\in S$ (2). |
160324-130353: | $ab\in S\Rightarrow ab+4\in S$. |
160324-130346: | Quiz 9 discussion. |
160322-140138: | Problem 5: Ramsey theory (2). |
160322-140131: | Problem 5: Ramsey theory. |
160322-140127: | Problem 8: on some $S\subset{\mathbb Q}$ (2). |
160322-140121: | Problem 8: on some $S\subset{\mathbb Q}$. |
160322-133347: | All MAT 475 students are of the same gender. |
160322-133339: | More on the rational roots of polynomials with integer coefficiants. |
160322-133334: | Problem 6: irrationality of solutions of $ax^2+bx+c=0$. |
160322-130609: | $\sqrt[n]{2}$ is irrational and so is $\sqrt{2}$. |
160322-130544: | $\{n\alpha\}$ is dense in $[0,1]$ and $\sqrt[n]{2}$ is irrational. |
160322-130535: | $\{n\alpha\}$ is dense in $[0,1]$. |
160317-130048: | Quiz 8 problem 2. |
160317-130039: | Quiz 8 problem 1. |
160315-142522: | 101 numbers between 1 and 200. |
160315-142521: | Three dice playing war (2). |
160315-142520: | Three dice playing war. |
160315-142519: | Derangements (3). |
160315-142518: | Derangements (2). |
160315-142517: | Derangements. |
160315-142516: | Slicing a spherical loaf of bread. |
160310-130211: | Quiz 7 Question 2. |
160310-130207: | Quiz 7 Question 1. |
160310-130201: | Quiz 7 typos. |
160308-140225: | The symmetries we found so far. |
160308-140217: | Rook arrangements (2). |
160308-140151: | Rook arrangements. |
160308-140143: | Scissor jacks (2). |
160308-130858: | Scissor jacks. |
160308-130851: | Computing surface areas. |
160308-130823: | Saw Omega. |
160308-130814: | Computing arc lengths. |
160303-125950: | Colouring the plane with three colours. |
160303-125945: | Some head-and-tail coin problems. |
160303-125935: | Saving Julian and maximizing area. |
160301-140118: | The 17 tiling patterns (2). |
160301-140057: | The 17 tiling patterns. |
160301-140050: | Max / min problems (3). |
160301-140043: | Max / min problems (2). |
160301-130655: | Max / min problems. |
160301-130649: | Raising the dimension. |
160301-124841: | Problems in circles (4). |
160301-124834: | Problems in circles (3). |
160301-124829: | Problems in circles (2). |
160301-124821: | Problems in circles. |
160223-140309: | Problem 4 - colouring the plane (2). |
160223-135832: | Problem 4 - colouring the plane. |
160223-135825: | Larson's 1.6.2.b (2). |
160223-135804: | Larson's 1.6.2.b. |
160223-135757: | Larson's 1.6.2.a (5). |
160223-132727: | Larson's 1.6.2.a (4). |
160223-132721: | Larson's 1.6.2.a (3). |
160223-132656: | Larson's 1.6.2.a (2). |
160223-132650: | Larson's 1.6.2.a. |
160223-125122: | Some problems about circles (4). |
160223-125116: | Some problems about circles (3). |
160223-125051: | Some problems about circles (2). |
160223-125044: | Some problems about circles. |
160211-130320: | A riddle by Gal (5). |
160211-130315: | A riddle by Gal (4). |
160211-130253: | A riddle by Gal (3). |
160211-130247: | A riddle by Gal (2). |
160211-121339: | A riddle by Gal. |
160209-135928: | Problem 5 and resistor networks. |
160209-135922: | Problem 5. |
160209-135048: | External angles in a polygon. |
160209-135042: | Dodecagons and problem 7. |
160209-135036: | The 1206 riddle. |
160209-135031: | Volume of spheres (3). |
160209-130543: | Volume of spheres (2). |
160209-130534: | Volume of spheres. |
160209-130503: | The Gaussian integral and volume of spheres. |
160209-130457: | The Gaussian integral. |
160204-130421: | Larsen's 1.5.7. |
160204-130415: | Quiz 4 Problem 2 (2). |
160204-130401: | Quiz 4 Problem 2. |
160202-140244: | Snow plowing (4) and Gaussian integration. |
160202-140236: | Snow plowing (3). |
160202-140206: | Snow plowing (2). |
160202-140159: | Snow plowing. |
160202-131108: | $x^2+y^2+z^2=2xyz$? (3) |
160202-131046: | $x^2+y^2+z^2=2xyz$? (2) |
160202-131039: | $x^2+y^2+z^2=2xyz$? |
160202-124133: | The inequality of the means (3). |
160202-124126: | The inequality of the means (2). |
160202-124055: | The inequality of the means. |
160202-124045: | The Chinese Rings. |
160128-130033: | The Sicherman dice (5). |
160128-130027: | The Sicherman dice (4). |
160128-130019: | Quiz 3. |
160126-135657: | The Sicherman dice (3). |
160126-135652: | The Sicherman dice (2). |
160126-135647: | The Sicherman dice. |
160126-134842: | Complex roots (2). |
160126-134836: | Complex roots. |
160126-130934: | Summing a geometric series. |
160126-125156: | Using partial fractions (2). |
160126-125148: | Using partial fractions. |
160126-123603: | The game of 15 (2). |
160126-123558: | The game of 15. |
160121-130429: | Concavity of $\sqrt{x}$ (2). |
160121-130410: | Concavity of $\sqrt{x}$. |
160121-130347: | The longest you can sail... |
160119-140127: | Jan 19 Problem 3. |
160119-140119: | Jan 19 Problem 4. |
160119-133916: | Jan 19 Problem 3. |
160119-133845: | A special case of Young's. |
160119-133838: | Gal's riddle and a special case of Young's. |
160119-130737: | Young's inequality. |
160119-130727: | A bird between two poles. |
160119-130710: | Cars in the Sahara desert. |
160114-130249: | Quiz 1 Problem 2: Mod 2 Pascal (2). |
160114-130241: | Quiz 1 Problem 2: Mod 2 Pascal. |
160114-130232: | Riddle on 27 boxes in a cube. |
160112-140202: | Ants on a floral clock (2). |
160112-134919: | Larson's 1.1.2 (5). |
160112-134914: | Larson's 1.1.2 (4). |
160112-134854: | Larson's 1.1.2 (3). |
160112-130547: | Larson's 1.1.2 (2). |
160112-130538: | Larson's 1.1.2. |
160112-130506: | Ants on a floral clock. |
160112-130459: | Top matter. |
} |
Notes for BBS/16-475-160315-142522.jpg: [edit]