<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://drorbn.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Milcak</id>
	<title>Drorbn - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://drorbn.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Milcak"/>
	<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Special:Contributions/Milcak"/>
	<updated>2026-06-19T04:55:19Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>https://drorbn.net/index.php?title=11-1100/_SKEWB_DIAMOND&amp;diff=10817</id>
		<title>11-1100/ SKEWB DIAMOND</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=11-1100/_SKEWB_DIAMOND&amp;diff=10817"/>
		<updated>2011-10-10T03:50:16Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Hw1part1Skewbdiamond1.jpeg|thumb|right|240px|Skewb Diamond (borrowed from Wikipedia [http://en.wikipedia.org/wiki/Skewb_Diamond])]]&lt;br /&gt;
[[Image:Hw1part1Skewbdiamond2.jpeg|thumb|right|240px|Rotating the diamond (borrowed from Wikipedia [http://en.wikipedia.org/wiki/Skewb_Diamond])]]&lt;br /&gt;
[[Image:Hw1part1Skewbdiamond.jpeg|thumb|right|240px|Labeling of the diamond]]&lt;br /&gt;
[[Image:skewbdiamondmathematica.png|Mathematica code and output.]]&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=File:Skewbdiamondmathematica.png&amp;diff=10816</id>
		<title>File:Skewbdiamondmathematica.png</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=File:Skewbdiamondmathematica.png&amp;diff=10816"/>
		<updated>2011-10-10T03:47:36Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=11-1100/Class_Photo&amp;diff=10815</id>
		<title>11-1100/Class Photo</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=11-1100/Class_Photo&amp;diff=10815"/>
		<updated>2011-10-10T03:32:29Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Our class on September 27, 2011:&lt;br /&gt;
&lt;br /&gt;
[[Image:11-1100-ClassPhoto.jpg|thumb|centre|800px|Class Photo: click to enlarge]]&lt;br /&gt;
{{11-1100/Navigation}}&lt;br /&gt;
&lt;br /&gt;
Please identify yourself in this photo! There are two ways to do that:&lt;br /&gt;
&lt;br /&gt;
* [[Special:Userlogin|Log in]] to this Wiki and edit this page. Put your name, userid, email address and location in the picture in the alphabetical list below.&lt;br /&gt;
* Send [[User:Drorbn|Dror]] an email message with this information.&lt;br /&gt;
&lt;br /&gt;
The first option is more fun but less private.&lt;br /&gt;
&lt;br /&gt;
===Who We Are...===&lt;br /&gt;
&lt;br /&gt;
{| align=center border=1 cellspacing=0&lt;br /&gt;
|-&lt;br /&gt;
!First name&lt;br /&gt;
!Last name&lt;br /&gt;
!UserID&lt;br /&gt;
!Email&lt;br /&gt;
!In the photo&lt;br /&gt;
!Comments&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Bar-Natan|first=Dror|userid=Drorbn|email=drorbn@ math. toronto. edu|location=facing everybody, as the photographer|comments=Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank. For better line-breaking, leave a space next to the &amp;quot;@&amp;quot; in email addresses.}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Blake|first=Chris|userid=Chris blake2001|email= blakechr@ utoronto.ca|location=5th from left, back row|comments=}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Couix|first=Quentin|userid=Couixque|email= quentin. couix@ mail. utoronto .ca|location=2nd from the right, front row|comments=white shirt}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Foster|first=Vanessa|userid=vanessa.foster|email= vanessa. foster@ mail. utoronto.ca|location=  front row, 4th person from the left |comments= Wearing a long sleeve T with stripes }}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Glynn-Adey|first=Parker|userid=pgadey|email=parker. glynn. adey@ math. toronto. edu|location=Fifth from the right in the back row|comments=Glowing bald guy with yellow shirt.}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=He|first=Mary|userid=ymhe|email=yanmary.he@ utoronto.ca|location=Third from the left in the front row|comments=navy sweater}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Hirschmeier|first=Daniel|userid=Dhirschm|email= daniel. hirschmeier@ utoronto.ca|location= back row farthest to the right |comments= blonde guy, white t-shirt with a cowboy on it.}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Holden|first=Tyler|userid=tholden|email=tholden @ math. toronto. edu|location=Roughly in the middle, under the &amp;lt;math&amp;gt; N \triangleleft G &amp;lt;/math&amp;gt; but obscuring the &amp;lt;math&amp;gt; \pi &amp;lt;/math&amp;gt; |comments= Wearing a black polo.}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Loizides   |first=Yiannis    |userid=Yloizides  |email= yiannis.loizides@ mail.utoronto.ca    |location= Front row, far left   |comments= }}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last= Mar |first= Philip |userid=Pallenmar  |email= pallenmar@ gmail.com  |location=4th from right |comments= white shirt among white shirts  }}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Milcak|first=Juraj|userid=Milcak|email=j.milcak at utoronto|location=on the right|comments=}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Mracek|first=James|userid=jmracek|email=jmracek @ math. toronto. edu|location=7th from the right (or left) in the back row|comments=Glasses with black and white t-shirt.}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Nobrega|first=Roberto|userid=Rwnobrega|email= rwnobrega@ gmail.com|location=6th from the left, front row|comments=}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Seaton|first=Josh|userid=Josh.seaton|email=josh.seaton@utoronto.com|location=front and centre|comments= red &amp;amp; white shirt}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Smith|first=Jerrod|userid=Smith36j|email=jerrod.smith {at} utoronto {dot} ca|location=Back row, 3rd from left|comments=Brown t-shirt}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Soukup|first=Daniel|userid=Dsoukup|email= daniel.soukup {at} mail. utoronto.ca|location=  front row, 4th person from the right |comments= Wearing a dark red shirt.}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Tapia |first=Arben |userid=Arben |email= arbentapia@ gmail.com|location=5th from right|comments=dark brown shirt.}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Thibault   |first= Louis-Philippe    |userid= Lp.thibault   |email= lp.thibault@ utoronto.ca    |location= Back row, 2nd from left   |comments= Yellow and Blue t-shirt}}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last= Wu |first= Nan |userid=Wunan3  |email= n.wu@ utoronto.ca   |location=3rd from right,back row |comments= red shirt   }}&lt;br /&gt;
&lt;br /&gt;
{{Photo Entry|last=Zhang |first=Lei |userid=Zhanglei |email= leizhang@ comm. utoronto.ca|location=4th from left, back row|comments=Glasses, white shirt.}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--PLEASE KEEP IN ALPHABETICAL ORDER, BY LAST NAME--&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--PLEASE KEEP IN ALPHABETICAL ORDER, BY LAST NAME--&amp;gt;&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=11-1100/_SKEWB_DIAMOND&amp;diff=10812</id>
		<title>11-1100/ SKEWB DIAMOND</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=11-1100/_SKEWB_DIAMOND&amp;diff=10812"/>
		<updated>2011-10-10T00:48:29Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Hw1part1Skewbdiamond1.jpeg|thumb|right|240px|Skewb Diamond]]&lt;br /&gt;
[[Image:Hw1part1Skewbdiamond2.jpeg|thumb|right|240px|Rotating the diamond]]&lt;br /&gt;
[[Image:Hw1part1Skewbdiamond.jpeg|thumb|right|240px|Labeling of the diamond]]&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=File:Hw1part1Skewbdiamond2.jpeg&amp;diff=10811</id>
		<title>File:Hw1part1Skewbdiamond2.jpeg</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=File:Hw1part1Skewbdiamond2.jpeg&amp;diff=10811"/>
		<updated>2011-10-10T00:39:46Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=File:Hw1part1Skewbdiamond1.jpeg&amp;diff=10810</id>
		<title>File:Hw1part1Skewbdiamond1.jpeg</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=File:Hw1part1Skewbdiamond1.jpeg&amp;diff=10810"/>
		<updated>2011-10-10T00:39:36Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=File:Hw1part1Skewbdiamond.jpeg&amp;diff=10809</id>
		<title>File:Hw1part1Skewbdiamond.jpeg</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=File:Hw1part1Skewbdiamond.jpeg&amp;diff=10809"/>
		<updated>2011-10-10T00:31:54Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=11-1100/Navigation&amp;diff=10807</id>
		<title>11-1100/Navigation</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=11-1100/Navigation&amp;diff=10807"/>
		<updated>2011-10-10T00:17:57Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;Back to [[11-1100]].&amp;lt;br/&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
{| border=&amp;quot;1px&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot; width=&amp;quot;100%&amp;quot; style=&amp;quot;font-size: small; align: left&amp;quot;&lt;br /&gt;
|- align=left&lt;br /&gt;
!#&lt;br /&gt;
!Week of...&lt;br /&gt;
!Notes and Links&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|1&lt;br /&gt;
|Sep 12&lt;br /&gt;
|[[11-1100/About This Class|About This Class]], [[11-1100/Classnotes for Tuesday September 13|Tuesday]] - Non Commutative Gaussian Elimination, [[11-1100/Classnotes for Thursday September 15|Thursday]] - NCGE completed, the category of groups, images and kernels.&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|2&lt;br /&gt;
|Sep 19&lt;br /&gt;
|I&#039;ll be in {{Home link|Talks/Strasbourg-1109/|Strasbourg}}, class was be taught by [http://www.math.toronto.edu/selick/ Paul Selick]. See my {{Home link|classes/1112/1100-AlgebraI/The_Selick_Week.html|summary}}.&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|3&lt;br /&gt;
|Sep 26&lt;br /&gt;
|[[11-1100/Class Photo|Class Photo]], [[11-1100/Homework Assignment 1| HW1]], [[11-1100/Homework Assignment 1 Solutions| HW1 Solutions]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|4&lt;br /&gt;
|Oct 3&lt;br /&gt;
|[[11-1100/The Simplicity of the Alternating Groups| The Simplicity of the Alternating Groups]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|5&lt;br /&gt;
|Oct 10&lt;br /&gt;
|[[11-1100/Homework Assignment 2|HW2]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|6&lt;br /&gt;
|Oct 18&lt;br /&gt;
|&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|7&lt;br /&gt;
|Oct 24&lt;br /&gt;
|[[11-1100/Term Test|Term Test]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|8&lt;br /&gt;
|Oct 31&lt;br /&gt;
|[[11-1100/Homework Assignment 3|HW3]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|9&lt;br /&gt;
|Nov 7&lt;br /&gt;
|Monday-Tuesday is November Break&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|10&lt;br /&gt;
|Nov 14&lt;br /&gt;
|[[11-1100/Homework Assignment 4|HW4]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|11&lt;br /&gt;
|Nov 21&lt;br /&gt;
|&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|12&lt;br /&gt;
|Nov 28&lt;br /&gt;
|[[11-1100/Homework Assignment 5|HW5]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|align=center|13&lt;br /&gt;
|Dec 5&lt;br /&gt;
|UofT Fall Semester ends Wednesday; our [[10-1100/Final Exam|Final Exam]] will be on Friday&lt;br /&gt;
|- align=left&lt;br /&gt;
|colspan=3 align=center|[[11-1100/Register of Good Deeds|Register of Good Deeds]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|colspan=3 align=center|[[Image:11-1100-ClassPhoto.jpg|310px]]&amp;lt;br/&amp;gt;[[11-1100/Class Photo|Add your name / see who&#039;s in!]]&lt;br /&gt;
|- align=left&lt;br /&gt;
|colspan=3 align=center|[[Image:10-1100-Splash.png|310px]]&amp;lt;br/&amp;gt;See {{Home Link|classes/1112/1100-AlgebraI/NCGE.html|Non Commutative Gaussian Elimination}}&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=User:Milcak&amp;diff=10480</id>
		<title>User:Milcak</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=User:Milcak&amp;diff=10480"/>
		<updated>2010-12-20T09:11:40Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;j.milcak at utoronto.ca&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:05:46&amp;diff=10300</id>
		<title>Notes for Topology-101206/0:05:46</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:05:46&amp;diff=10300"/>
		<updated>2010-12-08T06:01:23Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-142915.jpg Blackboard shot 2:] &#039;&#039;&#039;Theorem&#039;&#039;&#039;: A complete metric space is Baire.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:47:25&amp;diff=10299</id>
		<title>Notes for Topology-101206/0:47:25</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:47:25&amp;diff=10299"/>
		<updated>2010-12-08T06:00:56Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-150423.jpg Blackboard shot 9:] Proof of 2.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:37:55&amp;diff=10298</id>
		<title>Notes for Topology-101206/0:37:55</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:37:55&amp;diff=10298"/>
		<updated>2010-12-08T06:00:41Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-150412.jpg Blackboard shot 7:] &#039;&#039;&#039;Claims:&#039;&#039;&#039; 1.&amp;lt;math&amp;gt;U_n&amp;lt;/math&amp;gt; is open and dense; 2. if &amp;lt;math&amp;gt;f \in \bigcap U_n&amp;lt;/math&amp;gt; then it is nowhere differnetiable.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:41:53&amp;diff=10297</id>
		<title>Notes for Topology-101206/0:41:53</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:41:53&amp;diff=10297"/>
		<updated>2010-12-08T05:59:58Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-150418.jpg Blackboard shot 8:] Proof of 1.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:33:05&amp;diff=10296</id>
		<title>Notes for Topology-101206/0:33:05</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:33:05&amp;diff=10296"/>
		<updated>2010-12-08T05:59:36Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-144618.jpg Blackboard shot 6:] The set &amp;lt;math&amp;gt;U_n&amp;lt;/math&amp;gt; of continuous nowhere differentiable functions is &#039;&#039;big.&#039;&#039;&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:47:25&amp;diff=10295</id>
		<title>Notes for Topology-101206/0:47:25</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:47:25&amp;diff=10295"/>
		<updated>2010-12-08T05:52:29Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-150423.jpg Blackboard shot 9:]&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:41:53&amp;diff=10294</id>
		<title>Notes for Topology-101206/0:41:53</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:41:53&amp;diff=10294"/>
		<updated>2010-12-08T05:46:23Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-150418.jpg Blackboard shot 8:] Proofs: &amp;lt;math&amp;gt;U_n&amp;lt;/math&amp;gt; is open and dense; if &amp;lt;math&amp;gt;f \in \bigcap U_n&amp;lt;/math&amp;gt; then it is nowhere differnetiable.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:37:55&amp;diff=10293</id>
		<title>Notes for Topology-101206/0:37:55</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:37:55&amp;diff=10293"/>
		<updated>2010-12-08T05:40:20Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-150412.jpg Blackboard shot 7:] Continued.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:33:05&amp;diff=10292</id>
		<title>Notes for Topology-101206/0:33:05</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:33:05&amp;diff=10292"/>
		<updated>2010-12-08T05:34:44Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-144618.jpg Blackboard shot 6:] The set of continuous nowhere differentiable functions is &#039;&#039;big.&#039;&#039;&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:26:23&amp;diff=10291</id>
		<title>Notes for Topology-101206/0:26:23</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:26:23&amp;diff=10291"/>
		<updated>2010-12-08T05:25:58Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-144612.jpg Blackboard shot 5:] A space is Baire &#039;&#039;iff&#039;&#039; every countable collection of open dense sets has a &#039;&#039;dense&#039;&#039; intersection.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:05:46&amp;diff=10290</id>
		<title>Notes for Topology-101206/0:05:46</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:05:46&amp;diff=10290"/>
		<updated>2010-12-08T05:19:58Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-142915.jpg Blackboard shot 2:] Theorem: A complete metric space is Baire.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:21:16&amp;diff=10289</id>
		<title>Notes for Topology-101206/0:21:16</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:21:16&amp;diff=10289"/>
		<updated>2010-12-07T17:36:48Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-144606.jpg Blackboard shot 4:] Proof continued.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:15:20&amp;diff=10288</id>
		<title>Notes for Topology-101206/0:15:20</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:15:20&amp;diff=10288"/>
		<updated>2010-12-07T17:30:23Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-142921.jpg Blackboard shot 3:] Proof continued.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:05:46&amp;diff=10287</id>
		<title>Notes for Topology-101206/0:05:46</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:05:46&amp;diff=10287"/>
		<updated>2010-12-07T17:20:03Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-142915.jpg Blackboard shot 2:] A complete metric space is Baire.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:00:00&amp;diff=10286</id>
		<title>Notes for Topology-101206/0:00:00</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101206/0:00:00&amp;diff=10286"/>
		<updated>2010-12-07T17:13:45Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101206-142909.jpg Blackboard shot 1:] Introduction.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101122/0:42:21&amp;diff=10173</id>
		<title>Notes for Topology-101122/0:42:21</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101122/0:42:21&amp;diff=10173"/>
		<updated>2010-11-24T04:46:13Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101122-150129.jpg Blackboard shot 6:] Theorem: &amp;lt;math&amp;gt;\phi&amp;lt;/math&amp;gt; is an embedding iff &amp;lt;math&amp;gt;X&amp;lt;/math&amp;gt; is &amp;lt;math&amp;gt;T_{3.5}&amp;lt;/math&amp;gt;&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101122/0:33:42&amp;diff=10172</id>
		<title>Notes for Topology-101122/0:33:42</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101122/0:33:42&amp;diff=10172"/>
		<updated>2010-11-24T04:26:58Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[http://katlas.math.toronto.edu/drorbn/bbs/show?shot=10_327-101122-150123.jpg Blackboard shot 5:] How to embedd a space into a cube.&lt;/div&gt;</summary>
		<author><name>Milcak</name></author>
	</entry>
	<entry>
		<id>https://drorbn.net/index.php?title=Notes_for_Topology-101122/0:27:20&amp;diff=10169</id>
		<title>Notes for Topology-101122/0:27:20</title>
		<link rel="alternate" type="text/html" href="https://drorbn.net/index.php?title=Notes_for_Topology-101122/0:27:20&amp;diff=10169"/>
		<updated>2010-11-23T17:55:08Z</updated>

		<summary type="html">&lt;p&gt;Milcak: &lt;/p&gt;
&lt;hr /&gt;
