| 9596-Topology_{ | |
| P1010683: | Syllabus. |
| P1010686: | March 3: Continuity, topology, basis. |
| P1010687: | HW1. |
| P1010688: | March 7: Order topology, products, subset topology. |
| P1010689: | March 10: Closed sets and proerties. |
| P1010690: | HW2. |
| P1010691: | March 14: Open sets and interiors, T2. |
| P1010692: | March 17: Conditions for continuity, infinite products, metrics. |
| P1010694: | HW3. |
| P1010695: | HW3 (2). |
| P1010696: | March 21: Products and metrizability, sequences and convergence. |
| P1010697: | March 24: Convergence, connectedness. |
| P1010698: | March 28: Connectedness in prodcuts, path connectedness. |
| P1010699: | April 24: Intersections of open dense sets. |
| P1010700: | April 18: Intersections of open dense sets, connectivity. |
| P1010701: | April 21: Compactness. |
| P1010702: | HW5. |
| P1010703: | HW7. |
| P1010704: | April 28: Tychonoff, Stone-Cech. |
| P1010705: | April 28: Tychonoff, Stone-Cech (2). |
| P1010706: | May 2: Urysohn, completely regular spaces, more on Stone-Cech. |
| P1010707: | May 5: Urysohn, Stone-Cech, Lims. |
| P1010708: | HW8. |
| P1010709: | HW8 (2). |
| P1010710: | HW9. |
| P1010711: | HW9 (2). |
| P1010712: | May 9: Normal spaces, proof of Urysohn. |
| P1010713: | May 12: Compactness in metric spaces. |
| P1010714: | May 26: Surfaces, the classification theorem. |
| P1010715: | May 30: Quotient spaces, surfaces by identifications. |
| P1010716: | June 2: Proof of the classification theorem. |
| P1010717: | June 2: Proof of the classification theorem (2). |
| P1010718: | June 6: Euler characteristics, groups. |
| P1010719: | June 9: Groups, the fundamental group, the fundamental group of the circle. |
| P1010720: | HW11. |
| P1010721: | HW10. |
| P1010722: | June 13: Brauer, the fundamental group of the circle. |
| P1010723: | June 16: More on fundamental groups, Van-Kampen. |
| P1010724: | June 20: Van-Kampen examples and proof. |
| P1010725: | Moed B. |
| P1010726: | Moed B (2). |
| P1010727: | Moed A. |
| P1010728: | Moed A (2). |
| P1010729: | Grade histogram. |
| P1010730: | Moed B grading key. |
| P1010731: | Moed Meyukhad. |
| P1010732: | Evaluation results. |
| } | |
Notes for Notebooks/9596-Topology_P1010691.jpg: [edit]
(There is currently no text in this page)