08-401/Class Photo: Difference between revisions

From Drorbn
Jump to navigationJump to search
Line 37: Line 37:
{{Photo Entry|last=Constantinescu|first=Sorin|userid=Sorin.c|email=first_name.last_name @ utoronto.ca|location=Sixth person from the right, blue striped dress shirt.|comments=If my shirt was red, I would look like Spiderman (sorta).}}
{{Photo Entry|last=Constantinescu|first=Sorin|userid=Sorin.c|email=first_name.last_name @ utoronto.ca|location=Sixth person from the right, blue striped dress shirt.|comments=If my shirt was red, I would look like Spiderman (sorta).}}
{{Photo Entry|last=Gershon|first=Amir|userid=LeoDaVinci|email=amir.gershon @ utoronto.ca|location='''Really''' tall bearded guy, back row, fourth from the right in the bright red shirt.|comments=<math>N=q^{\alpha} p_1^{2e_1} \ldots p_k^{2e_k}, </math><br><math>{\alpha} \equiv 1 \pmod 4</math>}}
{{Photo Entry|last=Gershon|first=Amir|userid=LeoDaVinci|email=amir.gershon @ utoronto.ca|location='''Really''' tall bearded guy, back row, fourth from the right in the bright red shirt.|comments=<math>N=q^{\alpha} p_1^{2e_1} \ldots p_k^{2e_k}, </math><br><math>{\alpha} \equiv 1 \pmod 4</math>}}
{{Photo Entry|last=Lan|first=Kemei|userid=Lankemei2002|email=lankemei2002@yahoo.com|location=2nd from the left with black short hair|comments= this is fun!}}
{{Photo Entry|last=Sansern|first=Oak|userid=Hamlet|email=oak.sansern @ utoronto.ca|location=front row, 1st from the projector in white--looking too tired for eve class|comments=seriously? maybe later =)}}
{{Photo Entry|last=Sansern|first=Oak|userid=Hamlet|email=oak.sansern @ utoronto.ca|location=front row, 1st from the projector in white--looking too tired for eve class|comments=seriously? maybe later =)}}
{{Photo Entry|last=Yiu|first=Tony|userid=Tonytastic|email=tony.yiu @ utoronto.ca|location=Asian guy, left of the middle wearing blue|comments=Chuck Norris can divide by zero}}
{{Photo Entry|last=Yiu|first=Tony|userid=Tonytastic|email=tony.yiu @ utoronto.ca|location=Asian guy, left of the middle wearing blue|comments=Chuck Norris can divide by zero}}
{{Photo Entry|last=Lan|first=Kemei|userid=Lankemei2002|email=lankemei2002@yahoo.com|location=2nd from the left with black short hair|comments= this is fun!}}
|}
|}

Revision as of 12:07, 24 January 2008

Announcements go here

Our class on Janury 23, 2007:

Class Photo: click to enlarge

Please identify yourself in this photo! There are two ways to do that:

  • Log in to this Wiki and edit this page. Put your name, userid, email address and location in the picture in the alphabetical list below.
  • Send Dror an email message with this information.

The first option is more fun but less private.

If you are not in the photo, Dror can take your picture some other time and stitch you in.






Who We Are...

First name Last name UserID Email In the photo Comments
Dror Bar-Natan Drorbn drorbn @ math.toronto.edu facing everybody, as the photographer Take this entry as a model and leave it first. Otherwise alphabetize by last name. Feel free to leave some fields blank
Sorin Constantinescu Sorin.c first_name.last_name @ utoronto.ca Sixth person from the right, blue striped dress shirt. If my shirt was red, I would look like Spiderman (sorta).
Amir Gershon LeoDaVinci amir.gershon @ utoronto.ca Really tall bearded guy, back row, fourth from the right in the bright red shirt.
Kemei Lan Lankemei2002 lankemei2002@yahoo.com 2nd from the left with black short hair this is fun!
Oak Sansern Hamlet oak.sansern @ utoronto.ca front row, 1st from the projector in white--looking too tired for eve class seriously? maybe later =)
Tony Yiu Tonytastic tony.yiu @ utoronto.ca Asian guy, left of the middle wearing blue Chuck Norris can divide by zero