(ↄ) | Dror Bar-Natan: AcademicPensieve: Classes: 17-1750-ShamelessMathematica: About    Recent Changes    This Month    Random

<<  StudentProjects  >>  
Jump to: Mathematica Notebooks | Links | Images | Other Files

<< Subfolders >>  
garcia_­gonzalo_­180107_­mandelbrot  

<< Mathematica Notebooks >>

 Notebook (.pdf)Source (.nb)CreatedLast ModifiedSummary
1 Afeke_Leonard_171017_Catalan_triangulations source 2024-03-17 11:28:27 2017-10-17 17:45:36  
2 Afeke_leonard_171017_Number_of_odd_number@ source 2024-03-17 11:28:27 2017-10-17 18:01:48  
3 Afeke_leonard_171017_Number_of_odd_number source 2024-03-17 11:28:27 2017-10-17 17:45:43  
4 Afeke_Leonard_171020_Poster source 2024-03-17 11:28:27 2017-10-20 08:06:41  
5 Afeke_Leonard_171026_Image_processing source 2024-03-17 11:28:27 2017-10-30 09:08:39  
6 Afeke_Leonard_171101_Mandelbrot source 2024-03-17 11:28:27 2017-11-02 07:06:19  
7 Afeke_Leonard_171102_CowProblem@ source 2024-03-17 11:28:27 2017-11-10 11:36:05  
8 Afeke_Leonard_171102_CowProblem source 2024-03-17 11:28:27 2017-11-03 07:25:25  
9 Afeke_Leonard_171106_Gaussian source 2024-03-17 11:28:27 2017-11-06 13:06:29  
10 Afeke_Leonard_171108_Torus source 2024-03-17 11:28:27 2017-11-08 13:17:19  
11 Afeke_Leonard_171110_Torus_image source 2024-03-17 11:28:27 2017-11-10 13:23:39  
12 Afeke_Leonard_171116_Milk_Problem source 2024-03-17 11:28:27 2017-11-16 20:14:54  
13 Afeke_Leonard_171118_Milk_problem_Generalsolution source 2024-03-17 11:28:27 2017-11-20 18:16:21  
14 Afeke_Leonard_171121_ThePermPackage source 2024-03-17 11:28:27 2017-12-02 18:33:48  
15 Afeke_Leonard_171219_Khovanov_Homology source 2024-03-17 11:28:27 2017-12-29 05:42:38  
16 Afeke_Leonard_1712_Perm@ source 2024-03-17 11:28:27 2017-12-29 05:46:28  
17 bilocq_etienne_170919_JonesPolynomial@ source 2024-03-17 11:28:27 2017-10-12 11:42:46  
18 bilocq_etienne_170919_JonesPolynomial source 2024-03-17 11:28:27 2017-09-20 06:07:40  
19 chu_charlene_170917_fibonaccinumbers@ source 2024-03-17 11:28:27 2017-09-18 11:00:50  
20 chu_charlene_170917_fibonaccinumbers source 2024-03-17 11:28:27 2017-09-18 07:29:32  
21 chu_charlene_171006_catalannumbers@ source 2024-03-17 11:28:27 2017-10-06 10:49:24  
22 chu_charlene_171006_catalannumbers source 2024-03-17 11:28:27 2017-10-06 07:30:42  
23 chu_charlene_171027_catalannumbers source 2024-03-17 11:28:27 2017-10-27 08:47:46  
24 chu_charlene_171027_themandelbrotset source 2024-03-17 11:28:27 2017-10-27 08:45:53  
25 chu_charlene_171105_animagemanipulationchallenge source 2024-03-17 11:28:27 2017-11-05 10:19:56  
26 chu_charlene_171105_thecowproblem source 2024-03-17 11:28:27 2017-11-05 13:46:44  
27 chu_charlene_171110_thecowproblem source 2024-03-17 11:28:27 2017-11-10 13:26:29  
28 chu_charlene_171113_imagechallenge source 2024-03-17 11:28:27 2017-11-13 21:13:02  
29 chu_charlene_171117_the853milkjugproblem source 2024-03-17 11:28:27 2017-11-17 09:49:09  
30 chu_charlene_171123_the853milkjugproblemnospilling source 2024-03-17 11:28:27 2017-12-02 18:20:59  
31 chu_charlene_171123_the853milkjugproblemspillingallowed-2 source 2024-03-17 11:28:27 2017-11-25 11:10:22  
32 chu_charlene_171128_shadowsofthecantorsquare source 2024-03-17 11:28:27 2017-12-02 18:37:34  
33 chu_charlene_171206_khovanovhomology source 2024-03-17 11:28:27 2017-12-07 08:51:40  
34 chu_charlene_171212_khovanovcomplex source 2024-03-17 11:28:27 2017-12-13 20:48:39  
35 garcia_gonzalo_171116_milk_problem source 2024-03-17 11:28:27 2017-12-29 08:32:07  
36 garcia_gonzalo_171123_milk_problem2 source 2024-03-17 11:28:27 2017-12-29 08:32:21  
37 garcia_gonzalo_171202_cantor_square source 2024-03-17 11:28:27 2017-12-29 08:32:34  
38 garcia_gonzalo_171222_cantor_square_v2 source 2024-03-17 11:28:27 2017-12-29 06:06:34  
39 garcia_gonzalo_171226_cantor_square_SPEED_COMPARISSONS source 2024-03-17 11:28:27 2017-12-29 06:09:19  
40 garcia_gonzalo_180109_L_systems source 2024-03-17 11:28:27 2018-01-10 12:42:14  
41 gaudreau_robin_171113_modular source 2024-03-17 11:28:27 2017-11-13 18:04:49  
42 gaudreau_robin_171118_milk source 2024-03-17 11:28:27 2017-11-18 12:15:45  
43 gaudreau_robin_171201-interpolations source 2024-03-17 11:28:27 2017-12-01 17:27:09  
44 gaudreau_robin_171218_evengenus source 2024-03-17 11:28:27 2017-12-19 09:48:49  
45 gaudreau_robin_171219_cartergenus source 2024-03-17 11:28:27 2017-12-29 06:10:28  
46 gaudreau_robin_171219_synesthesia (broken) source 2024-03-17 11:28:27 2017-12-29 06:10:27  
47 gaudreau_robin_171229_synesthesia source 2024-03-17 11:28:27 2018-01-10 12:47:57  
48 Liontou_Vasiliki_171117_picture source 2024-03-17 11:28:27 2017-11-17 09:45:33  
49 Liontou_Vasiliki_171206_Hanoi source 2024-03-17 11:28:27 2017-12-06 07:31:03  
50 Liontou_Vasiliki_171219_Milk source 2024-03-17 11:28:27 2017-12-19 09:49:04  
51 Liontou_Vasiliki_171220_CowProblem source 2024-03-17 11:28:27 2017-12-29 08:57:20  
52 Liontou_Vasiliki_1712223_happyNumbers source 2024-03-17 11:28:27 2017-12-29 08:57:42  
53 Liontou_vasiliki_171223_peano source 2024-03-17 11:28:27 2017-12-29 08:57:36  
54 Liontou_Vasiliki_261117_picture source 2024-03-17 11:28:27 2017-11-26 14:20:36  
55 Milne_Tristan_171025_ImageImprove source 2024-03-17 11:28:27 2017-10-26 06:10:56  
56 Milne_Tristan_171106_TorusEmbeddings2@ source 2024-03-17 11:28:27 2017-11-10 11:25:11  
57 Milne_Tristan_171106_TorusEmbeddings2 source 2024-03-17 11:28:27 2017-11-06 17:29:45  
58 Milne_Tristan_171130_ShadowyCantor source 2024-03-17 11:28:27 2017-12-02 18:25:54  
59 Milne_Tristan_171210_NCGE source 2024-03-17 11:28:27 2017-12-10 20:43:11  
60 Milne_Tristan_171211_HopfFibration source 2024-03-17 11:28:27 2018-01-10 12:56:03  
61 Pannu_Armanpreet_171016_CatalanNumbersPoster@ source 2024-03-17 11:28:27 2017-10-18 17:37:08  
62 Pannu_Armanpreet_171016_CatalanNumbersPoster source 2024-03-17 11:28:27 2017-10-18 17:15:06  
63 Pannu_Armanpreet_171102_ImproveImage source 2024-03-17 11:28:27 2017-11-10 09:12:19  
64 Pannu_Armanpreet_171119_CowProblem source 2024-03-17 11:28:27 2017-11-20 13:25:03  
65 Pannu_Armanpreet_171126_PermPackage source 2024-03-17 11:28:27 2017-12-02 18:23:13  
66 Pannu_Armanpreet_171219_3Dvs2D sup Approximations source 2024-03-17 11:28:27 2017-12-31 13:56:30  
67 shen_shuyang_171220_imgmanipulation source 2024-03-17 11:28:27 2017-12-29 05:12:26  
68 shen_shuyang_171220_milkgraph source 2024-03-17 11:28:27 2017-12-29 05:35:58  
69 shen_shuyang_171220_quiltplot source 2024-03-17 11:28:27 2017-12-29 05:12:47  

<< Links >>

  1. Studied 2018-01-10 12:59:42: L Systems link for Garcia Gonzalo.

<< Images >>

previous full screen next


blackboard.jpg

<< Other Files >>

Afeke_Leonard_171121_ThePermPackage.m   Afeke_Leonard_1712_Perm.m   gaudreau_robin_171229_synesthesia.m   Pannu_Armanpreet_171126_PermPackage.m  


   <<  StudentProjects  >>

All 4 Subfolders

garcia_gonzalo_180107_mandelbrot   nb   previews   thumbs  

All 76 Files

Afeke_Leonard_171017_Catalan_triangulations.nb   Afeke_leonard_171017_Number_of_odd_number@.nb   Afeke_leonard_171017_Number_of_odd_number.nb   Afeke_Leonard_171020_Poster.nb   Afeke_Leonard_171026_Image_processing.nb   Afeke_Leonard_171101_Mandelbrot.nb   Afeke_Leonard_171102_CowProblem@.nb   Afeke_Leonard_171102_CowProblem.nb   Afeke_Leonard_171106_Gaussian.nb   Afeke_Leonard_171108_Torus.nb   Afeke_Leonard_171110_Torus_image.nb   Afeke_Leonard_171116_Milk_Problem.nb   Afeke_Leonard_171118_Milk_problem_Generalsolution.nb   Afeke_Leonard_171121_ThePermPackage.m   Afeke_Leonard_171121_ThePermPackage.nb   Afeke_Leonard_171219_Khovanov_Homology.nb   Afeke_Leonard_1712_Perm.m   Afeke_Leonard_1712_Perm@.nb   bilocq_etienne_170919_JonesPolynomial@.nb   bilocq_etienne_170919_JonesPolynomial.nb   blackboard.jpg   chu_charlene_170917_fibonaccinumbers@.nb   chu_charlene_170917_fibonaccinumbers.nb   chu_charlene_171006_catalannumbers@.nb   chu_charlene_171006_catalannumbers.nb   chu_charlene_171027_catalannumbers.nb   chu_charlene_171027_themandelbrotset.nb   chu_charlene_171105_animagemanipulationchallenge.nb   chu_charlene_171105_thecowproblem.nb   chu_charlene_171110_thecowproblem.nb   chu_charlene_171113_imagechallenge.nb   chu_charlene_171117_the853milkjugproblem.nb   chu_charlene_171123_the853milkjugproblemnospilling.nb   chu_charlene_171123_the853milkjugproblemspillingallowed-2.nb   chu_charlene_171128_shadowsofthecantorsquare.nb   chu_charlene_171206_khovanovhomology.nb   chu_charlene_171212_khovanovcomplex.nb   garcia_gonzalo_171116_milk_problem.nb   garcia_gonzalo_171123_milk_problem2.nb   garcia_gonzalo_171202_cantor_square.nb   garcia_gonzalo_171222_cantor_square_v2.nb   garcia_gonzalo_171226_cantor_square_SPEED_COMPARISSONS.nb   garcia_gonzalo_180109_L_systems.nb   gaudreau_robin_171113_modular.nb   gaudreau_robin_171118_milk.nb   gaudreau_robin_171201-interpolations.nb   gaudreau_robin_171218_evengenus.nb   gaudreau_robin_171219_cartergenus.nb   gaudreau_robin_171219_synesthesia (broken).nb   gaudreau_robin_171229_synesthesia.m   gaudreau_robin_171229_synesthesia.nb   index.html   Liontou_Vasiliki_171117_picture.nb   Liontou_Vasiliki_171206_Hanoi.nb   Liontou_Vasiliki_171219_Milk.nb   Liontou_Vasiliki_171220_CowProblem.nb   Liontou_Vasiliki_1712223_happyNumbers.nb   Liontou_vasiliki_171223_peano.nb   Liontou_Vasiliki_261117_picture.nb   L Systems link for Garcia Gonzalo.url   Milne_Tristan_171025_ImageImprove.nb   Milne_Tristan_171106_TorusEmbeddings2@.nb   Milne_Tristan_171106_TorusEmbeddings2.nb   Milne_Tristan_171130_ShadowyCantor.nb   Milne_Tristan_171210_NCGE.nb   Milne_Tristan_171211_HopfFibration.nb   Pannu_Armanpreet_171016_CatalanNumbersPoster@.nb   Pannu_Armanpreet_171016_CatalanNumbersPoster.nb   Pannu_Armanpreet_171102_ImproveImage.nb   Pannu_Armanpreet_171119_CowProblem.nb   Pannu_Armanpreet_171126_PermPackage.m   Pannu_Armanpreet_171126_PermPackage.nb   Pannu_Armanpreet_171219_3Dvs2D sup Approximations.nb   shen_shuyang_171220_imgmanipulation.nb   shen_shuyang_171220_milkgraph.nb   shen_shuyang_171220_quiltplot.nb