(ↄ) | Dror Bar-Natan: AcademicPensieve: Classes: About    Recent Changes    This Month    Random

<<  1617-257b-AnalysisII  >>  
Jump to: Notebook Pages | Mathematica Notebooks | Links | Images | Other Files

This is my personal notebook for my 2016/17 MAT 257 Analysis II class (2017 part). Use at your own risk.

<< Subfolders / Shortcuts >>  
Planimeter   /   Classes: 1617-257a-AnalysisII   2011-11   Classes: 93-134   Classes: 98-AdvancedInfi  

<< HTML / PDF >>  
Hour44Handout.html   /   1617-257-Final.pdf   1617-257-Final-PostFactum.pdf   CouseEvaluations.pdf   Hour44Handout.pdf   HW11.pdf   TT2-1617-257.pdf   TT2-1617-257-Q3Q6Key.pdf   TT3-1617-257.pdf   TT3-1617-257-Q4Key.pdf  

<< Notebook Pages >>

 PageCreated (UT)Last Modified (UT)
1 1617-257 Post Mortem 2016-09-18 19:09:34 2017-03-22 13:19:04
2 1617-257 Riddle Bank 2017-02-15 14:10:43 2017-03-05 15:07:22
3 1617-257 Fri Jan 6, Hour 37: Back to the 257 atmosphere, volumes 2016-12-05 13:56:43 2017-01-09 18:45:26
4 1617-257 Mon Jan 9, Hour 38: Isometries, Gram-Schmidt, k-vols in Rn 2016-12-05 13:56:43 2017-01-11 14:59:04
5 1617-257 Wed Jan 11, hour 39: Gram-Schmidt, k-vols in Rn (linear case) 2017-01-08 20:25:37 2017-01-15 15:38:15
6 1617-257 Fri Jan 13, hour 40: k-vols in Rn (linear) 2017-01-11 20:23:24 2017-01-15 15:38:31
7 1617-257 Mon Jan 16, hour 41: k-vols in Rn (general) 2017-01-11 20:23:24 2017-01-18 14:01:54
8 1617-257 Wed Jan 18, hour 42: Manifolds in Rn 2017-01-16 13:21:40 2017-01-20 17:49:00
9 1617-257 Fri Jan 20, hour 43: Manifolds in Rn 2017-01-16 13:21:40 2017-01-23 13:56:21
10 1617-257 Mon Jan 23, hour 44: Manifolds and their boundaries 2017-01-16 13:21:40 2017-01-23 17:58:03
11 1617-257 Wed Jan 25, hour 45: Manifolds and their boundaries 2017-01-16 13:21:40 2017-01-26 19:03:23
12 1617-257 Fri Jan 27, hour 46: Manifolds and boundaries, integration on manifolds 2017-01-16 13:21:40 2017-01-30 14:03:30
13 --- 1617-257 Fri Jan 27, hour 46 draft 2017-01-16 13:21:40 2017-02-03 14:14:22
14 1617-257 Mon Jan 30, hour 47: Integration on manifolds, multilinear algebra 2017-01-16 13:21:40 2017-01-30 18:43:57
15 1617-257 Wed Feb 1, hour 48: multilinear algebra 2017-01-16 13:21:40 2017-02-03 14:06:28
16 1617-257 Fri Feb 3, hour 49: Alternating Tensors 2017-02-01 18:27:16 2017-02-06 13:02:12
17 1617-257 Mon Feb 6, hour 50: Alternating Tensors 2017-02-01 18:27:16 2017-02-08 14:51:06
18 1617-257 Wed Feb 8, hour 51: Alternating Tensors 2017-02-01 18:27:16 2017-02-10 18:25:49
19 1617-257 Fri Feb 10, hour 52: Determinants, wedge products 2017-02-01 18:27:16 2017-02-11 20:08:47
20 1617-257 Mon Feb 13, hour 53: Wedge products 2017-02-01 18:27:16 2017-02-14 14:58:53
21 1617-257 Wed Feb 15, hour 54: Wedge products, tangent vectors 2017-02-15 17:49:16 2017-02-17 14:56:39
22 1617-257 Fri Feb 17, hour 55: Tangent Vectors 2017-02-15 17:58:32 2017-02-27 13:48:34
23 1617-257 Mon Feb 27, hour 56: Tangent Vectors and Forms 2017-02-15 17:58:32 2017-03-01 14:37:57
24 1617-257 Wed Mar 1, hour 57: Forms and d 2017-02-15 17:58:32 2017-03-01 21:14:51
25 1617-257 Fri Mar 3, hour 58: d and 3D 2017-02-15 17:58:32 2017-03-03 18:44:23
26 1617-257 Mon Mar 6, hour 59: d and 3D 2017-02-15 17:58:32 2017-03-06 13:48:28
27 1617-257 Wed Mar 8, hour 60: More on d 2017-02-15 17:58:32 2017-03-08 20:18:07
28 1617-257 Fri Mar 10, hour 61: d and pullbacks 2017-02-15 17:58:32 2017-03-10 20:17:35
29 1617-257 Mon Mar 13, hour 62: pullbacks, determinants, integration 2017-02-15 17:58:32 2017-03-15 13:02:36
30 1617-257 Wed Mar 15, hour 63: preliminary integration, orientations 2017-02-15 17:58:32 2017-03-20 17:35:11
31 1617-257 Fri Mar 17, hour 64: Orientations 2017-02-15 17:58:32 2017-03-20 12:40:13
32 1617-257 Mon Mar 20, hour 65: Orientation, Integration 2017-02-15 17:58:32 2017-03-20 23:10:52
33 1617-257 Wed Mar 22, hour 66: General Integration of Forms 2017-02-15 17:58:32 2017-03-23 19:04:05
34 1617-257 Fri Mar 24, hour 67: Stokes' theorem 2017-02-15 17:58:32 2017-04-05 15:41:42
35 1617-257 Wed Mar 29, hour 68: Stokes' theorem in low dimensions 2017-02-15 17:58:32 2017-03-29 19:18:00
36 1617-257 Thu Mar 30, hour 69: Stokes' theorem in low dimensions 2017-02-15 17:58:32 2017-03-30 22:15:38
37 1617-257 Fri Mar 31, hour 70: Gauss, Closed, exact, Poincare, Hodge 2017-03-30 19:32:55 2017-03-31 19:23:55
38 1617-257 Mon Apr 3, hour 71: Buildup to Maxwell 2017-04-03 13:41:07 2017-04-03 20:33:08
39 1617-257 Wed Apr 5, hour 72: Maxwell 2017-04-03 13:41:07 2017-04-05 17:41:18
(.one source file for all pages above)

<< Mathematica Notebooks >>

 Notebook (.pdf)Source (.nb)CreatedLast ModifiedSummary
1 170127-SaddleAndTorus source 2024-03-17 11:28:25 2017-01-27 16:35:41 Plotting a saddle and a torus for January 27.
2 CubicalElephants source 2024-03-17 11:28:25 2017-01-10 18:09:29 A cubical elephant. Coordinates from http://www.blendswap.com/blends/view/18009.
3 Figure8Klein source 2024-03-17 11:28:25 2017-03-19 12:16:50 The Figure-8 Klein Bottle.
4 index source 2024-03-17 11:28:25 2017-01-23 12:34:40  
5 KleinBottle source 2024-03-17 11:28:25 2017-01-18 10:24:11 The Klein bottle based on http://en.wikipedia.org/wiki/File:Klein_bottle.svg.
6 WiperMotion source 2024-03-17 11:28:25 2017-01-18 14:20:27  

<< Links >>

  1. Studied 2017-03-23 16:06:16: Course evaluations rate.

<< Images >>

previous full screen next


CubicalElephants.png

Figure8Klein.png

GreatYear.jpg

HappyBirthday.jpg

Hour44Handout.png

Klein_Bottle_by_Yi_Luo.jpg

PlanimeterFromWikipedia.png

TT2-1617-257-RealTimeNotes.jpg

WiperMotion.png

<< Other Files >>

1617-257-Final.aux   1617-257-Final-PostFactum.aux   1617-257-Final-PostFactum.synctex   1617-257-Final-PostFactum.tex   1617-257-Final.synctex   1617-257-Final.tex   CubicalElephants.m   Hour44Handout.aux   Hour44Handout.synctex   Hour44Handout.tex   HW11.aux   HW11.synctex   HW11.tex   TT2-1617-257-Q3Q6Key.tex   TT2-1617-257.tex   TT2-Confidentiality.docx   TT3-1617-257.aux   TT3-1617-257-Q4Key.aux   TT3-1617-257-Q4Key.synctex   TT3-1617-257-Q4Key.tex   TT3-1617-257.synctex   TT3-1617-257.tex  


   <<  1617-257b-AnalysisII  >>

All 5 Subfolders

nb   one   Planimeter   previews   thumbs  

All 54 Files

1617-257a-AnalysisII - Shortcut.lnk   1617-257-Final.aux   1617-257-Final.pdf   1617-257-Final-PostFactum.aux   1617-257-Final-PostFactum.pdf   1617-257-Final-PostFactum.synctex   1617-257-Final-PostFactum.tex   1617-257-Final.synctex   1617-257-Final.tex   170127-SaddleAndTorus.nb   2011-11 - Shortcut.lnk   93-134 - Shortcut.lnk   98-AdvancedInfi - Shortcut.lnk   Course evaluations rate.URL   CouseEvaluations.pdf   CubicalElephants.m   CubicalElephants.nb   CubicalElephants.png   Figure8Klein.nb   Figure8Klein.png   GreatYear.jpg   HappyBirthday.jpg   Hour44Handout.aux   Hour44Handout.html   Hour44Handout.pdf   Hour44Handout.png   Hour44Handout.synctex   Hour44Handout.tex   HW11.aux   HW11.pdf   HW11.synctex   HW11.tex   index.html   index.m   index.nb   Klein_Bottle_by_Yi_Luo.jpg   KleinBottle.nb   PlanimeterFromWikipedia.png   TT2-1617-257.pdf   TT2-1617-257-Q3Q6Key.pdf   TT2-1617-257-Q3Q6Key.tex   TT2-1617-257-RealTimeNotes.jpg   TT2-1617-257.tex   TT2-Confidentiality.docx   TT3-1617-257.aux   TT3-1617-257.pdf   TT3-1617-257-Q4Key.aux   TT3-1617-257-Q4Key.pdf   TT3-1617-257-Q4Key.synctex   TT3-1617-257-Q4Key.tex   TT3-1617-257.synctex   TT3-1617-257.tex   WiperMotion.nb   WiperMotion.png